<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Hampshire Real Estate Market Trends November</title>
	<atom:link href="http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/</link>
	<description>Real estate sales and community information covering New Hampshire</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:19:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: foreclosed homes new hampshire</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/comment-page-1/#comment-3756</link>
		<dc:creator>foreclosed homes new hampshire</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/new-hampshire-real-estate-market-trends-november/#comment-3756</guid>
		<description>[...] been 434 foreclosed homes in new hampshire compared to 2006 when we had 253 for the entire year.http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends...Grim proving ground for Obama&#039;s housing policy Boston GlobeCHICAGO - The squat brick buildings of [...]</description>
		<content:encoded><![CDATA[<p>[...] been 434 foreclosed homes in new hampshire compared to 2006 when we had 253 for the entire year.http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends&#8230;Grim proving ground for Obama&#8217;s housing policy Boston GlobeCHICAGO &#8211; The squat brick buildings of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay and Monika McGillicuddy's Real Estate Blog : New Hampshire Bargains... Buying a foreclosure?</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/comment-page-1/#comment-2285</link>
		<dc:creator>Jay and Monika McGillicuddy's Real Estate Blog : New Hampshire Bargains... Buying a foreclosure?</dc:creator>
		<pubDate>Sat, 29 Dec 2007 12:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/new-hampshire-real-estate-market-trends-november/#comment-2285</guid>
		<description>[...] far, January to November 2007 there have been 434 foreclosed homes in New Hampshire compared to 2006 when we had 253 for the entire year. The state expects that number to dramatically [...]</description>
		<content:encoded><![CDATA[<p>[...] far, January to November 2007 there have been 434 foreclosed homes in New Hampshire compared to 2006 when we had 253 for the entire year. The state expects that number to dramatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moni</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/comment-page-1/#comment-2242</link>
		<dc:creator>moni</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/new-hampshire-real-estate-market-trends-november/#comment-2242</guid>
		<description>Thanks Melanie. I agree it is a great time to buy.
Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Thanks Melanie. I agree it is a great time to buy.<br />
Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/comment-page-1/#comment-2241</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 22 Dec 2007 03:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/new-hampshire-real-estate-market-trends-november/#comment-2241</guid>
		<description>I believe things are improving in NH since Governor Lynch announced the Mortgage Relief Fund today with $125 M to help families in these trying times.  We need all the positive help we can get.  It is also a great time for buyers to re-enter the market.</description>
		<content:encoded><![CDATA[<p>I believe things are improving in NH since Governor Lynch announced the Mortgage Relief Fund today with $125 M to help families in these trying times.  We need all the positive help we can get.  It is also a great time for buyers to re-enter the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moni</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/comment-page-1/#comment-2239</link>
		<dc:creator>moni</dc:creator>
		<pubDate>Fri, 21 Dec 2007 03:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/new-hampshire-real-estate-market-trends-november/#comment-2239</guid>
		<description>Thanks Linda. You have a good eye. Jay is making a few more banners for the site. I want to change them along with the seasons in NH.</description>
		<content:encoded><![CDATA[<p>Thanks Linda. You have a good eye. Jay is making a few more banners for the site. I want to change them along with the seasons in NH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Scanlan</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/comment-page-1/#comment-2237</link>
		<dc:creator>Linda Scanlan</dc:creator>
		<pubDate>Fri, 21 Dec 2007 02:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/new-hampshire-real-estate-market-trends-november/#comment-2237</guid>
		<description>Moni, I like your new banner for your blog. It&#039;s one of my favorite photos from your trip last week to the beach. Very pretty.</description>
		<content:encoded><![CDATA[<p>Moni, I like your new banner for your blog. It&#8217;s one of my favorite photos from your trip last week to the beach. Very pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moni</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/comment-page-1/#comment-2236</link>
		<dc:creator>moni</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/new-hampshire-real-estate-market-trends-november/#comment-2236</guid>
		<description>It is a shame. I feel for the people who lost the home and for the home itself. Sad to see the destruction of something once loved. But then the dream the owners had was destroyed too...a no win situation for sure.</description>
		<content:encoded><![CDATA[<p>It is a shame. I feel for the people who lost the home and for the home itself. Sad to see the destruction of something once loved. But then the dream the owners had was destroyed too&#8230;a no win situation for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Scanlan</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-trends-report/new-hampshire-real-estate-market-trends-november/comment-page-1/#comment-2235</link>
		<dc:creator>Linda Scanlan</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/new-hampshire-real-estate-market-trends-november/#comment-2235</guid>
		<description>Monika, it&#039;s a real shame when a house is destroyed by someone angry they were losing it. It&#039;s not the houses&#039; fault!
I showed an elderly couple a home that was foreclosed and they took the kitchen sink out, water damaged the wooden floors somehow, took the door frames off and painted the walls a hideous electric enamel blue!
Too much work for this adorable couple to do.
What a shame.</description>
		<content:encoded><![CDATA[<p>Monika, it&#8217;s a real shame when a house is destroyed by someone angry they were losing it. It&#8217;s not the houses&#8217; fault!<br />
I showed an elderly couple a home that was foreclosed and they took the kitchen sink out, water damaged the wooden floors somehow, took the door frames off and painted the walls a hideous electric enamel blue!<br />
Too much work for this adorable couple to do.<br />
What a shame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
