<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October Prudential Verani Web Stats</title>
	<atom:link href="http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/</link>
	<description>Real estate sales and community information covering New Hampshire</description>
	<lastBuildDate>Tue, 22 May 2012 13:07:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: moni</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/comment-page-1/#comment-1981</link>
		<dc:creator>moni</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/#comment-1981</guid>
		<description>Ginger, Our market is picking up and it all depends on price! Hampstead has never had such a high inventory...for a small town that is a lot.</description>
		<content:encoded><![CDATA[<p>Ginger, Our market is picking up and it all depends on price! Hampstead has never had such a high inventory&#8230;for a small town that is a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moni</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/comment-page-1/#comment-1980</link>
		<dc:creator>moni</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/#comment-1980</guid>
		<description>Ashely,
Thanks my company puts a lot into the website.  It&#039;s a great resource for us agents.</description>
		<content:encoded><![CDATA[<p>Ashely,<br />
Thanks my company puts a lot into the website.  It&#8217;s a great resource for us agents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/comment-page-1/#comment-1977</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/#comment-1977</guid>
		<description>We are seeing a lot of expires and listings withdrawn.  It is good for MSI- October inventory was down significantly from September, thankfully, and homes are selling.  I hope yours do too!</description>
		<content:encoded><![CDATA[<p>We are seeing a lot of expires and listings withdrawn.  It is good for MSI- October inventory was down significantly from September, thankfully, and homes are selling.  I hope yours do too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Drake Gephart</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/comment-page-1/#comment-1976</link>
		<dc:creator>Ashley Drake Gephart</dc:creator>
		<pubDate>Tue, 06 Nov 2007 02:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/#comment-1976</guid>
		<description>Monika - I am impressed with the traffic your site receives! 508 unique views for the featured homes is just fantastic!</description>
		<content:encoded><![CDATA[<p>Monika &#8211; I am impressed with the traffic your site receives! 508 unique views for the featured homes is just fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika McGillicuddy</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/comment-page-1/#comment-1957</link>
		<dc:creator>Monika McGillicuddy</dc:creator>
		<pubDate>Sun, 04 Nov 2007 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/#comment-1957</guid>
		<description>Probably...as I know people often times will remove their home from the market over the holidays.
Still it is  a lot of inventory for Hampstead. I remember when 34 was the high number.</description>
		<content:encoded><![CDATA[<p>Probably&#8230;as I know people often times will remove their home from the market over the holidays.<br />
Still it is  a lot of inventory for Hampstead. I remember when 34 was the high number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/comment-page-1/#comment-1956</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 04 Nov 2007 02:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/market-reports/october-prudential-verani-web-stats/#comment-1956</guid>
		<description>I&#039;m glad to see inventory decreasing it is probably due to the time of year.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see inventory decreasing it is probably due to the time of year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: monikamcgillicuddy.com @ 2012-05-23 16:28:26 -->
