Kingston, NH Real Estate Sold Data by Address for 2007
November 20, 2007 by Jay McGillicuddy
Filed under About Kingston NH, Market Reports
Articles in this Series Sold Properties by Address
Kingston, New Hampshire is located just east of Plaistow, NH and just North of Newton, NH.
Kingston is a popular town due in part to it’s location. Surprisingly there were 60 properties sold so far from January 1, through the end of November. That is more than in Hampstead NH or Atkinson NH. Our sold data also shows the list price as well as the sold price.
We’ll be updating this data base on a monthly basis.
January 1st 2007 through Sept 30 2008
| St # | Street Name | Sold Date | Sold Price | List Price | Prev Price |
| 1 | Sunshine Drive | 9/26/2008 | $215,000 | $249,900 | $270,000 |
| 7 | Parsons Way | 9/25/2008 | $218,000 | $239,000 | $255,000 |
| 15 | New Boston Rd | 9/12/2008 | $226,100 | $214,900 | |
| 18 | Old Coach Rd | 9/12/2008 | $174,227 | $199,900 | $214,900 |
| 3 | Sunshine Drive | 8/28/2008 | $266,755 | $293,000 | $299,900 |
| 12 | Riverwood Road | 8/22/2008 | $339,000 | $389,900 | $419,900 |
| 2 and 3 | Fourth Street | 8/1/2008 | $129,000 | $129,900 | |
| 158 | Main Street | 8/1/2008 | $525,000 | $549,900 | |
| 14 | Washington Way | 7/29/2008 | $366,000 | $374,000 | |
| 7 | Acorn Drive | 7/29/2008 | $277,500 | $299,900 | $339,900 |
| 5 | Ann Hannagan Ln | 7/29/2008 | $247,500 | $259,900 | $265,000 |
| 5 | Ninth Street | 7/24/2008 | $261,000 | $280,000 | $320,000 |
| 36 | Brookside Dr | 7/22/2008 | $314,000 | $327,500 | |
| 19 | Beach Street | 7/21/2008 | $152,500 | $174,900 | |
| 6 | Beach Drive | 7/16/2008 | $184,900 | $189,900 | $199,900 |
| 65 | Ball Road | 7/15/2008 | $250,000 | $269,000 | $285,000 |
| 103 | New Boston Road | 7/7/2008 | $310,000 | $315,900 | $299,900 |
| 14 | Hillside | 6/27/2008 | $263,918 | $281,500 | $289,900 |
| 1 | Ninth | 6/23/2008 | $245,000 | $225,000 | |
| 2 | Meadow Wood Road | 6/19/2008 | $307,000 | $339,000 | $345,000 |
| Lot 16-7 | Ordway Lane | 6/5/2008 | $405,500 | $414,900 | $422,400 |
| 9 B | Kasher Drive | 6/4/2008 | $245,000 | $249,900 | $259,900 |
| 10 | Travis Cove Road | 5/30/2008 | $294,000 | $299,000 | |
| 2 | Washington Way | 5/2/2008 | $332,000 | $389,900 | |
| 17 | Chisholm Road | 4/30/2008 | $230,000 | $224,900 | |
| 70 | Exeter Road | 4/29/2008 | $347,000 | $349,000 | |
| 37 | Circuit Drive | 4/25/2008 | $245,000 | $259,900 | |
| 8 | Fifth St | 4/25/2008 | $154,500 | $169,500 | $169,900 |
| 25 | Rockrimmon Rd | 3/31/2008 | $370,000 | $375,000 | $399,000 |
| 39 | LANTERN LANE | 3/31/2008 | $127,000 | $134,999 | $129,999 |
| 151 | RT 125 | 3/27/2008 | $250,000 | $250,000 | |
| 78 | Danville Road | 3/25/2008 | $415,000 | $449,500 | $464,900 |
| 31 | Hunt Road | 3/19/2008 | $307,000 | $314,900 | $325,000 |
| 59 | Little River Road | 3/14/2008 | $650,000 | $549,000 | |
| 13 | Beach Drive | 2/29/2008 | $271,000 | $279,900 | $299,900 |
| 9 | Deer Run Circle | 2/29/2008 | $233,000 | $249,900 | $259,900 |
| 44 | Rockrimmon Road | 2/27/2008 | $211,000 | $219,900 | $234,900 |
| 2 | Horseshoe Lane | 2/22/2008 | $304,000 | $299,900 | $323,500 |
| 18 | Merrill Ave | 1/31/2008 | $203,000 | $202,900 | |
| 22 | BEACH DRIVE | 1/3/2008 | $387,000 | $419,900 | |
| 34 | West Shore Park | 12/28/2007 | $290,000 | $298,900 | $319,900 |
| 10 | Page Road | 12/21/2007 | $214,900 | $219,900 | $229,900 |
| 9 | ORDWAY LANE | 12/11/2007 | $427,000 | $439,900 | |
| 4 | Church St. | 11/26/2007 | $262,000 | $264,900 | $274,900 |
| 5 | Bass Lane | 11/15/2007 | $170,000 | $188,000 | $198,900 |
| 15 | Halfmoon Lane | 10/31/2007 | $111,500 | $124,900 | |
| 86 | Exeter Road | 10/27/2007 | $280,000 | $289,000 | $297,500 |
| 4 | Hillside Drive | 10/22/2007 | $270,000 | $289,900 | $299,900 |
| 31 | Little River Road | 10/19/2007 | $270,000 | $259,900 | $269,000 |
| 13 | Riverwood Road | 10/11/2007 | $375,000 | $387,500 | |
| 5 | RAMS WAY | 10/10/2007 | $290,000 | $329,900 | $349,900 |
| 58 | ROUTE 125 | 10/5/2007 | $202,000 | $205,921 | $219,021 |
| 55 | Exeter Road | 9/28/2007 | $277,000 | $297,000 | $297,900 |
| 12 | NEWTON JUNCTION ROAD | 9/27/2007 | $275,900 | $289,900 | $299,900 |
| 12 | Page Road/Route 111 | 9/27/2007 | $252,500 | $259,900 | |
| 12 | Marshall Road | 9/14/2007 | $292,000 | $299,500 | |
| 4 | South Road | 8/31/2007 | $320,600 | $330,000 | |
| 6 | Chisholm Road | 8/27/2007 | $229,500 | $233,900 | $232,900 |
| 51 | Danville | 8/23/2007 | $375,500 | $389,900 | |
| 10 | Pennimans Grove Road | 8/23/2007 | $160,000 | $160,000 | $199,000 |
| 1 | Beach Drive | 8/23/2007 | $297,000 | $299,000 | $299 |
| 4 | King Pine Way | 8/15/2007 | $329,900 | $344,900 | $359,900 |
| 12 | MEADOW WOOD ROAD | 8/14/2007 | $347,000 | $362,900 | $395,000 |
| 16 | Sunshine Drive | 8/1/2007 | $322,000 | $329,900 | |
| 10 | North Road | 7/31/2007 | $239,900 | $242,000 | |
| 28 | Ball Rd. | 7/25/2007 | $311,000 | $339,900 | $349,900 |
| 32 | Jericho Drive | 7/24/2007 | $330,000 | $339,900 | $349,900 |
| 39 | Marshall Road | 7/16/2007 | $419,900 | $439,900 | |
| 81 | Little River Road | 7/16/2007 | $380,000 | $414,900 | $434,500 |
| 9 | Long Pond Road | 7/10/2007 | $339,900 | $339,900 | $359,900 |
| 3 | Riverwood Road | 6/29/2007 | $375,000 | $387,000 | $393,000 |
| 11 | Bartlett Street | 6/28/2007 | $305,000 | $319,900 | $329,900 |
| 4 | Fieldstone Drive | 6/28/2007 | $399,900 | $399,900 | $409,000 |
| 46 | Hunt Road | 6/28/2007 | $305,000 | $309,900 | |
| 23 | PILSBURY PASTURE RD | 6/28/2007 | $419,900 | $429,900 | $428,379 |
| 15A | Page Road | 6/25/2007 | $224,900 | $226,900 | $249,900 |
| 5 | HIGHLAND ROAD | 6/15/2007 | $424,900 | $424,900 | $450,000 |
| 21 | Rockrimmon Road | 6/15/2007 | $274,000 | $279,900 | $284,900 |
| 10 | Farm Road | 6/1/2007 | $396,000 | $409,000 | |
| 13 | Scotland road | 5/30/2007 | $239,888 | $229,888 | |
| 4 | Toppan Road | 5/25/2007 | $375,000 | $389,900 | $399,900 |
| 18 | Wilders Grove Road | 5/25/2007 | $263,000 | $259,900 | $279,900 |
| 12 | Towle Rd | 5/25/2007 | $109,900 | $109,900 | |
| 15 | MAPLE STREET | 5/24/2007 | $292,500 | $299,900 | $304,900 |
| 15B | Page Road | 5/21/2007 | $224,900 | $249,900 | |
| 13 | Meadow Wood Road | 5/15/2007 | $392,000 | $394,000 | $415,000 |
| 16 | MARSHALL ROAD | 5/4/2007 | $275,000 | $298,500 | $307,900 |
| 10 | Ball Road | 5/4/2007 | $485,500 | $499,900 | $514,900 |
| 23 | Exeter Rd | 5/4/2007 | $329,000 | $339,900 | |
| 3 | Fieldstone Drive | 5/1/2007 | $375,000 | $369,000 | |
| 4 | Derby Lane | 4/30/2007 | $368,000 | $369,900 | $387,900 |
| 25 | Great Pond Road | 4/30/2007 | $41,500 | $42,900 | |
| 17 | Thorne Road | 4/20/2007 | $365,000 | $359,900 | $364,900 |
| 17 | Parsons Way | 4/20/2007 | $274,000 | $289,900 | |
| 9 | Pow Wow River Road | 4/20/2007 | $258,500 | $248,500 | |
| 9-B | Kasher Drive | 4/12/2007 | $283,400 | $284,900 | $279,900 |
| 84 | Ball Road | 4/3/2007 | $365,000 | $374,900 | |
| 8 | Morning Dove Road | 4/2/2007 | $338,000 | $339,900 | $344,900 |
| 31 | COLBY RD | 3/30/2007 | $375,000 | $389,000 | $394,000 |
| 11 | Sunshine Drive-LAKE RIGHTS | 3/24/2007 | $330,000 | $337,223 | |
| 16 | Merrill Ave. | 3/23/2007 | $113,395 | $110,900 | |
| 2 | East Way | 2/25/2007 | $315,000 | $334,500 | |
| Lot 16 | ORDWAY LANE | 2/24/2007 | $516,000 | $479,900 | |
| 32 | Mill Road | 1/26/2007 | $200,000 | $229,900 | |
| 16 | Mill Rd | 1/23/2007 | $165,000 | $169,900 | $194,900 |
| 6 | WHIPPLE SPRING RD | 1/9/2007 | $225,000 | $244,900 | $249,900 |








Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!