Articles in this Series Sold Properties by Address
Kingston, New Hampshire is located just east of Plaistow, NH and just North of Newton, NH.
Kingston is a popular town due in part to it’s location. Surprisingly there were 60 properties sold so far from January 1, through the end of November. That is more than in Hampstead NH or Atkinson NH. Our sold data also shows the list price as well as the sold price.
We’ll be updating this data base on a monthly basis.
January 1st through March 30 2008
| Num | St Name | Sold Date | Sold Prce | List Price | Prev Price |
| 22 | Beach Dr | 1/3/2008 | $387,000 | $419,900 | |
| 18 | Merrill Ave | 1/31/2008 | $203,000 | $202,900 | |
| 2 | Horseshoe Ln | 2/22/2008 | $304,000 | $299,900 | $323,500 |
| 44 | Rockrimmon Rd | 2/27/2008 | $211,000 | $219,900 | $234,900 |
| 9 | Deer Run Cr | 2/29/2008 | $233,000 | $249,900 | $259,900 |
| 13 | Beach Drive | 2/29/2008 | $271,000 | $279,900 | $299,900 |
| 59 | Little River Rd | 3/14/2008 | $650,000 | $549,000 | |
| 31 | Hunt Rd | 3/19/2008 | $307,000 | $314,900 | $325,000 |
| 78 | Danville Rd | 3/25/2008 | $415,000 | $449,500 | $464,900 |
| 151 | RT 125 | 3/27/2008 | $250,000 | $250,000 | |
| 39 | Kantern Ln | 3/31/2008 | $127,000 | $134,999 | $129,999 |
| 25 | Rockrimmon Rd | 3/31/2008 | $370,000 | $375,000 | $399,000 |
| 8 | Fifth St | 4/25/2008 | $154,500 | $169,500 | $169,900 |
| 37 | Circuit Drive | 4/25/2008 | $245,000 | $259,900 | |
| 70 | Exeter Rd | 4/29/2008 | $347,000 | $349,000 | |
| 17 | Chisholm Rd | 4/30/2008 | $230,000 | $224,900 |
January 1 2007 through December 31, 2007
| NUM | St Name | Sold Date | Sell Price | List Price | Prev Price |
| 6 | Whipple Spring Rd | 1/9/2007 | $225,000 | $244,900 | $249,900 |
| 16 | Mill Rd | 1/23/2007 | $165,000 | $169,900 | $194,900 |
| 32 | Mill Rd | 1/26/2007 | $200,000 | $229,900 | |
| Lt 16 | Ordway Ln | 2/24/2007 | $516,000 | $479,900 | |
| 2 | East Way | 2/25/2007 | $315,000 | $334,500 | |
| 16 | Merrill Ave. | 3/23/2007 | $113,395 | $110,900 | |
| 11 | Sunshine Dr | 3/24/2007 | $330,000 | $337,223 | |
| 31 | Colby Rd | 3/30/2007 | $375,000 | $389,000 | $394,000 |
| 8 | Morning Dove Rd | 4/2/2007 | $338,000 | $339,900 | $344,900 |
| 84 | Ball Rd | 4/3/2007 | $365,000 | $374,900 | |
| 9A | Kasher Dr | 4/12/2007 | $283,400 | $284,900 | $279,900 |
| 9 | Pow Wow River Rd | 4/20/2007 | $258,500 | $248,500 | |
| 17 | Parsons Way | 4/20/2007 | $274,000 | $289,900 | |
| 17 | Thorne Rd | 4/20/2007 | $365,000 | $359,900 | $364,900 |
| 25 | Great Pond Rd | 4/30/2007 | $41,500 | $42,900 | |
| 4 | Derby Lane | 4/30/2007 | $368,000 | $369,900 | $387,900 |
| 3 | Fieldstone Dr | 5/1/2007 | $375,000 | $369,000 | |
| 16 | Marshall Rd | 5/4/2007 | $275,000 | $298,500 | $307,900 |
| 23 | Exeter Rd | 5/4/2007 | $329,000 | $339,900 | |
| 10 | Ball Rd | 5/4/2007 | $485,500 | $499,900 | $514,900 |
| 13 | Meadow Wood Rd | 5/15/2007 | $392,000 | $394,000 | $415,000 |
| 15B | Page Rd | 5/21/2007 | $224,900 | $249,900 | |
| 15 | Maple Rd | 5/24/2007 | $292,500 | $299,900 | $304,900 |
| 12 | Towle Rd | 5/25/2007 | $109,900 | $109,900 | |
| 18 |