Home sales in Hampstead NH for the first six months of this year versus the same time from last year.
The chart below shows the difference from this year to last year.
Hampstead has seen 8 more residential sales this year as compared to last year.
Prices on average are up by nine thousand dollars but the dollar per square foot is down twenty dollars. Days on the market also have shrunk by almost two weeks compared to sales from last year during the same time frame.
With sixty seven homes on the market and my memory is correct I think inventory is down from last year at this time.
| 2007 | Comparable Properties Summary Analysis | |||||
| Jan through June | Price | $/SqFt | DOM | |||
| Total | Average | Median | Average | Median | Average | Median |
| Recently Sold 20 | $318,070 | $320,500 | $147 | $143 | 142 | 129 |
| 2008 | Comparable Properties Summary Analysis | |||||
| Jan through June | Price | $/SqFt | DOM | |||
| Total | Average | Median | Average | Median | Average | Median |
| Active 67 | $324,578 | $319,900 | $167 | $149 | 137 | 75 |
| Recently Sold 28 | $327,275 | $356,000 | $127 | $122 | 119 | 88 |
| Under Contract 3 | $306,600 | $319,900 | $170 | $130 | 88 | 54 |
| Contingent 5 | $217,915 | $205,900 | $159 | $149 | 125 | 82 |







Comments
Powered by Facebook Comments