Hampstead, NH Real Estate Sold Data by Address for 2007
November 13, 2007 by Jay McGillicuddy
Filed under About Hampstead NH, Market Reports
Articles in this Series Sold Properties by Address
We finally have warmed up a bit temperature wise but the real estate market in Hampstead is quite chilly. There still is a large amount of inventory that needs to be sold in order for home values and sales to increase. We are not real sure when that will happen, my guess is around mid 2009 we should see the housing market improve here and nationally.
We have included charts of sold residential homes in Hampstead, NH by address from January, 1 2007 until Sept. 30, 2008. We will try and update these at the beginning of every month so you can get a better feel for what is actually happening out there in the marketplace.
January 1 2008 through Sept. 30, 2008
| ST # | Street Name | Sold Date | Sold Price | List Price | Orig Price |
| 9 | WELLINGTON DRIVE | 9/29/2008 | $300,000 | $319,900 | $334,900 |
| 12 | Odd Fellow Road | 9/26/2008 | $230,000 | $234,900 | $249,900 |
| 144 | HUNT ROAD | 9/26/2008 | $399,900 | $409,900 | $424,900 |
| 9 | Bartlett Road | 9/23/2008 | $392,000 | $369,000 | $399,000 |
| 60 | Shore Drive | 9/22/2008 | $127,000 | $179,900 | $189,900 |
| 313 | Main Street | 9/15/2008 | $161,900 | $172,900 | |
| 28 | Ells Rd | 9/15/2008 | $185,000 | $185,000 | |
| 6 | Blueberry Circle | 9/3/2008 | $203,700 | $209,900 | $253,900 |
| 5 | HOLLIS DRIVE | 9/2/2008 | $112,000 | $119,000 | |
| 217 | Depot Road | 8/29/2008 | $205,000 | $219,900 | |
| 11 | Marilyn Park Drive | 8/28/2008 | $375,000 | $384,700 | $399,900 |
| 286 | Wash Pond Road | 8/27/2008 | $360,000 | $339,000 | |
| 70 | Cambridge Road | 8/26/2008 | $382,000 | $394,900 | |
| 29 | Kings Pond Road | 8/25/2008 | $213,000 | $205,900 | $229,900 |
| 30 | Brown Hill Rd. | 8/21/2008 | $260,000 | $269,900 | |
| 298 | WASH POND | 8/19/2008 | $230,500 | $250,000 | |
| 16 | Lighthouse Lane | 8/15/2008 | $312,500 | $330,000 | |
| 6 | Anne Drive | 7/31/2008 | $369,000 | $374,877 | |
| 3 | Marshall Road | 7/25/2008 | $279,900 | $279,900 | |
| 15 | DUSTON RIDGE ROAD | 7/18/2008 | $290,000 | $320,000 | $349,900 |
| 25 | Freedom Hill Road | 7/11/2008 | $225,000 | $251,900 | |
| 17 | WENTWORTH LANE | 7/7/2008 | $355,000 | $378,900 | $384,900 |
| 29 | Pillsbury Road | 7/1/2008 | $130,000 | $145,900 | $159,900 |
| 26 | Catherine Avenue | 6/30/2008 | $300,000 | $300,000 | $325,000 |
| 199 | Wheelright Road | 6/30/2008 | $340,000 | $349,900 | |
| 53 | Golden Meadow Road | 6/30/2008 | $389,900 | $389,900 | $398,900 |
| 66 | Pheasant Lane | 6/30/2008 | $450,000 | $504,900 | $519,900 |
| 442 | East Rd | 6/24/2008 | $230,000 | $217,500 | |
| 45 | Stony Ridge Road | 6/20/2008 | $405,000 | $424,900 | $449,900 |
| 16 | Partridge Lane | 5/30/2008 | $390,000 | $398,500 | |
| 311 | Emerson Ave | 5/23/2008 | $420,000 | $434,700 | $446,800 |
| lot 1 | Houstons Way | 5/10/2008 | $419,900 | $419,900 | $399,900 |
| 100 | Wash Pond Road | 5/9/2008 | $179,000 | $189,900 | $269,900 |
| 17 | Old Forge Road | 5/9/2008 | $250,000 | $234,900 | |
| 69 | Beverly Drive | 5/7/2008 | $362,000 | $359,100 | $378,000 |
| 56 | East Road | 4/30/2008 | $425,000 | $459,500 | |
| 29 | Tewksbury Road | 4/29/2008 | $284,000 | $289,900 | |
| 11 | Blue Heron Ave | 4/14/2008 | $141,000 | $139,900 | |
| 193 | Main Street | 4/14/2008 | $350,000 | $425,000 | $479,900 |
| 7 | East Road | 4/8/2008 | $200,000 | $184,900 | $254,900 |
| 87 | Pilgrim Circle | 4/4/2008 | $371,900 | $379,900 | |
| 18 | Shaker Lane | 4/4/2008 | $526,500 | $539,900 | $555,900 |
| 36 | Partridge Lane | 3/28/2008 | $420,000 | $439,900 | |
| 54 | Shore Drive | 3/20/2008 | $275,000 | $299,900 | $329,000 |
| 315A | Sandown Rd | 3/7/2008 | $250,000 | $259,900 | $278,900 |
| 8 | HOWARD ROAD | 3/7/2008 | $260,000 | $278,250 | $319,900 |
| 25 | Hickory Road | 2/29/2008 | $385,000 | $399,900 | $409,900 |
| 77 | STAGE ROAD | 2/1/2008 | $377,900 | $383,900 | $388,900 |
| 3 | Fieldstone Drive | 1/25/2008 | $386,500 | $408,900 | |
| 114 | EAGLE ROAD | 1/8/2008 | $250,100 | $264,900 | $279,900 |
| 11 | Tabor Road | 1/2/2008 | $125,000 | $149,000 | $159,900 |
| 34 | King’s Pond Rd | 12/28/2007 | $322,000 | $359,900 | $375,000 |
| 9 | Marshall Road | 12/28/2007 | $430,000 | $449,900 | |
| 170 | Wheelwright | 12/27/2007 | $270,000 | $279,900 | $284,900 |
| 28 | Gallant Drive | 11/29/2007 | $369,000 | $389,900 | |
| 42 | Buttrick Road | 11/28/2007 | $222,000 | $248,250 | $268,900 |
| 12 | Woodridge Road | 11/16/2007 | $200,000 | $224,900 | $239,900 |
| 2 | CLOW LANE | 11/16/2007 | $366,000 | $379,900 | $389,900 |
| 15 | Gallant Drive | 11/9/2007 | $349,000 | $369,900 | $395,000 |
| 4 | Sarahs Way | 11/9/2007 | $390,000 | $439,900 | $459,900 |
| 10 | Tory Lane | 11/8/2007 | $415,000 | $449,900 | $469,900 |
| 24 | MOULTON DRIVE | 11/5/2007 | $249,900 | $269,900 | |
| 562 | MAIN STREET | 11/1/2007 | $282,000 | $289,900 | $299,921 |
| 25 | Russett Lane | 10/31/2007 | $250,000 | $259,900 | $269,900 |
| 5 | Houston s Way | 10/30/2007 | $445,000 | $475,000 | $494,900 |
| 60 | Quail Run | 10/25/2007 | $393,000 | $399,000 | $419,000 |
| 228 | CENTRAL ST | 10/22/2007 | $182,500 | $210,945 | $215,250 |
| 11 | Hastings Drive | 10/22/2007 | $528,450 | $548,800 | $574,900 |
| 658 | Main Street | 10/12/2007 | $306,500 | $324,900 | $334,900 |
| 47 | Indian Ridge Road | 10/5/2007 | $356,000 | $359,900 | $364,900 |
| 166 | WHEELWRIGHT ROAD | 9/28/2007 | $329,000 | $334,900 | $334,900 |
| 3 | Lancaster Road | 9/28/2007 | $380,500 | $392,000 | $415,000 |
| 15 | Bonnies Way | 9/18/2007 | $540,000 | $549,900 | $575,000 |
| 61 | ELLS ROAD | 9/13/2007 | $195,000 | $199,000 | $209,900 |
| 35 | Ellyson Ave | 8/31/2007 | $428,500 | $439,900 | $444,900 |
| 34/35 | Shore Drive | 8/14/2007 | $250,000 | $344,900 | $359,900 |
| 5-Mar | Hood Road | 8/7/2007 | $105,000 | $139,900 | |
| 107 | Main Street | 8/1/2007 | $265,000 | $269,900 | |
| 70 | Danville Road | 7/31/2007 | $275,000 | $274,900 | |
| 50 | Golden Meadow Rd | 7/27/2007 | $344,000 | $359,900 | $369,900 |
| 38 | Bloody Brook Road | 7/20/2007 | $260,000 | $281,000 | $287,000 |
| 8 | Woodridge Road | 7/6/2007 | $395,000 | $399,900 | $415,000 |
| 26 | West Road | 6/29/2007 | $293,500 | $287,000 | $299,999 |
| 19 | Craine | 6/29/2007 | $599,900 | $599,900 | $649,900 |
| 19 | Shore Dr | 6/28/2007 | $65,000 | $69,888 | $89,888 |
| 4 | Aruda Road | 6/20/2007 | $173,500 | $180,000 | |
| 6 | Russett Lane | 6/8/2007 | $327,500 | $339,900 | $344,900 |
| 62 | Bloody Brook Road | 6/8/2007 | $352,500 | $349,900 | $399,999 |
| 10 | Blueberry Circle | 6/5/2007 | $370,000 | $379,900 | $384,900 |
| 29 A | Webber Rd | 6/1/2007 | $193,000 | $199,500 | |
| 22 | Bloody Brook Road | 5/30/2007 | $330,000 | $345,000 | $355,000 |
| 545 | Main Street | 5/29/2007 | $649,000 | $649,900 | $650,000 |
| 84 | Bricketts Mill Road | 5/25/2007 | $364,000 | $364,900 | |
| 493 | Main St | 5/4/2007 | $256,000 | $252,000 | $250,000 |
| 55 | Ells | 5/4/2007 | $245,000 | $269,900 | $279,900 |
| 47 | Indian Ridge Rd | 4/17/2007 | $255,000 | $284,900 | $289,900 |
| 42 | Russett Lane | 4/11/2007 | $316,000 | $317,000 | |
| 24 | MOULTON DRIVE | 3/16/2007 | $185,000 | $249,900 | |
| 92 | West Road | 2/23/2007 | $325,000 | $338,876 | $349,900 |
| 15 | Sawmill Lane | 1/31/2007 | $254,000 | $254,000 | $269,000 |
| 8 | Freedom Hill Rd CTS | 1/31/2007 | $420,000 | $412,000 | $429,900 |
| 116 | Laura Lane | 1/19/2007 | $387,500 | $399,900 | $409,000 |








Yesterday at the NAR convention the word from the powers to be….was 2010 or 2011 . They sure have been wrong before so I’m hoping they are way off!
But they also said that buyers would be wise to make offers as this is their time to shine. Not too great being a seller right now.