Articles in this Series Sold Properties by Address
- Kingston, NH Real Estate Sold Data by Address for 2007
- Hampstead, NH Real Estate Sold Data by Address for 2007
- Atkinson New Hampshire Real Estate Sold Data by Address for 2007 & 2008
- Chester New Hampshire Sold Data by Address for 2007
- Danville New Hampshire Sold Data by Address
We finally have warmed up a bit temperature wise but the real estate market in Hampstead is quite chilly. There still is a large amount of inventory that needs to be sold in order for home values and sales to increase. We are not real sure when that will happen, my guess is around mid 2009 we should see the housing market improve here and nationally.
We have included charts of sold residential homes in Hampstead, NH by address from January, 1 2007 until November June 30, 2007 2008. We will try and update these at the beginning of every month so you can get a better feel for what is actually happening out there in the marketplace.
January 1 2008 through June 30, 2008
| St # | St Name | Sold Date | Sold Price | List Price | Orig Price |
| 26 | Catherine Avenue | 6/30/2008 | $300,000.00 | $300,000.00 | $325,000.00 |
| 199 | Wheelright Road | 6/30/2008 | $340,000.00 | $349,900.00 | |
| 53 | Golden Meadow Road | 6/30/2008 | $389,900.00 | $389,900.00 | $398,900.00 |
| 66 | Pheasant Lane | 6/30/2008 | $450,000.00 | $504,900.00 | $519,900.00 |
| 442 | East Rd | 6/24/2008 | $230,000.00 | $217,500.00 | |
| 45 | Stony Ridge Road | 6/20/2008 | $405,000.00 | $424,900.00 | $449,900.00 |
| 16 | Partridge Lane | 5/30/2008 | $390,000.00 | $398,500.00 | |
| 311 | Emerson Ave | 5/23/2008 | $420,000.00 | $434,700.00 | $446,800.00 |
| lot 1 | Houstons Way | 5/10/2008 | $419,900.00 | $419,900.00 | $399,900.00 |
| 100 | Wash Pond Road | 5/9/2008 | $179,000.00 | $189,900.00 | $269,900.00 |
| 17 | Old Forge Road | 5/9/2008 | $250,000.00 | $234,900.00 | |
| 69 | Beverly Drive | 5/7/2008 | $362,000.00 | $359,100.00 | $378,000.00 |
| 56 | East Road | 4/30/2008 | $425,000.00 | $459,500.00 | |
| 29 | Tewksbury Road | 4/29/2008 | $284,000.00 | $289,900.00 | |
| 11 | Blue Heron Ave | 4/14/2008 | $141,000.00 | $139,900.00 | |
| 193 | Main Street | 4/14/2008 | $350,000.00 | $425,000.00 | $479,900.00 |
| 7 | East Road | 4/8/2008 | $200,000.00 | $184,900.00 | $254,900.00 |
| 87 | Pilgrim Circle | 4/4/2008 | $371,900.00 | $379,900.00 | |
| 18 | Shaker Lane | 4/4/2008 | $526,500.00 | $539,900.00 | $555,900.00 |
| 36 | Partridge Lane | 3/28/2008 | $420,000.00 | $439,900.00 | |
| 54 | Shore Drive | 3/20/2008 | $275,000.00 | $299,900.00 | $329,000.00 |
| 315A | Sandown Rd | 3/7/2008 | $250,000.00 | $259,900.00 | $278,900.00 |
| 8 | HOWARD ROAD | 3/7/2008 | $260,000.00 | $278,250.00 | $319,900.00 |
| 25 | Hickory Road | 2/29/2008 | $385,000.00 | $399,900.00 | $409,900.00 |
| 77 | STAGE ROAD | 2/1/2008 | $377,900.00 | $383,900.00 | $388,900.00 |
| 3 | Fieldstone Drive | 1/25/2008 | $386,500.00 | $408,900.00 | |
| 114 | EAGLE ROAD | 1/8/2008 | $250,100.00 | $264,900.00 | $279,900.00 |
| 11 | Tabor Road | 1/2/2008 | $125,000.00 | $149,000.00 | $159,900.00 |
| 34 | King’s Pond Rd | 12/28/2007 | $322,000.00 | $359,900.00 | $375,000.00 |
| 9 | Marshall Road | 12/28/2007 | $430,000.00 | $449,900.00 | |
| 170 | Wheelwright | 12/27/2007 | $270,000.00 | $279,900.00 | $284,900.00 |
| 28 | Gallant Drive | 11/29/2007 | $369,000.00 | $389,900.00 | |
| 42 | Buttrick Road | 11/28/2007 | $222,000.00 | $248,250.00 | $268,900.00 |
| 12 | Woodridge Road | 11/16/2007 | $200,000.00 | $224,900.00 | $239,900.00 |
| 2 | CLOW LANE | 11/16/2007 | $366,000.00 | $379,900.00 | $389,900.00 |
| 15 | Gallant Drive | 11/9/2007 | $349,000.00 | $369,900.00 | $395,000.00 |
| 4 | Sarahs Way | 11/9/2007 | $390,000.00 | $439,900.00 | $459,900.00 |
| 10 | Tory Lane | 11/8/2007 | $415,000.00 | $449,900.00 | $469,900.00 |
| 24 | MOULTON DRIVE | 11/5/2007 | $249,900.00 | $269,900.00 | |
| 562 | MAIN STREET | 11/1/2007 | $282,000.00 | $289,900.00 | $299,921.00 |
| 25 | Russett Lane | 10/31/2007 | $250,000.00 | $259,900.00 | $269,900.00 |
| 5 | Houston s Way | 10/30/2007 | $445,000.00 | $475,000.00 | $494,900.00 |
| 60 | Quail Run | 10/25/2007 | $393,000.00 | $399,000.00 | $419,000.00 |
| 228 |