Articles in this Series Sold Properties by Address
Danville New Hampshire is a small town located just east of Hampstead and north of Plaistow New Hampshire.
Prices in Danville have always been a little lower but the property taxes have always been a little higher. Danville, like many other small NH towns pride themselves in community spirit. It’s a nice place to visit and a nice place to call home.
Not many homes have sold in 2007, only 26 single family homes in Danville closed from January 1, to November 30, 2007.
We’ve listed the original list price so that you can compare it to the actual sold price. We’ll be updating the list of solds on a monthly basis.
Based on information from the Northern New England Real Estate Network, Inc. for the period 01/01/2007 through 9/30/2008.
| St# | Street Name | Sold Date | Sold Price | List Price | Orig Price |
| 36 | Pine Street | 9/12/2008 | $360,000 | $365,000 | |
| 41 | Peabody Dr | 8/26/2008 | $319,000 | $324,000 | $339,000 |
| 40 | Autumn Street | 8/20/2008 | $293,500 | $299,900 | $324,900 |
| 283 | Long Pond Rd | 8/1/2008 | $275,000 | $310,888 | $334,888 |
| 44 | Caramel Dr | 7/31/2008 | $260,000 | $268,327 | |
| 279 | Long Pond Rd | 7/31/2008 | $160,000 | $224,900 | $249,900 |
| 39 | G.H. Carter Dr | 7/16/2008 | $330,000 | $339,900 | |
| 8 | Huntington Hill Rd | 7/16/2008 | $212,900 | $209,900 | |
| 52 | Woodridge Rd | 7/14/2008 | $208,000 | $209,900 | |
| Lot 2 | Creek Hill | 6/25/2008 | $326,087 | $324,900 | $339,900 |
| 265 | Long Pond Rd | 6/20/2008 | $315,000 | $329,900 | |
| 38 | Crestwood Dr | 6/6/2008 | $186,200 | $179,900 | $184,900 |
| 18 | Quimby Court | 5/29/2008 | $250,000 | $249,000 | $259,900 |
| 19 | Hummingbird | 5/27/2008 | $320,000 | $309,000 | $309,900 |
| 19 | Michael Dr | 5/21/2008 | $281,900 | $284,900 | $28,490 |
| 60 | Johnson Rd | 5/19/2008 | $125,000 | $124,900 | $159,900 |
| 95 | WALKER Rd | 5/16/2008 | $395,000 | $399,000 | $399,900 |
| 1 | Lot 1 Creek Hill | 4/30/2008 | $299,900 | $304,900 | $319,900 |
| 69 | Hawke Lane | 4/28/2008 | $267,000 | $269,900 | $294,900 |
| 51 | Beechwood Dr | 4/23/2008 | $235,900 | $234,900 | $248,900 |
| 65 | Sandown Rd | 4/18/2008 | $334,900 | $339,900 | $329,900 |
| 8 | Red Pine | 3/20/2008 | $295,000 | $309,900 | $324,900 |
| 66 | Crestwood Dr | 2/29/2008 | $305,000 | $314,900 | $324,900 |
| 47 | Brentwood Rd | 2/22/2008 | $295,500 | $289,900 | $299,900 |
| 45 | Caramel Dr | 2/15/2008 | $250,000 | $279,900 | |
| 10 | CHENEY | 2/5/2008 | $230,000 | $239,900 | $249,900 |
| 262 | Kingston Rd | 1/29/2008 | $280,000 | $299,000 | $339,900 |
| 56 | Johnson Rd | 12/21/2007 | $115,000 | $156,856 | $156,850 |
| 31 | Wymans Landing | 12/17/2007 | $240,000 | $248,000 | $260,000 |
| 12 | Lancer Lane | 12/10/2007 | $235,000 | $239,900 | $249,900 |
| Lot 04 | Creek Hill | 12/3/2007 | $412,000 | $399,900 | |
| 42 | Caleb Dr | 11/28/2007 | $285,000 | $319,900 | $322,900 |
| 68 | Caramel Dr | 11/27/2007 | $270,000 | $279,900 | |
| 26 | Beach Plain Rd | 11/26/2007 | $355,000 | $399,900 | $429,900 |
| 277 | Long Pond Rd | 10/15/2007 | $315,000 | $344,900 | $339,900 |
| 31 | Boulder Dr | 9/28/2007 | $243,000 | $249,900 | $259,900 |
| 42 | Boulder Dr | 8/31/2007 | $215,000 | $234,999 | $234,900 |
| 27 | G.H. Carter Dr | 8/31/2007 | $306,000 | $313,000 | |
| 39 | Boulder | 8/24/2007 | $256,000 | $254,900 | $249,900 |
| 227 | Long Pond Rd | 8/3/2007 | $350,000 | $365,000 | |
| 38 | Boulder Dr | 7/26/2007 | $201,000 | $209,900 | $214,900 |
| 25 | Hersey Rd | 6/29/2007 | $310,000 | $319,900 | $329,900 |
| 21 | Moose Hollow | 6/1/2007 | $345,000 | $355,000 | $365,000 |
| 44 | SWEET | 6/1/2007 | $255,000 | $264,000 | $269,900 |
| 98 | Johnson Rd | 5/31/2007 | $303,000 | $299,900 | $309,900 |
| Lot 96-1 | Colby Rd | 5/30/2007 | $329,900 | $329,900 | $319,900 |
| 273 | Main Street | 5/29/2007 | $274,500 | $277,500 | $279,900 |
| 31 | G.H.Carter Dr | 5/24/2007 | $337,500 | $349,900 | $359,900 |
| 95 | Colby Rd | 5/21/2007 | $190,000 | $194,000 | $201,500 |
| 106 | Candy Lane | 4/20/2007 | $277,000 | $279,900 | $284,900 |
| 280 | Main St. | 4/5/2007 | $195,000 | $199,900 | $219,900 |
| 152 | Colby Rd | 4/2/2007 | $198,500 | $219,900 | $215,500 |
| 194 | Colby Rd | 4/2/2007 | $345,000 | $359,900 | $378,876 |
| 27 | Boulder Dr | 3/23/2007 | $293,000 | $299,900 | $309,900 |
| 29 | Hampstead Rd | 3/23/2007 | $230,000 | $235,505 | $247,900 |
| 79 | Colby Rd | 3/9/2007 | $94,900 | $94,900 | $99,900 |
| 61 | Johnson Rd | 2/28/2007 | $286,000 | $289,900 | $299,900 |
| 294 | Long Pond Rd | 2/28/2007 | $250,000 | $264,000 | $269,000 |
| 32 | Spruce | 2/16/2007 | $160,000 | $175,000 | |
| 54 |