Articles in this Series Sold Properties by Address
- Kingston, NH Real Estate Sold Data by Address for 2007
- Hampstead, NH Real Estate Sold Data by Address for 2007
- Atkinson New Hampshire Real Estate Sold Data by Address for 2007 & 2008
- Chester New Hampshire Sold Data by Address for 2007 and 2008
- Danville New Hampshire Sold Data by Address
Chester New Hampshire is a pretty little town located East of Derry NH and just North of Hampstead NH. If you’re looking for country living drive through Chester…it just might be the place to call home.
Chester has Chester College of New England formerly known as White Pines College which was founded in 1965 and changed it’s name in 2002.
The chart below shows Chester sold data by street address from Jan 1, 2007 to Sept. 30, 2008.
| ST # | Street Name | Sold Date | List Price | Sold Price | Orig Price |
| 69 | Red Squirrel Lane | 9/22/2008 | $244,900 | $239,900 | $254,900 |
| 51 | Trillium Lane | 9/19/2008 | $414,000 | $330,000 | $429,900 |
| 66 | Crawford Road | 9/12/2008 | $445,000 | $435,000 | $459,900 |
| 103 | Shepard Home Rd | 8/22/2008 | $209,900 | $194,500 | $219,900 |
| 54 | Great Oak Drive | 8/11/2008 | $279,900 | $268,000 | $299,900 |
| 172 | Raymond Road | 8/7/2008 | $289,900 | $264,000 | $299,000 |
| 374 | Derry Road | 8/5/2008 | $480,000 | $470,000 | $549,000 |
| 79 | Jennifer Drive | 7/21/2008 | $309,000 | $324,900 | |
| 16 | Eagle Crest Drive | 7/17/2008 | $434,900 | $413,000 | $439,900 |
| 31 | Laurel Hill Road | 7/11/2008 | $349,900 | $350,000 | |
| 6 | Rod & Gun Club Road | 7/3/2008 | $299,999 | $290,000 | $308,000 |
| 14 | Bittersweet Lane | 6/30/2008 | $389,000 | $375,000 | |
| 85 | Orcutt Drive | 6/30/2008 | $429,900 | $418,000 | $439,900 |
| 5 | Ledge | 6/27/2008 | $300,000 | $300,000 | |
| 138 | Orcutt Drive | 6/27/2008 | $459,000 | $446,000 | $469,000 |
| 106 | Partridge Ln | 6/25/2008 | $480,000 | $460,000 | $549,900 |
| 10 | Raven Drive | 6/11/2008 | $269,900 | $250,000 | |
| 315 | Candia Road | 6/6/2008 | $415,000 | $402,000 | $424,000 |
| 385 | Raymond Rd | 5/29/2008 | $259,900 | $262,900 | |
| 56 | Laurel Hill Road | 5/29/2008 | $369,900 | $355,000 | $374,900 |
| 102 | Pheasant Run Drive | 5/28/2008 | $419,900 | $375,000 | $439,900 |
| 10 | PARTRIDGE | 5/20/2008 | $232,900 | $232,900 | $338,900 |
| 21 | Penacook Rd | 5/16/2008 | $330,000 | $305,000 | $345,500 |
| 30 | Morgan Lane | 5/16/2008 | $334,000 | $299,900 | $339,900 |
| 62 | Purington Lane | 5/12/2008 | $450,000 | $435,000 | |
| 33 | Twin Fawn Run | 4/30/2008 | $279,900 | $264,900 | $285,000 |
| 10 | fremont rd ext | 4/25/2008 | $179,900 | $160,000 | |
| 36 | Shattigee Road | 4/24/2008 | $367,500 | $345,000 | $385,000 |
| 4 | BAYBERRY | 3/28/2008 | $308,800 | $305,000 | $325,000 |
| 147 | Sandown Rd. | 3/7/2008 | $164,900 | $164,000 | $174,900 |
| 143 | Old Sandown Road | 3/6/2008 | $259,000 | $250,000 | $329,900 |
| 115 | PHEASANT RUN DRIVE | 2/15/2008 | $335,000 | $301,500 | |
| 16 | MEADOW FOX LANE | 2/11/2008 | $275,000 | $259,900 | $285,000 |
| 99 | Fiddlehead Ln. | 1/11/2008 | $459,900 | $459,900 | $479,900 |
| 116 | Raymond Road | 1/4/2008 | $249,900 | $233,500 | |
| 385 | RAYMOND ROAD | 12/20/2007 | $125,000 | $100,000 | $143,700 |
| 135 | Jennifer Dr. | 12/7/2007 | $239,900 | $220,000 | $254,900 |
| 65 | Hanson Road | 11/16/2007 | $224,900 | $225,000 | $285,900 |
| 53 | Meadow Fox Lane | 11/15/2007 | $327,900 | $303,000 | $344,900 |
| 44 | Warfield Road | 11/7/2007 | $328,500 | $315,000 | $348,500 |
| 87 | Harantis Lake Rd. | 10/31/2007 | $375,000 | $342,000 | $399,900 |
| 130 | Chester | 10/29/2007 | $469,900 | $430,000 | |
| 43-3 | Candia Road | 10/26/2007 | $559,900 | $500,000 | $529,900 |
| 15 | Ledge | 10/19/2007 | $299,900 | $280,000 | $330,000 |
| 11 | HACKNEY DRIVE | 10/12/2007 | $699,900 | $700,000 | $749,900 |
| 41 | FIDDLEHEAD | 10/5/2007 | $479,900 | $460,000 | |
| 726 | Raymond Road | 9/24/2007 | $399,900 | $398,900 | $449,900 |
| 21 | Orcutt Dr. | 9/14/2007 | $342,900 | $327,250 | $360,000 |
| 291 | Chester Street | 9/10/2007 | $389,900 | $373,000 | |
| 54 | Birch Road | 9/7/2007 | $304,900 | $279,900 | $315,000 |
| 100 | Rand Drive | 8/31/2007 | $269,900 | $245,000 | |
| 202 | Jennifer Drive | 8/30/2007 | $254,900 | $245,000 | $269,900 |
| 173 | Derry Road (Route 102) | 8/20/2007 | $299,900 | $301,000 | $327,000 |
| 208 | Candia Road | 8/10/2007 | $749,900 | $730,000 | $769,900 |
| 19 | DEEP HOLE RD. | 8/7/2007 | $430,000 | $420,000 | $450,000 |
| 9 | Deerwood Hollow | 7/31/2007 | $310,000 | $310,000 | |
| 23 | Bayberry Road | 7/31/2007 | $339,900 | $329,513 | |
| 19 | Bellwether Ln. | 7/31/2007 | $439,900 | $439,900 | |
| 98 |