<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atkinson New Hampshire Real Estate Sold Data by Address for 2007 &amp; 2008</title>
	<atom:link href="http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-sold-data-by-address-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-sold-data-by-address-for-2007/</link>
	<description>Real estate sales and community information covering New Hampshire</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:19:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: True Ameture Bowling</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-sold-data-by-address-for-2007/comment-page-1/#comment-23225</link>
		<dc:creator>True Ameture Bowling</dc:creator>
		<pubDate>Sat, 17 Oct 2009 08:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/home-sales-by-town/atkinson-nh-sold-data-by-address-for-2007/#comment-23225</guid>
		<description>any updates coming ?</description>
		<content:encoded><![CDATA[<p>any updates coming ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kings grant new hampshire</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-sold-data-by-address-for-2007/comment-page-1/#comment-3190</link>
		<dc:creator>kings grant new hampshire</dc:creator>
		<pubDate>Fri, 30 May 2008 12:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/home-sales-by-town/atkinson-nh-sold-data-by-address-for-2007/#comment-3190</guid>
		<description>[...] over the border at the Junction of ... 10, kings grant DRIVE, 1/31/2007, 505900, 529900, 579000 ...http://monikamcgillicuddy.com/wordpress/home-sales-by-town/atkinson-nh-sold-data-by-address-for-2007...MAP Fund King&amp;aposs Majestic Corporation/651 ArtsAbout the grant 15,000 to support the creation of [...]</description>
		<content:encoded><![CDATA[<p>[...] over the border at the Junction of &#8230; 10, kings grant DRIVE, 1/31/2007, 505900, 529900, 579000 &#8230;http://monikamcgillicuddy.com/wordpress/home-sales-by-town/atkinson-nh-sold-data-by-address-for-2007&#8230;MAP Fund King&#38;aposs Majestic Corporation/651 ArtsAbout the grant 15,000 to support the creation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingston, NH Real Estate Sold Data by Address for 2007</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-sold-data-by-address-for-2007/comment-page-1/#comment-2043</link>
		<dc:creator>Kingston, NH Real Estate Sold Data by Address for 2007</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/home-sales-by-town/atkinson-nh-sold-data-by-address-for-2007/#comment-2043</guid>
		<description>[...] there were 60 properties sold so far year to date. That is more than in Hampstead NH or Atkinson NH. Our sold data also shows the list price as well as the sold [...]</description>
		<content:encoded><![CDATA[<p>[...] there were 60 properties sold so far year to date. That is more than in Hampstead NH or Atkinson NH. Our sold data also shows the list price as well as the sold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay and Monika McGillicuddy's Real Estate Blog : Atkinson, NH Real Estate Sold Data by Address for 2007</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-sold-data-by-address-for-2007/comment-page-1/#comment-2004</link>
		<dc:creator>Jay and Monika McGillicuddy's Real Estate Blog : Atkinson, NH Real Estate Sold Data by Address for 2007</dc:creator>
		<pubDate>Tue, 13 Nov 2007 03:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/home-sales-by-town/atkinson-nh-sold-data-by-address-for-2007/#comment-2004</guid>
		<description>[...] home sales by street address in Atkinson, NH for the first 10 months of 2007.Please visit our New Hampshire Real Estate Blog to view the chart.&#160;&#160;   Published Monday, November 12, 2007 10:27 PM by Jay McGillicuddy [...]</description>
		<content:encoded><![CDATA[<p>[...] home sales by street address in Atkinson, NH for the first 10 months of 2007.Please visit our New Hampshire Real Estate Blog to view the chart.&nbsp;&nbsp;   Published Monday, November 12, 2007 10:27 PM by Jay McGillicuddy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
