|
Exciting architecture with cathedral ceilings and spacious open rooms welcome you to this custom designed residence. Sited on two acres of rolling meadows in a serene landscaped setting. Warm white cabinetry, expansive granite counters and hardwood flooring are featured in the inviting kitchen. Multiple windows throughout the house provide extraordinary natural light and lovely views. Designed to accommodate all ages with private spaces, heated in ground pool and exercise room. With exposed beams and a blending of old and new, this unique property sets the stage for a relaxed lifestyle moments from shopping and a sandy beach.
| Last Updated | 3/2/2012 | Year Built | 1991 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Rockingham |
| Total Parking | 3 |
Schools
| School District | North Hampton |
|---|---|
| Elementary School | North Hampton Elem School |
| High School | Winnacunnet High School |
Additional Details
| Basement | Bulkhead, Concrete, Crawl Space, Interior Stairs, Sump Pump, Unfinished |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Double Oven, Kitchen Island, Microwave, Refrigerator, Wall Oven |
| Exterior | Clapboard, Shingle, Wood |
| Exterior Features CF | Deck, Out Building, Partial Fence, Pool-In Ground, Shed |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | Attached, Auto Open, Direct Entry, Driveway, Finished |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Central Air, Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Cable, Cable Internet, Cathedral Ceilings, Central Vacuum, Eat-in Kitchen, Exercise Room, Fireplace-Wood, In Law Suite, Master BR with BA, Pantry, Skylight, Sunroom, Walk-in Closet, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private, Septic |
| Style | Cape, Contemporary |
| Tax Amount | 10425 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:31 AM PDT













Connect with us