This open concept 1 bedroom Log Cabin Ranch style home with loft.On a private 24+ acre lot features a beautiful view of its own private pond,full farmers porch,shed,& horse barn.Front to back Master Bedroom,pellet stove in the living room,eat-in kitchen,coffered ceiling,washer & dryer in full bath.It would be great for horses or farming.Property also has separate office and other out buildings on the property. Also has the potential to be subdivided.
| Last Updated | 5/8/2012 | Year Built | 1930 |
|---|---|---|---|
| County | Rockingham | Total Parking | 6 |
Schools
| School District | Derry Cooperative |
|---|---|
| High School | Pinkerton Academy |
Price History
| Prior to May 7, '12 | $375,000 |
|---|---|
| May 7, '12 - Today | $350,000 |
Additional Details
| Basement | Crawl Space, Partial, Slab |
|---|---|
| Construction | Log Home |
| DPRYN | No |
| Driveway | Dirt, Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Range-Gas, Refrigerator, Satellite Dish, Smoke Detector, Window Treatment |
| Exterior | Log Siding |
| Exterior Features CF | Barn, Out Building, Porch-Covered, Satellite, Shed, Window Screens |
| Flood Zone | Unknown |
| Foundation | Block, Gravel/Pad |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces, Driveway |
| HeatFuel | Kerosene, Pellet |
| HeatingAndCooling | Hot Air, In Floor |
| Interior Features CF | 1 Stove, 1st Floor Laundry, 1st Floor Master BR, Ceiling Fan, Eat-in Kitchen, Hearth, Loft, Smoke Det-Battery Powered |
| List Hub YN | Yes |
| LotDescription | Country Setting, Horse Prop, Landscaped, Level, Pond, Secluded, Sloping, View, Water View, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | Drywell, Private, Septic |
| Style | Log, Ranch |
| Suitable Use CF | Agriculture/Produce, Dairy Farm, Horse/Animal Farm, Other |
| Tax Amount | 2568.59 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | Owned |
| Water CF | Dug Well, Private |
| Water Type | Pond |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:31 AM PDT












Connect with us