|
Beautiful home on 2 acre private lot on cul-de-sac abutting conservation land and trails. Open concept with gorgeous windows and 9' ceilings. Huge kitchen with quartz counters, pantry, granite island and SS appliances. Sliders to deck, patio and 15x30 above ground pool with heated pool liner. So many upgrades including 2 gas fireplaces, Ionian pillars, tray ceilings, central air, farmers porch. Drive in basement for big toys, 3 car garage, electronic dog fence, garbage disposal, gas line for barbecue. Don't miss this one!
| Last Updated | 3/14/2012 | Year Built | 2000 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Rockingham |
| Total Parking | 3 |
Schools
| Elementary School | Hampstead Central School |
|---|---|
| Jr. High School | Hampstead Middle School |
| High School | Pinkerton Academy |
Additional Details
| Basement | Daylight, Full, Unfinished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | Circuit Breaker(s), Wired for Generator |
| EquipmentAndAppliances | Central Vacuum, Cook Top-Gas, Dishwasher, Disposal, Kitchen Island, Microwave, Mini Fridge, Radon Mitigation, Smoke Detector, Window Treatment |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Dog Fence, Invisible Pet Fence, Patio, Pool-Above Ground |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 3 Parking Spaces, Attached, Auto Open, Direct Entry |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Central Air |
| Interior Features CF | 1st Floor Laundry, Attic, Cable, Cable Internet, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Gas, Laundry Hook-ups, Master BR with BA, Mudroom, Pantry, Sprinkler System |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Landscaped, Sloping, Walking Trails, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Cul-de-Sac, Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Septic |
| Style | Colonial, Contemporary, Walkout Lower Level |
| Tax Amount | 10384 |
| Tax Reduction Y/N | No |
| Tax Year | 2008 |
| Water CF | Other |
| WaterHeater | Other |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:31 AM PDT













Connect with us