Quality built new construction open concept Cape with 2 car under set Privately in small cul-de-sac neighborhood. Red Oak Cabin Style hardwood flooring throughout the first floor! Time to choose your carpeting for bedrooms! Spacious Deck off dining area overlooking wooded backyard. First floor laundry! Large front to back Master with 2 big closets. Agent related to seller.
| Last Updated | 5/9/2012 | Year Built | 2012 |
|---|---|---|---|
| County | Rockingham |
Schools
| School District | Sanborn Regional |
|---|---|
| Elementary School | Ellis School |
| Jr. High School | Sanborn Regional Middle School |
| High School | Sanborn Regional High School |
Additional Details
| Basement | Concrete, Daylight, Full, Interior Stairs, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Common/Shared, Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior | Vinyl |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Under |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Hot Water |
| List Hub YN | Yes |
| LotDescription | Cul-De-Sac, Sloping, Wooded Setting |
| New Construction Y/N | New Construction |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Cul-de-Sac, Public |
| Roof | Shingle-Asphalt |
| Sewer | Private |
| Style | Cape |
| Tax Amount | 0 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2012 |
| Water CF | Drilled Well |
| WaterHeater | Off Boiler, On Demand |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:31 AM PDT







Connect with us