Royal Barry Willis Cape located on two acres of lovely landscaped property and gardens. This unique home offers all the charm of a well designed cape with recent updates. New kitchen,baths,all wood floors are in excellent condition, new windows. Front back living room with three season room to the side over looking the gardens. First floor office/den, and two bedrooms on the second floor. Additional great guest bedroom over the garage. Patio off back of house. Also has a large barn on property
| Last Updated | 4/6/2012 | Year Built | 1949 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Rockingham |
| Total Parking | 2 |
Schools
| Elementary School | North Hampton Elem School |
|---|---|
| Jr. High School | Hampton Academy Junior HS |
| High School | Winnacunnet High School |
Additional Details
| Basement | Bulkhead, Full, Interior Stairs, Sump Pump |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Flr Hard Surface Flr., Access. Laundry No Steps |
| DPRYN | No |
| Driveway | Circular, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Dryer, Exhaust Hood, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Barn, Patio, Screened Porch, Storm Windows, Window Screens |
| Flood Zone | No |
| Foundation | Granite, Stone |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Auto Open, Barn, Direct Entry |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Radiant, Window AC |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Cable Internet, Cathedral Ceilings, Den/Office, Eat-in Kitchen, Fireplace-Wood, Formal Dining Room, Hearth, Living Room, Mudroom, Skylight, Smoke Det-Hdwired w/Batt, Sunroom |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Rural Setting, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Architectural |
| Sewer | Leach Field |
| Style | Cape |
| Tax Amount | 4561 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Off Boiler, Separate |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:22 AM PDT

























Connect with us