|
Spacious 3 bedroom end unit with terrific ocean views from private decks and open living/dining area. Endless possibilities for office space, workshop, entertaining and plenty of room to enjoy year round living at the beach.Most windows and sliders have been replaced. Newer heating and cooling system. Priced far below latest town assessment. Be in for spring.
| Last Updated | 5/2/2012 | Year Built | 1981 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Rockingham |
| Total Parking | 2 |
Additional Details
| Amenities | Cable, Outdoor Pool, Trash, Water |
|---|---|
| Basement | Daylight, Finished |
| Construction | Existing |
| DPRYN | No |
| Driveway | Common/Shared, Paved |
| Electric | 200 Amp |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Deck, Pool-In Ground |
| FeeIncludes | Plowing, Trash, Water |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Auto Open, Direct Entry |
| HeatFuel | Electric |
| HeatingAndCooling | Heat Pump |
| Interior Features CF | 2nd Floor Laundry, Cable, Cable Internet, Dining Area, Kitchen/Dining, Laundry Hook-ups, Master BR with BA, Pantry, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Corner, Level, Water View |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| OccupantRestrictions | No Pets |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | No |
| Roads | Association, Paved |
| Roof | Shingle-Other |
| Sewer | Public |
| Style | Townhouse |
| Tax Amount | 6786 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 10:22 AM PDT











Connect with us