|
North Creek Farm - Great location in a horse-friendly town! Barn complex is a nice design with a 70' x 136' indoor arena w/new roof 9/11, 20 stalls, kitchenette, lavatory, 2 heated rooms for tack and/or office, grain rm, wash stall and excellent hay/bedding storage. Large viewing area, sprinkler, outdoor ring and good trailer parking. Separate 4-5 bay concrete barn or kennel.The house is a 2005 3BR/2BA cape in excellent condition w/FP enjoyed from kitchen and living room. All kitchen appliances stay, 1st flr bedroom if needed and a delighfully different interior. If you are serious about horses, come see this one. Fully boarded with trainer available to stay on, if needed.
| Last Updated | 5/9/2012 | Year Built | 2005 |
|---|---|---|---|
| County | Rockingham | Total Parking | 6 |
Schools
| School District | Deerfield |
|---|---|
| Elementary School | Deerfield Community Sch |
| Jr. High School | Deerfield Community School |
| High School | Concord High School |
Additional Details
| Basement | Bulkhead, Full, Unfinished |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm |
| DPRYN | No |
| Driveway | Gravel, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Kitchen Island, Microwave, Range-Electric, Refrigerator, Satellite Dish, Smoke Detector |
| Exterior | Vinyl |
| Exterior Features CF | Barn, Deck, Out Building, Porch, Underground Utilities |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | 1st Floor Master BR, Cable, Cathedral Ceilings, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Wood, Home Warranty, Laundry Hook-ups, Pantry, Skylight |
| List Hub YN | Yes |
| LotDescription | Country Setting, Farm, Fenced, Fields, Horse Prop, Level, Sloping, Working Farm |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private, Septic |
| Style | Cape |
| Tax Amount | 9957 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:28 AM PDT













Connect with us