|
Fantastic Atlantic Avenue location for this well maintained long-term family home. Large yard, barn, open family room, and fireplace are among the amenities. This property will not last long at this price and is a great opportunity to get into North Hampton. Private showings with twenty four hour notice please.
| Last Updated | 2/9/2012 | Year Built | 1902 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Rockingham |
| Total Parking | 2 |
Additional Details
| Basement | Bulkhead, Partial, Unfinished |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior | Shingle, Wood |
| Exterior Features CF | Deck, Out Building, Screened Porch |
| Flood Zone | No |
| Foundation | Stone |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Auto Open, Barn, Detached, Direct Entry |
| HeatFuel | Oil |
| HeatingAndCooling | Central Air, Hot Air |
| Interior Features CF | 1st Floor Laundry, Attic, Cable, Dining Area, Eat-in Kitchen, Fireplace-Wood, Hearth, Laundry Hook-ups |
| List Hub YN | Yes |
| LotDescription | Landscaped, Sloping, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Leach Field, Private, Septic |
| Style | Cape |
| Tax Amount | 6760 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Oil |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:28 AM PDT









Connect with us