|
The "Blackstone" A Beautiful, New Colonial Home at Barnett Wood, Brentwood & Exeter?s first, all ?GREEN? Geothermal Community. This Attractively priced Home offers 4 Bedrooms/3 Baths, Central A/C, a Master with Huge Closet & Luxury Bath, Large Family Room w. Fireplace, 2 Car Attached Garage, First Floor Laundry, Huge 2nd Floor Den, Walk-Out Lower-Level, and Huge Backyard. NEVER BUY OIL or GAS AGAIN! This Large, Scenic lot overlooks acres of Woods and Private Conservation land.
| Last Updated | 3/23/2012 | Year Built | 2011 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Rockingham |
| Total Parking | 2 |
Schools
| School District | Brentwood |
|---|---|
| Jr. High School | Cooperative Middle School |
| High School | Exeter High School |
Additional Details
| Basement | Full, Walk Out |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Microwave, Range-Electric, Refrigerator, Smoke Detector |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Porch-Covered, Underground Utilities |
| Financing | Conventional, Energy Rated, FHA, VA |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached |
| HeatFuel | Geothermal |
| HeatingAndCooling | Central Air, Geothermal, Hot Air |
| Interior Features CF | 1st Floor Laundry, Attic, Cable, Cable Internet, Ceiling Fan, Dining Area, Eat-in Kitchen, Fireplace-Wood, Formal Dining Room, Home Warranty, Master BR with BA, Pantry, Walk-in Closet |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Subdivision, Wooded Setting |
| New Construction Y/N | Pre Construct |
| Number Stories | 2 |
| OccupantRestrictions | Pets Allowed |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Unknown |
| Roads | Cul-de-Sac, Public |
| Roof | Shingle-Asphalt |
| Sewer | Private, Septic |
| Style | Colonial |
| Tax Amount | 0 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | Shared Private |
| Water CF | Drilled Well, Private |
| Water Type | River |
| WaterHeater | Other |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:15 AM PDT














Connect with us