|
Very short walk to the ocean from this beautiful home on the golden mile of Seabrook Beach. First floor boasts 3 bedrooms with one bath. Master suite on second floor, including a wet bar and large family/entertainment room. Brazilian cherry floors, gas fireplace, custom tile, granite counter-tops and custom cherry cabinets in the spacious kitchen with built-in window seat. Full finished basement with kitchen,two extra bedrooms, and a full bath. Professionally landscaped fenced yard. a must see for this price!
| Last Updated | 4/3/2012 | Year Built | 1988 |
|---|---|---|---|
| County | Rockingham | Total Parking | 6 |
Schools
| School District | Seabrook |
|---|---|
| Elementary School | Seabrook Elementary |
| Jr. High School | Seabrook Middle School |
| High School | Winnacunnet High School |
Price History
| Prior to Apr 3, '12 | $589,900 |
|---|---|
| Apr 3, '12 - Today | $569,900 |
Additional Details
| Basement | Finished, Full, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Flr Hard Surface Flr. |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Disposal, Dryer, Microwave, Range-Gas, Refrigerator, Washer |
| Exterior | Cement, Clapboard |
| Exterior Features CF | Deck, Partial Fence, Patio, Shed, Window Screens |
| Financing | Other |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces |
| HeatFuel | Gas-Natural |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 2nd Kitchen, Cable, Eat-in Kitchen, Fireplace-Gas, Kitchen/Dining, Master BR with BA, Wet Bar |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level, Water View |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | Yes |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Architectural, Shingle-Asphalt |
| Sewer | Public |
| Style | Colonial |
| Tax Amount | 6861 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Village Name | Seabrook Beach NH |
| Water Access Description | ROW |
| Water CF | Public |
| WaterHeater | Gas-Natural, Owned, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 9:12 AM PDT








Connect with us