|
Rare direct oceanfront home w/sandy beach on desirable Ocean Drive. This home has been completely remodeled in 2011. The most amazing views from your open concept living room w/vaulted ceilings, hardwood flooring and fireplace. Great views from remodeled kitchen w/granite counters. Lower level features great room w/fireplace, eat in kitchen, 3/4 bath & office/den area. Entertain on your 45' deck that leads directly to sandy beach. Central AC. Buy now and spend your summer at the beach!
| Last Updated | 1/24/2012 | Year Built | 1965 |
|---|---|---|---|
| County | Rockingham | Total Parking | 4 |
Schools
| Elementary School | Seabrook Elementary |
|---|---|
| High School | Winnacunnet High School |
Additional Details
| Basement | Climate Controlled, Finished, Storage Space |
|---|---|
| Construction | Masonry, Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Disposal, Dryer, Microwave, Range-Electric, Refrigerator, Washer |
| Exterior | Brick |
| Exterior Features CF | Beach Rights, Deck, Partial Fence |
| Flood Zone | Yes |
| Foundation | Concrete, Gravel/Pad |
| Garage Location | None |
| GarageAndParking | 4 Parking Spaces |
| HeatFuel | Gas-Natural, Wood |
| HeatingAndCooling | Central Air, Hot Air, Multi Zone |
| Interior Features CF | 1st Floor Master BR, 2 Fireplaces, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Den/Office, Dining Area, Eat-in Kitchen, Family Room, Fireplace-Wood, Formal Dining Room, In Law Suite, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Laundry Hook-ups, Living Room, Living/Dining |
| List Hub YN | Yes |
| LotDescription | Fenced, Landscaped, ROW to Water, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Ranch |
| Tax Amount | 16000 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Village Name | Seabrook Beach NH |
| Water Access Description | Owned |
| Water CF | Public |
| Water Type | Ocean |
| WaterHeater | Gas-Natural |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 8:36 AM PDT
















Connect with us