Tastfully update home, with silestone counters in kitchen and both baths. Tile flooring in kitchen, both baths and sunroom area. Hardwood flooring in dining area and livingroom with woodburning fireplace. Private back deck with season views of the Lamprey River. Room for expansion on the part finished 3rd floor. Central air added just a few years ago. Convenient one car under garage. Move in condition, just waiting for the perfect person to call this place home. Broker related to seller.
| Last Updated | 5/7/2012 | Year Built | 1986 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Rockingham |
| Total Parking | 1 |
Schools
| School District | Epping |
|---|---|
| Elementary School | Epping Elem School |
| Jr. High School | Epping Middle School |
| High School | Epping Middle High School |
Price History
| Prior to Feb 1, '12 | $169,900 |
|---|---|
| Feb 1, '12 - Today | $159,900 |
Additional Details
| Amenities | Building Maint., Cable, Snow Removal, Trash, Water |
|---|---|
| Basement | Concrete, Interior Stairs, Storage Space, Walk Out |
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm, 1st Flr Hard Surface Flr. |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Range-Electric, Refrigerator |
| Exterior | Vertical, Wood |
| Exterior Features CF | Deck |
| FeeIncludes | Landscaping, Plowing, Sewer, Trash, Water |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 1 Parking Space, Attached, Auto Open, Direct Entry |
| HeatFuel | Oil |
| HeatingAndCooling | Central Air, Hot Air |
| Interior Features CF | 1 Fireplace, 2nd Floor Laundry, Blinds, Cable, Cathedral Ceilings, Ceiling Fan, Dining Area, Fireplace-Wood |
| List Hub YN | Yes |
| LotDescription | Condo Development, Country Setting |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | Unknown |
| Roads | Private |
| Roof | Shingle-Architectural |
| Sewer | Community, Private |
| Style | Townhouse |
| Tax Amount | 3600 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | Shared Private |
| Water CF | Community, Private |
| Water Type | River |
| WaterHeater | Electric, Owned |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 8:10 AM PDT

























Connect with us