|
BACK ON THE MARKET. Alot of house for the money! Great value in East Kingston with over 5 acres on the Pow Wow River. Spacious rooms with high ceiling. Many years ago this home was operated as an Inn. Many original features to include formal dining room with built-in china closet, kitchen with walk in pantry and laundry, full basement with 1 car under and detached barn. Great property that needs some updating.
| Last Updated | 5/14/2012 | Year Built | 1817 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Rockingham |
| Total Parking | 1 |
Schools
| School District | Exeter |
|---|---|
| Elementary School | East Kingston Elem |
| Jr. High School | Cooperative Middle School |
| High School | Exeter High School |
Price History
| Prior to Nov 13, '11 | $395,000 |
|---|---|
| Nov 13, '11 - Nov 28, '11 | $349,900 |
| Nov 28, '11 - Jan 23, '12 | $300,000 |
| Jan 23, '12 - Feb 16, '12 | $265,000 |
| Feb 16, '12 - Today | $200,000 |
Additional Details
| Basement | Full, Interior Stairs, Unfinished, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| Exterior | Vinyl |
| Exterior Features CF | Barn, Deck, Out Building, Screened Porch |
| Flood Zone | Unknown |
| Foundation | Brick, Concrete, Granite, Stone |
| Garage Location | Under |
| GarageAndParking | Barn, Direct Entry, Under |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Steam |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, Attic, Cable, Cable Internet, Ceiling Fan, Den/Office, Dining Area, Eat-in Kitchen, Family Room, Fireplace-Wood, Foyer, Handicap Modified, Laundry Hook-ups, Lead/Stain Glass, Living Room, Pantry, Walk-in Pantry, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Agricultural Prop, Country Setting, Horse Prop, Landscaped, Level, Sloping, Waterfront, Wooded, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, Leach Field, Private, Septic |
| Style | Colonial, Walkout Lower Level |
| Tax Amount | 7568 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private |
| Water Type | River |
| WaterHeater | Other |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:33 PM PDT























Connect with us