|
BRING AN OFFER! Live in downtown Exeter & have rental income help pay your mortgage. Historic charm throughout this in-town, well maintained, duplex. Wide pine floors, original, brick fireplaces, decorative mantles & tin ceilings, extensive crown moulding & delightful 1800's detail. Live on one side & supplement your mortgage w/ rental income from the other. Many upgrades including roof, vinyl siding, energy efficient windows. Newer kitchen, bathrm/laundry in Unit 46. Great central location! Walk to center of Exeter, PEA & hospital. Amtrak to Boston too! Owner is licensed real estate broker. Also Residential Listing MLS 4092423
| Last Updated | 5/3/2012 | Year Built | 1825 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Rockingham |
| Total Parking | 1 |
Schools
| School District | Exeter Region Cooperative |
|---|---|
| Elementary School | Main Street School |
| Jr. High School | Cooperative Middle School |
| High School | Exeter High School |
Price History
| Prior to Sep 29, '11 | $395,000 |
|---|---|
| Sep 29, '11 - Feb 8, '12 | $375,000 |
| Feb 8, '12 - Today | $359,900 |
Additional Details
| Basement | Bulkhead, Daylight, Full, Interior Stairs, Sump Pump, Unfinished |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Paved |
| Electric | 100 Amp, Circuit Breaker |
| Exterior | Vinyl |
| Exterior Amenities CF | Deck, Garden Space, Out Building, Partial Fence, Patio, Porch-Covered |
| Flood Zone | Unknown |
| Foundation | Concrete, Stone |
| Garage Parking CF | 3-5 Spaces, Detached, Garage, On Site |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| List Hub YN | No |
| LotDescription | Fenced, Landscaped, Preservation District, Village |
| Neighborhood | Intown, Near Public Trans, Near Shopping |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 4 |
| Property Type | Multi-Family |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Duplex, Historic District |
| Tax Reduction Y/N | No |
| Town | Exeter |
| Trash | Curbside, Muni |
| Unit 1 Appl Included | Yes |
| Unit 1 Heat Included | No |
| UnitInfo | Ceiling Fan, Cook Top-Electric, Deck, Dishwasher, Dryer, Electric, Fireplace-Wood, Heat, Hot Water, Mudroom, Oil Heat, Playroom, Porch, Range-Electric, Refrigerator, Separate, Smoke Detector, Storage, Washer, Water Heater |
| Utilities | Cable, Natural Gas, Other |
| Water | Public |
| WaterHeater | Electric, Gas-Natural, Owned, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:24 PM PDT

























Connect with us