Great setting and just minutes to Mass border, this multi-level has over 2000 sq. ft. w/3 full baths, central air, gorgeous wood floors and more. Teen suite or in-law style setup in lower level.
| Last Updated | 3/31/2012 | Year Built | 1984 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Rockingham |
| Total Parking | 1 |
Schools
| School District | Timberlane Regional |
|---|
Price History
| Prior to Aug 15, '11 | $249,900 |
|---|---|
| Aug 15, '11 - Aug 30, '11 | $239,900 |
| Aug 30, '11 - Sep 8, '11 | $229,900 |
| Sep 8, '11 - Sep 9, '11 | $219,900 |
| Sep 9, '11 - Nov 2, '11 | $209,900 |
| Nov 2, '11 - Nov 18, '11 | $199,900 |
| Nov 18, '11 - Mar 26, '12 | $189,900 |
| Mar 26, '12 - Today | $188,000 |
Additional Details
| Basement | Finished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher |
| Exterior | Wood |
| Exterior Features CF | Deck |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | Under |
| HeatFuel | Gas-Lp/Bottle, Pellet, Wood |
| HeatingAndCooling | Central Air, Hot Air |
| Interior Features CF | Eat-in Kitchen, Master BR with BA, Wood Stove Hook-up |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 4+ |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Public |
| Roof | Shingle-Other |
| Sewer | Private |
| Style | Multi Level |
| Tax Amount | 5792 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Private |
| WaterHeater | Electric |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay and Monika McGillicuddy to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 7:09 PM PDT





Connect with us