PRICE REDUCED….. 324,000
26 Wilders Grove, Newton, NH 03858 (MLS # 4056098)
(all data current as of 5/17/2012)| Price | $319,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 2,244 sq ft |
| Lot Size | 8,276 sq ft |
| Days on Market | 398 |
This is beautiful! Come take a look and you'll fall in love with this amazing 3 bedroom home located on the shore of 300+ acre Country Pond. Quality galore:custom cherry cabinetry,granite counter-tops,gleaming bamboo floors,jet tub,gas-fireplace & heat stove,central AC, gorgeous kitchen,great room w/vaulted ceilings,12x26 deck overlooking water! Views & upgrades galore w/nothing to do but enjoy!
Property Type(s): Residential
| Last Updated | 5/14/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1970 | Community | n/a |
| Garage Spaces | n/a | County | Rockingham |
| Total Parking | n/a |
Price History
| Prior to Jun 11, '11 | $339,000 |
|---|---|
| Jun 11, '11 - Jan 4, '12 | $334,000 |
| Jan 4, '12 - Mar 27, '12 | $329,000 |
| Mar 27, '12 - May 14, '12 | $324,000 |
| May 14, '12 - Today | $319,000 |
Additional Details
| Tax Amount | 8733 | Tax Year | 2010 |
|---|
Features
| Basement | Daylight, Full, Walk Out |
|---|---|
| Construction | Existing |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Cook Top-Gas, Dishwasher, Double Oven, Exhaust Hood, Gas Heat Stove, Kitchen Island, Smoke Detector, Wall Oven |
| Exterior | Vinyl |
| Exterior Features CF | Balcony, Boat/Slip Dock, Deck, Dog Fence, Out Building, Satellite |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | None |
| HeatFuel | Oil |
| HeatingAndCooling | Central Air, Hot Air |
| Interior Features CF | 1 Fireplace, 1 Stove, 1st Floor Laundry, Attic, Cable, Cable Internet, Cathedral Ceilings, Cedar Closet, Ceiling Fan, Dining Area, Family Room, Fireplace-Gas, Gas Heat Stove, Great Room, Hearth, Island, Kitchen/Dining, Kitchen/Family, Laundry Hook-ups, Natural Woodwork, Pantry, Smoke Det-Hardwired, Walk-in Closet, Walk-in Pantry, Whirlpool Tub |
| List Hub YN | Yes |
| LotDescription | Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private, Septic, Shared |
| Style | Contemporary |
| Tax Reduction Y/N | Unknown |
| Timeshare FractionalOwn | No |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private |
| Water Type | Pond |
| WaterHeater | Electric, Oil |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Monika McGillicuddy, Prudential Verani Concord


























Connect with us