<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Real Estate Blog &#187; About Atkinson NH</title>
	<atom:link href="http://monikamcgillicuddy.com/wordpress/category/state-and-local-information/about-atkinson-nh/feed/" rel="self" type="application/rss+xml" />
	<link>http://monikamcgillicuddy.com/wordpress</link>
	<description>Real estate sales and community information covering New Hampshire</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atkinson NH Sold Homes</title>
		<link>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-sold-homes/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-sold-homes/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:26:51 +0000</pubDate>
		<dc:creator>Monika McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[General R.E. Information]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[active listings in atkinson nh]]></category>
		<category><![CDATA[atkinson nh sold homes]]></category>
		<category><![CDATA[Atkinsone NH real estate for sale]]></category>
		<category><![CDATA[Jay McGillicuddy]]></category>
		<category><![CDATA[monika mcgillicuddy]]></category>
		<category><![CDATA[sold homes in atkinson]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/?p=6076</guid>
		<description><![CDATA[Atkinson NH Sold Homes There were 9 homes that sold in Atkinson from August 1st until October 10th. Below is a short video we did that explains what homes sold in Atkinson NH and at what price. &#160; If you are interested in active listings that are for sale in Atkinson NH please see the  [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-sold-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkinson NH- June 2008 to June 2009</title>
		<link>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-june-2008-to-june-2009/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-june-2008-to-june-2009/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:29:27 +0000</pubDate>
		<dc:creator>Monika McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[General R.E. Information]]></category>
		<category><![CDATA[State and Local Information]]></category>
		<category><![CDATA[Atkinson NH]]></category>
		<category><![CDATA[Atkinson NH Real estate]]></category>
		<category><![CDATA[Atkinson NH real estate statistics]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/?p=3036</guid>
		<description><![CDATA[Atkinson NH has reason to smile Atkinson NH real estate stats include single family homes and condominiums from June 2008 to June 2009and the results allow Atkinson to smile a little bit. Atkinson home owners are faring slightly better than neighboring Hampstead NH. But like all of Southern NH there is room for improvement! *All [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-june-2008-to-june-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atkinson NH Real Estate Market report</title>
		<link>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-real-estate-market-report/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-real-estate-market-report/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:24:01 +0000</pubDate>
		<dc:creator>Monika McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[General R.E. Information]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Atkinson NH market report]]></category>
		<category><![CDATA[Atkinson NH real estate market heats up]]></category>
		<category><![CDATA[Atkinson NH real estate market report]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/?p=2619</guid>
		<description><![CDATA[Atkinson NH real estate market heats up! This Atkinson NH real estate market report covers the time period from March 2008 to March 2009. While neighboring Hampstead&#8217;s  market report shows an increase in activity, Atkinson for the same time frame shows a decrease.  April stats should show an increase,  since pretty well every REALTOR I [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Atkinson NH should be my next home</title>
		<link>http://monikamcgillicuddy.com/wordpress/general-r/why-atkinson-nh-should-be-my-next-home/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/general-r/why-atkinson-nh-should-be-my-next-home/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:35:24 +0000</pubDate>
		<dc:creator>Monika McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[General R.E. Information]]></category>
		<category><![CDATA[Atkinson NH]]></category>
		<category><![CDATA[Atkinson NH Real estate]]></category>
		<category><![CDATA[Atkinson real estate market]]></category>
		<category><![CDATA[new Hampshire real estate blog]]></category>
		<category><![CDATA[southern NH]]></category>
		<category><![CDATA[the Atkinson reporter]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/?p=2156</guid>
		<description><![CDATA[Atkinson New Hampshire is a very popular Southern New Hampshire town. I love driving through Atkinson along Rte 121, especially during the fall,  the road is embraced by trees and when the colors change&#8230;Wow is it ever pretty!  Atkinson is a just a pretty little New England town with a lot of character. Atkinson&#8217;s location [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/general-r/why-atkinson-nh-should-be-my-next-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atkinson NH Absorption rate&#8230;</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-absorption-rate/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-absorption-rate/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:00:43 +0000</pubDate>
		<dc:creator>Monika McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Atkinson NH]]></category>
		<category><![CDATA[Atkinson NH Absorption rate]]></category>
		<category><![CDATA[Atkinson NH market report]]></category>
		<category><![CDATA[Atkinson NH Real estate]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/?p=1335</guid>
		<description><![CDATA[The best way to try and show you what the Atkinson NH real estate market is doing is to create an Absorption rate for you. I recently posted an absorption rate for Hampstead NH for the same time frame. Sept 2007 to Oct 2008 While Atkinson is not as bad as Hampstead, you can compare [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-nh-absorption-rate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Atkinson NH A very special tree lighting</title>
		<link>http://monikamcgillicuddy.com/wordpress/state-and-local-information/about-atkinson-nh/atkinson-nh-a-very-special-tree-lighting/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/state-and-local-information/about-atkinson-nh/atkinson-nh-a-very-special-tree-lighting/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:36:51 +0000</pubDate>
		<dc:creator>Monika McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Atkinson NH]]></category>
		<category><![CDATA[Atkinson NH Holiday events]]></category>
		<category><![CDATA[Happy Holidays in Atkinson NH]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/?p=1061</guid>
		<description><![CDATA[Atkinson Country Club will host a Holiday tree lighting on Thursday Dec 4 at 5:30 p.m., residents and those of surrounding communities are all invited.    It sounds like a grand time is planned for all. If you never been to the Atkinson Country Club then take advantage of this special holiday event to visit. There [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/state-and-local-information/about-atkinson-nh/atkinson-nh-a-very-special-tree-lighting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atkinson NH Trick or Treat</title>
		<link>http://monikamcgillicuddy.com/wordpress/state-and-local-information/about-atkinson-nh/atkinson-nh-trick-or-treat/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/state-and-local-information/about-atkinson-nh/atkinson-nh-trick-or-treat/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:56:56 +0000</pubDate>
		<dc:creator>Monika McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[Atkinson NH Trick or Treat]]></category>
		<category><![CDATA[Halloween 2008]]></category>
		<category><![CDATA[Spooky stuff]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/?p=880</guid>
		<description><![CDATA[Trick or Treat&#8230; smell my feet give me something good to eat (LOL) Remember that chant? I used to sing it all the time when I was a little kid and my two boys sang it when they were little guys too. Oh to be young again&#8230;I really miss going Trick or Treating. So instead [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/state-and-local-information/about-atkinson-nh/atkinson-nh-trick-or-treat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atkinson 2007 Sales vs 2008</title>
		<link>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-2007-sales-vs-2008/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-2007-sales-vs-2008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:00:25 +0000</pubDate>
		<dc:creator>Jay McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Atkinson NH market report]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/?p=550</guid>
		<description><![CDATA[Below are a couple of graphics showing how Real Estate sales in 2007 compare to 2008. Interestingly the sales for single family homes in Atkinson are virtually the same as last year. Average home prices sold are up but the median price is down by almost $27,500. Days on market have increased by 41 days [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/market-reports/atkinson-2007-sales-vs-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Island Pond a Southern NH treasure</title>
		<link>http://monikamcgillicuddy.com/wordpress/general-r/big-island-pond-a-southern-nh-treasure/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/general-r/big-island-pond-a-southern-nh-treasure/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 01:06:22 +0000</pubDate>
		<dc:creator>Monika McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[About Hampstead NH]]></category>
		<category><![CDATA[General R.E. Information]]></category>
		<category><![CDATA[N.E. vacations & camping]]></category>
		<category><![CDATA[Special Places]]></category>
		<category><![CDATA[abenaki warrior]]></category>
		<category><![CDATA[Atkinson NH]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[Big island Pond]]></category>
		<category><![CDATA[Collettes Grove]]></category>
		<category><![CDATA[Derry NH]]></category>
		<category><![CDATA[hampstead nh]]></category>
		<category><![CDATA[HUD homes]]></category>
		<category><![CDATA[Internet lender]]></category>
		<category><![CDATA[Sanborn Shores campground]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/big-island-pond-a-southern-nh-treasure/</guid>
		<description><![CDATA[Big Island Pond is located in Southern New Hampshire in the towns of Atkinson, Hampstead and Derry NH. It is a very popular 500 +/- acre lake, with 15 miles of shoreline and clear waters as deep as 75 feet. Big Island Pond enjoys a great real estate reputation, meaning that property values traditionally have [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/general-r/big-island-pond-a-southern-nh-treasure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Atkinson, NH Town Sales Statistics Jan to March &#8217;07 vs &#8217;08</title>
		<link>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-town-sales-statistics-jan-to-march-07-vs-08/</link>
		<comments>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-town-sales-statistics-jan-to-march-07-vs-08/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 23:15:30 +0000</pubDate>
		<dc:creator>Jay McGillicuddy</dc:creator>
				<category><![CDATA[About Atkinson NH]]></category>
		<category><![CDATA[General R.E. Information]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Atkinson new hampshire]]></category>
		<category><![CDATA[plaistow nh]]></category>
		<category><![CDATA[route 495 and 125]]></category>

		<guid isPermaLink="false">http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-town-sales-statistics-jan-to-march-07-vs-08/</guid>
		<description><![CDATA[Atkinson New Hampshire is located just north of Haverhill, Mass and Plaistow, NH. just off of routes 125 and Interstate 495. These two routes make it very convenient for Atkinson residents to commute and shop. Sales for 2008 seem to down compared to last year during the same time frame. Average sold prices are down [...]]]></description>
		<wfw:commentRss>http://monikamcgillicuddy.com/wordpress/general-r/atkinson-nh-town-sales-statistics-jan-to-march-07-vs-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: monikamcgillicuddy.com @ 2012-02-11 16:51:55 -->
