Windham New Hampshire Home Sales Jan.1 Thru Oct. 31 2007 vs. 2008
November 8, 2008 by Monika McGillicuddy
Filed under Market Reports
| Price | $/SqFt | DOM | ||||||
| 2008 | Total | Average | Median | Average | Median | Average | Median | |
| Active | 132 | $514,905 | $482,450 | 172 | 167 | 176 | 103 | |
| Recently | Sold | 119 | $456,493 | $450,000 | $155 | $157 | 172 | 107 |
| Under | Contract | 17 | $470,335 | $469,900 | $187 | $175 | 208 | 125 |
| Contingent | 4 | $353,663 | $357,425 | $171 | $174 | 157 | 158 | |
| Overall | 272 | $484,193 | $469,900 | $165 | $165 | 176 | 107 |
| Price | $/SqFt | DOM | ||||||
| 2007 | Total | Average | Median | Average | Median | Average | Median | |
| Recently | Sold | 130 | $514,247 | $487,450 | $169 | $170 | 152 | 1101 |

Popularity: 3% [?]




