| STREET NUMBER | STREET NAME | SELL DATE | SELL PRICE | LIST PRICE | PREVIOUS PRICE |
| 213 | PILLSBURY | 1/10/2007 | $ 400,000 | $ 399,900 | $ 409,900 |
| 354 | Mammoth Road | 1/12/2007 | $ 242,000 | $ 244,900 | |
| 18 | King Charles Drive | 1/12/2007 | $ 335,000 | $ 379,900 | $ 394,900 |
| 12 | Overlook Ave | 1/19/2007 | $ 290,000 | $ 279,900 | $ 290,000 |
| 111 | Pillsbury Road | 1/19/2007 | $ 273,000 | $ 279,900 | $ 289,900 |
| 7 | Happy Lane | 1/19/2007 | $ 279,900 | $ 279,900 | $ 300,000 |
| 5 | Bear Meadow Drive | 1/19/2007 | $ 355,900 | $ 369,900 | $ 379,900 |
| 85 | Mammoth Road | 1/22/2007 | $ 277,000 | $ 289,900 | $ 309,000 |
| 7 | King Henry Dr | 1/22/2007 | $ 320,000 | $ 329,900 | $ 339,900 |
| 13 | Meetinghouse Drive | 1/26/2007 | $ 313,000 | $ 313,000 | $ 284,899 |
| 14 | Tanager Way | 1/26/2007 | $ 399,860 | $ 391,600 | |
| 18 | Longwood Avenue | 1/31/2007 | $ 325,000 | $ 350,000 | $ 374,900 |
| 21 | King Charles Dr | 1/31/2007 | $ 385,000 | $ 399,900 | |
| 13 | Hall Rd | 2/16/2007 | $ 218,000 | $ 219,900 | $ 214,900 |
| 3 | EAST YELLOWSTONE DR | 2/16/2007 | $ 276,000 | $ 289,900 | |
| 7 | Poplar Circle | 2/16/2007 | $ 286,500 | $ 294,900 | |
| 42 | Anthony Drive | 2/23/2007 | $ 643,000 | $ 659,900 | $ 679,900 |
| 3 | Anderson Lane | 2/26/2007 | $ 264,900 | $ 264,900 | |
| 10 | MAUREEN CIRCLE | 2/28/2007 | $ 269,900 | $ 269,900 | |
| 6 | Bancroft Road | 2/28/2007 | $ 296,500 | $ 300,000 | |
| 436 | MAMMOTH RD | 3/12/2007 | $ 160,000 | $ 169,900 | |
| 28 | Gilcreast Rd | 3/12/2007 | $ 267,000 | $ 279,900 | |
| 6 | Elijah Hill Road | 3/15/2007 | $ 520,000 | $ 549,900 | $ 559,900 |
| 39 | Shasta Drive | 3/16/2007 | $ 340,000 | $ 349,900 | |
| 6 | Holmes | 3/19/2007 | $ 228,900 | $ 229,900 | |
| 13 | Bartley Hill | 3/20/2007 | $ 244,900 | $ 244,900 | $ 239,000 |
| 17 | Merlin Place | 3/21/2007 | $ 368,000 | $ 359,900 | |
| 42 | Perkins Road | 3/22/2007 | $ 312,000 | $ 325,000 | $ 335,000 |
| 9 | Wiley Hill Road | 3/28/2007 | $ 374,900 | $ 374,900 | |
| 167 | Litchfield Road | 3/30/2007 | $ 292,000 | $ 298,000 | $ 305,900 |
| 4 | Matthew Drive | 3/30/2007 | $ 287,500 | $ 299,900 | $ 309,900 |
| 13 | Judy Dr. | 3/30/2007 | $ 310,000 | $ 324,900 | |
| 1 | Cherokee Court | 3/30/2007 | $ 405,000 | $ 405,000 | |
| 2 | Watercrest Drive | 3/30/2007 | $ 405,000 | $ 405,000 | $ 419,900 |
| 34 | Lawson Farm Road | 3/30/2007 | $ 399,286 | $ 415,000 | $ 430,000 |
| 6 | ANTHONY DRIVE | 4/2/2007 | $ 288,000 | $ 289,900 | $ 309,900 |
| 18 | Tanager Way | 4/6/2007 | $ 416,150 | $ 409,000 | $ 399,900 |
| 26 | Parmenter Road | 4/12/2007 | $ 400,000 | $ 425,000 | $ 435,000 |
| 8 | Harvey Road | 4/20/2007 | $ 232,677 | $ 232,900 | $ 236,900 |
| 47 | Forest Street | 4/27/2007 | $ 324,000 | $ 334,900 | $ 339,900 |
| 5 | Jefferson Dr | 4/27/2007 | $ 360,000 | $ 364,900 | |
| 14 | Crosby Lane | 4/27/2007 | $ 364,250 | $ 369,900 | $ 379,900 |
| 8 | Manasquan Circle | 4/27/2007 | $ 392,000 | $ 405,000 | |
| 6 | Anderson Lane | 4/27/2007 | $ 475,000 | $ 489,999 | $ 499,999 |
| 15 | Pine Hollow | 4/30/2007 | $ 295,000 | $ 318,876 | $ 329,000 |
| 8 | Rockwood Lane | 4/30/2007 | $ 684,000 | $ 699,900 | $ 749,900 |
| 7 | BRIAN RD | 5/1/2007 | $ 340,000 | $ 349,900 | $ 359,900 |
| 2 | Lori Lane | 5/7/2007 | $ 388,000 | $ 400,000 | |
| 91 | Hall Road | 5/10/2007 | $ 305,000 | $ 309,900 | |
| 11 | Alan Circle | 5/14/2007 | $ 291,000 | $ 305,000 | |
| 18 | KELLEY RD | 5/16/2007 | $ 170,500 | $ 174,900 | |
| 6 | Peabody Row | 5/16/2007 | $ 296,000 | $ 294,900 | $ 299,900 |
| 9 | Seminole Place | 5/16/2007 | $ 324,900 | $ 324,900 | |
| 19 |