STREET NUMBER STREET NAME TOWN SELL DATE SELL PRICE ORG LST PRC
11 KELLY LANE Atkinson 2/2/15 722,000 1,010,000
40 Westside Drive Atkinson 2/10/15 230,000 255,000
4 Whippoorwill Lane Atkinson 2/12/15 684,000 724,995
2 Coventry Rd Atkinson 2/19/15 402,000 459,900
129 Main St Atkinson 3/2/15 750,000 894,900
11 Sunset Drive Atkinson 3/5/15 240,650 259,900
2 Christine Atkinson 3/6/15 349,000 349,000
9 Village Drive Atkinson 3/13/15 365,000 384,900
15 Conley Atkinson 3/20/15 250,000 274,900
39 Winslow Atkinson 3/30/15 525,000 525,000
31 Island Pond Atkinson 3/31/15 296,500 319,900
2 Sunset Atkinson 3/31/15 338,000 339,900
16 Village Drive Atkinson 3/31/15 431,000 434,600
2B Washington Atkinson 4/17/15 355,000 389,900
3 Rocking Chair Lane Atkinson 4/17/15 465,500 499,900
4 Conley Atkinson 4/30/15 349,900 439,900
9 Meditation Atkinson 5/4/15 279,000 279,900
46 Westside Drive Atkinson 5/22/15 253,000 285,000
9 Merrill Drive Atkinson 5/28/15 238,000 284,900
5 Birch Atkinson 5/28/15 264,000 256,500
64 Walker Atkinson 5/29/15 309,900 309,900
42 Providence Hill Road Atkinson 6/1/15 275,500 279,900
47 Boulder Cove Road Atkinson 6/5/15 815,000 869,900
169 Main Atkinson 6/15/15 330,000 334,700
10 Lisheen Drive Atkinson 6/15/15 399,000 419,900
32 Old Coach Atkinson 6/17/15 305,000 379,500
5 OLD COACH RD Atkinson 6/19/15 278,000 269,900
7 Stonewall Terrace Atkinson 6/19/15 412,500 410,000
4 Providence Hill Atkinson 6/23/15 310,000 314,900
3 Haydn Drive Atkinson 6/24/15 534,000 530,000
40 Hemlock Shore Atkinson 6/24/15 769,000 795,000
14 Stage Road Atkinson 6/26/15 189,475 279,900
45 Hemlock Shore Atkinson 6/26/15 289,000 324,900
15 Crystal Hill Rd Atkinson 7/2/15 399,000 399,000
21 Meditation Atkinson 7/6/15 290,000 294,900
15 Indian Ridge Atkinson 7/7/15 399,900 394,900
9 Juniper Atkinson 7/13/15 295,000 300,000
15 Kings Grant Drive Atkinson 7/13/15 525,000 539,900
78 Walker Rd. Atkinson 7/15/15 285,000 300,000
76 Providence Hill Atkinson 7/15/15 329,900 329,900
46 Summit Drive Atkinson 7/17/15 295,000 309,900
61 Maple Avenue Atkinson 7/22/15 366,350 379,900
3 Treasure Way Atkinson 7/24/15 580,705 600,000
14 Providence Hill Road Atkinson 7/30/15 275,000 275,000
19 Hemlock Shore Atkinson 7/30/15 307,750 319,900
33 Westside Drive Atkinson 7/31/15 400,000 419,900
24 Sunset Atkinson 8/3/15 172,000 181,300
118 Maple Atkinson 8/11/15 308,000 319,000
11 Pope Atkinson 8/11/15 495,000 495,000
21 Wood Dr Atkinson 8/14/15 300,000 319,900
32 Coventry Road Atkinson 8/17/15 825,000 825,000
175 Main Atkinson 8/21/15 335,000 349,900
21 East Atkinson 8/24/15 422,000 475,000
8 Moccasin Atkinson 8/25/15 407,000 424,900
53 Main Atkinson 8/26/15 343,900 343,900
5 Ledge Atkinson 8/27/15 314,900 319,900
1 Crown Hill Atkinson 8/28/15 235,000 284,900
17 Sleepy Hollow Road Atkinson 8/28/15 288,500 310,000
154 Main Street Atkinson 9/3/15 390,000 399,900
25 Walker Road Atkinson 9/4/15 309,900 320,000
9 Rocking Chair Lane Atkinson 9/4/15 343,500 347,500
22 Stonewall Terrace Atkinson 9/4/15 390,000 419,500
115 Maple Avenue Atkinson 9/11/15 439,900 439,900
42 Westside Atkinson 9/14/15 575,000 599,900
3 Sunset Atkinson 9/15/15 245,000 245,000
1 Lakeside Drive Atkinson 9/16/15 240,000 270,000
26 Old Coach Road Atkinson 9/18/15 180,000 166,900
12 Stone Pound Atkinson 9/18/15 416,000 449,900
33 SAWYER AVENUE Atkinson 9/23/15 392,000 389,900
32 Meditation Lane Atkinson 9/30/15 210,000 239,900
14 Summit Drive Atkinson 9/30/15 325,000 339,000
12 Woodlawn Atkinson 10/14/15 290,000 314,900
18 Brookside Terrace Atkinson 10/16/15 319,900 319,900
9 Hemlock Shore Drive Atkinson 10/23/15 255,000 279,900
7 Summit Dr. Atkinson 10/30/15 288,000 299,900
145 Main Street Atkinson 10/30/15 370,000 374,550
26 Stage Atkinson 11/3/15 220,000 234,900
32 Academy Atkinson 11/6/15 410,000 439,900
7 Sunny Meadow Atkinson 11/13/15 572,500 624,900
11 Rocking Chair Lane Atkinson 11/16/15 439,900 439,900
2 Bluebird Atkinson 11/20/15 264,000 264,900
6 Conley Road Atkinson 11/20/15 447,500 479,900
18 WINSLOW DRIVE Atkinson 12/1/15 675,500 724,900
8 Stonewall Atkinson 12/2/15 330,000 330,000
109 Main Street Atkinson 12/8/15 322,500 349,900
9 Knightland Atkinson 12/14/15 320,000 379,900
2 Hemlock Shore Atkinson 12/21/15 269,900 269,900
14 Brookside Terrace Atkinson 12/22/15 245,000 239,900
106 Maple Atkinson 12/30/15 325,000 325,000
314 Rattlesnake Hill Road Auburn 1/23/15 360,000 389,800
524 Chester Auburn 1/30/15 168,000 184,900
Lot 31 Saddle Hill Drive Auburn 1/30/15 441,950 419,900
462 Manchester Rd Auburn 2/27/15 140,000 139,900
11 Pond View Dr Auburn 3/6/15 285,000 329,900
29 Willow Auburn 3/6/15 425,000 434,000
50 Sonya Auburn 3/20/15 338,000 335,000
29 Hunting Auburn 4/3/15 237,900 239,900
Lot 6 Seavey Drive Auburn 4/17/15 379,900 409,900
37 Lakeview Auburn 4/24/15 275,000 269,900
32 Westford Drive Auburn 4/24/15 419,900 418,900
27 Winchester Way Auburn 4/24/15 454,000 454,000
13 Hawthorne Auburn 4/29/15 405,000 449,000
62 Chester Turnpike Auburn 4/30/15 290,000 284,900
51 Hawthorne Auburn 4/30/15 389,900 399,900
95 Chester Auburn 4/30/15 460,979 460,979
18 Maverick Auburn 5/8/15 372,500 410,000
223 Bunker Hill Auburn 5/15/15 155,000 179,900
96 Appletree Road Auburn 5/15/15 217,000 221,900
56 Heather Circle Auburn 5/15/15 304,900 304,900
136 Bunker Hill Rd Auburn 5/15/15 378,000 389,900
23 Donald Auburn 5/21/15 402,500 419,900
55 HILLS ROAD Auburn 5/22/15 266,000 260,000
514 Chester Auburn 5/22/15 282,500 282,500
403 Spofford Road Auburn 5/29/15 285,000 279,900
239 Coleman Auburn 6/4/15 389,900 409,900
24 Mountain Auburn 6/5/15 485,000 535,000
Lot 40 Seavey Drive Auburn 6/17/15 414,000 389,900
27 Chester Road Auburn 6/18/15 95,000 113,500
58 Haven Auburn 6/30/15 259,000 259,900
66 Nolls Farm Auburn 7/2/15 530,000 595,000
81 Morgen Auburn 7/7/15 425,000 459,900
235 Wilson's Crossing Auburn 7/14/15 300,000 289,900
63 Pasture Road Auburn 7/17/15 530,000 524,900
65 Morgen Auburn 7/20/15 337,500 350,000
96 Hunting Auburn 7/24/15 209,000 205,000
372 Dearborn Auburn 7/30/15 241,230 239,900
248 Pingree Hill Rd. Auburn 7/30/15 242,500 242,500
243 Bunker Hill Road Auburn 7/30/15 259,900 259,900
50 Squirrel Dr Auburn 7/30/15 274,900 319,900
30 Preston Way Auburn 7/31/15 365,000 374,000
Lot 36 Saddle Hill Drive Auburn 8/4/15 400,000 396,850
53 Windsor Auburn 8/7/15 450,000 459,900
732 Chester Auburn 8/14/15 376,000 389,900
Lot 7 Seavey Drive Auburn 8/17/15 459,900 459,900
30 Joan Auburn 8/19/15 206,000 244,900
69 Hook Road Auburn 8/19/15 245,000 259,900
51 Margate Auburn 9/8/15 210,000 232,500
93 ROCKINGHAM ROAD Auburn 9/11/15 205,000 239,900
463 Pingree Hill Road Auburn 9/11/15 327,000 359,000
22 Squirrel Drive Auburn 9/15/15 175,000 157,900
53 Star Auburn 9/17/15 257,500 257,500
Lot 3 Seavey Drive Auburn 9/18/15 436,000 439,900
62 Bunker Hill Road Auburn 9/22/15 317,000 324,900
524 Hooksett Auburn 9/25/15 325,000 305,000
71 Pasture Auburn 9/25/15 405,000 439,000
82 Nathaniel Way Auburn 9/25/15 476,700 469,750
18 Chester Auburn 9/29/15 155,000 174,900
234 Eaton Hill Auburn 9/30/15 300,000 319,900
66 Willow Court Auburn 9/30/15 460,000 479,900
588 Chester Auburn 10/2/15 275,000 270,000
44 Cameo Court Auburn 10/2/15 270,000 281,100
27 Cottage Auburn 10/5/15 155,000 179,900
Lot 29 Saddle Hill Drive Auburn 10/8/15 432,900 432,900
17 Donald Auburn 10/14/15 405,500 420,000
320 Bunker Hill Auburn 10/16/15 375,000 389,000
Map7/Lot22 Manchester Road Auburn 10/23/15 650,000 750,000
659 Pingree Hill Road Auburn 10/26/15 290,000 324,900
lot 7 Tilton Place Auburn 11/6/15 422,583 422,878
Lot 10 Saddle Hill Drive Auburn 11/6/15 433,000 449,900
11 Wood Hill Drive Auburn 11/6/15 470,000 479,900
25 Wildwood Auburn 11/13/15 475,000 525,000
713 Chester Rd Auburn 11/20/15 142,000 142,000
78 Rattlesnake Hill Auburn 11/23/15 138,000 154,000
3 Paradise Auburn 11/30/15 243,715 249,900
27 Orchard Auburn 12/4/15 158,000 169,000
Lot 25 Saddle Hill Drive Auburn 12/10/15 409,900 409,900
466 Wilson Crossing Road Auburn 12/11/15 290,000 284,900
55 Willow Auburn 12/16/15 370,000 369,900
Lot 26 Saddle Hill Drive Auburn 12/16/15 662,000 662,000
28 Cedar Crest Auburn 12/28/15 416,500 485,000
Lot 27 Saddle Hill Auburn 12/28/15 480,000 480,000
85 Hills Road Auburn 12/30/15 259,900 259,900
35 Stevens Brentwood 2/19/15 192,000 249,900
47 Scrabble Brentwood 3/17/15 204,900 204,900
18 Washington Brentwood 3/25/15 405,000 420,000
Unit 2 Arrowhead Landing Brentwood 4/7/15 269,900 269,900
34 Crawley Falls Brentwood 4/8/15 75,000 84,900
6 Veazey Circle Brentwood 4/14/15 410,000 415,000
22 Spruce Ridge Brentwood 4/15/15 437,500 459,900
25 Flanders Brentwood 4/24/15 340,000 359,000
33 Middle Brentwood 4/28/15 154,000 154,900
16 Block Drive Brentwood 4/30/15 315,000 325,000
Unit 10 Arrowhead Landing Brentwood 5/6/15 284,000 269,900
8 Benjamin Circle Brentwood 5/8/15 370,000 390,000
9 Mill Brentwood 5/8/15 399,000 424,900
5 Washington Brentwood 5/8/15 419,000 419,000
4 Patterson Brentwood 5/8/15 477,000 497,000
67 Mohawk Lane Brentwood 5/11/15 462,000 459,900
161 Crawley Falls Brentwood 5/22/15 275,000 299,000
20 Gallant Brentwood 6/1/15 430,000 449,900
58 Dudley Brentwood 6/12/15 455,000 469,000
355 South Road Brentwood 6/19/15 345,000 335,000
24 Fellows Road Brentwood 6/19/15 495,000 494,900
28 Idyllwood Drive Brentwood 6/24/15 552,900 564,900
82 Haigh Brentwood 6/26/15 475,000 469,000
44 Robinson Street Brentwood 6/30/15 427,500 458,000
21 Dalton Brentwood 7/1/15 229,000 249,900
10 Prescott Brentwood 7/8/15 397,000 399,900
58 Mohawk Lane Brentwood 7/13/15 460,000 469,900
35 Robinson Brentwood 7/20/15 472,000 489,000
13 Peabody Brentwood 7/23/15 374,900 374,900
77 Haigh Road Brentwood 7/24/15 399,000 412,000
52 Lake Brentwood 7/27/15 500,000 535,000
6 Gallant Dr. Brentwood 7/29/15 425,000 429,900
114 Deer Hill Brentwood 7/30/15 220,000 222,900
36 Lake Road Brentwood 8/10/15 320,000 385,000
61 Mohawk Brentwood 8/20/15 503,500 514,900
2 Lindon Brentwood 9/16/15 472,500 499,900
50 Fellows Brentwood 9/18/15 495,000 499,900
35 Stevens Brentwood 9/21/15 315,000 339,000
44 Homestead Ln Brentwood 9/29/15 558,500 548,500
41 North Road Brentwood 10/14/15 132,500 149,900
304 South Brentwood 10/15/15 350,000 365,000
47 Peabody Brentwood 10/15/15 494,900 494,900
175 North Brentwood 10/16/15 232,000 245,900
458 Middle Rd Brentwood 10/27/15 302,000 295,900
55 Northrup Brentwood 11/13/15 305,000 349,900
5 Benjamin Brentwood 11/16/15 395,000 419,900
170 Rowell Brentwood 11/20/15 204,000 219,900
15 Block Brentwood 11/20/15 324,900 324,900
28 Sherman Avenue Brentwood 11/23/15 368,000 399,000
81 Lyford Lane Brentwood 12/18/15 400,000 447,500
27 WASHINGTON Brentwood 12/28/15 412,000 430,000
606 North Candia 1/30/15 242,000 260,000
61 Critchett Candia 2/9/15 209,000 215,000
166 MERRILL ROAD Candia 2/20/15 135,000 167,900
132 Brown Candia 3/19/15 231,900 235,000
75 Island Candia 5/1/15 202,500 199,900
75 Douglas Drive Candia 5/1/15 220,000 255,000
48 Deerfield Road Candia 5/8/15 186,000 198,900
372-1 Raymond Candia 5/12/15 242,500 259,900
163 Langford Candia 5/15/15 250,000 259,000
238 New Boston Candia 5/15/15 359,900 359,900
25 North Rd. Candia 5/22/15 259,900 259,900
32 Murray Hill Candia 6/4/15 254,900 249,900
117 Douglas Dr. Candia 7/2/15 266,000 269,000
423 Raymond Rd (Rte 27) Candia 7/17/15 230,000 249,900
52 Horizon Candia 7/17/15 290,500 300,000
136 Main Street Candia 7/20/15 262,000 275,000
111 Podunk Candia 7/24/15 224,000 219,900
468 Patten Hill Candia 7/29/15 239,900 239,900
195 Chester Candia 8/20/15 214,500 222,000
72 Flint Candia 8/24/15 442,900 447,900
672 North Candia 8/26/15 276,000 284,000
3 Murray Hill Candia 8/27/15 121,123 110,000
431 Critchett Candia 8/28/15 294,900 294,900
381 North Road Candia 8/31/15 295,500 299,000
131 Diamond Hill Candia 8/31/15 339,000 349,900
39 Depot Road Candia 9/4/15 70,000 92,000
5 Crittle Hill Candia 9/11/15 196,500 189,900
773 North Candia 9/24/15 230,000 242,000
496 Brown Candia 9/30/15 247,500 249,900
144 Crowley Candia 10/5/15 305,500 329,900
486 Patten Hill Rd. Candia 10/9/15 237,000 249,000
246 SOUTH ROAD Candia 10/9/15 489,900 489,900
65 Pine Ridge Drive Candia 10/16/15 278,900 279,900
65 Podunk Candia 10/30/15 295,000 295,000
130 Horizon Candia 10/30/15 300,000 295,000
236 Main Candia 10/30/15 360,000 399,000
272 High St Candia 11/6/15 577,500 589,900
175 Crowley Road Candia 12/1/15 381,000 401,900
47 Crittle Hill Road Candia 12/16/15 215,000 215,000
433 High Candia 12/28/15 370,000 389,900
38 CANDIA ROAD Chester 1/30/15 482,500 499,900
30 Hale True Road Chester 2/2/15 280,000 285,900
29 Laurel Hill Chester 2/13/15 346,800 369,000
7 Shaker Heights Lane Chester 2/20/15 224,900 224,900
9 Deerwood Chester 3/3/15 278,000 299,000
35 Mulberry Chester 3/17/15 378,000 369,900
314 Candia Road Chester 3/23/15 840,000 849,900
20 Maple Chester 3/27/15 510,000 549,900
129 Orcutt Chester 3/30/15 382,000 379,000
Lot #104 Jenkins Farm Chester 3/30/15 382,650 382,650
76 Town Farm Road Chester 4/3/15 439,900 439,900
17 Shattigee Road Chester 4/24/15 384,900 384,900
54 Fiddlehead Lane Chester 4/27/15 380,000 399,900
177 Chester Chester 5/1/15 203,000 225,000
240 Harantis Lake Road Chester 5/4/15 184,900 184,900
382 Lane Road Chester 5/15/15 405,000 425,000
124 Crawford Chester 5/20/15 445,450 454,900
224 Haverhill Chester 5/21/15 300,000 300,000
819 Raymond Chester 5/29/15 138,799 146,041
667 Candia Road Chester 5/29/15 366,000 374,900
196 Sandown Road Chester 5/29/15 358,750 359,900
119 Orcutt Drive Chester 6/1/15 342,500 379,900
26 Fiddlehead Chester 6/5/15 339,000 359,900
229 Shepard Home Rd Chester 6/10/15 400,000 419,900
57 Jennifer Chester 6/18/15 315,000 319,900
519 Candia Road Chester 6/24/15 240,000 265,000
11 Hills Farm Road Chester 6/24/15 453,925 450,000
50 Birch Road Chester 6/25/15 325,000 350,000
38 Hart Roberts Chester 6/25/15 485,000 499,500
66 Rand Chester 6/26/15 220,000 210,000
110 Town Farm Chester 6/29/15 649,900 699,000
14 Whitetail Lane Chester 7/2/15 344,900 339,900
200 Fremont Road Chester 7/9/15 257,000 249,900
26 Jenkins Farm Chester 7/13/15 395,000 385,000
28 Maple Chester 7/15/15 407,000 439,900
14 Derry Chester 7/17/15 230,000 229,000
64 Red Squirrel Chester 7/24/15 270,000 269,900
449 Derry Chester 7/30/15 155,000 174,900
198 Lane Chester 7/31/15 280,000 278,900
46 Fremont Road Chester 8/7/15 397,000 425,000
85 Jenkins Farm Road Chester 8/11/15 442,500 450,000
73 Hanson Chester 8/21/15 270,000 269,900
516 Raymond Rd. Chester 8/21/15 276,900 279,900
124 Meadow Fox Lane Chester 8/21/15 370,000 384,900
51 Jenkins Farm Chester 8/21/15 415,000 419,900
110 Lady Slipper Lane Chester 8/24/15 320,000 309,900
95 Parker Chester 8/28/15 280,500 289,900
374 Derry Chester 8/28/15 467,500 494,900
92 Hanson Chester 9/9/15 388,000 429,900
5 Ledge Chester 9/11/15 255,000 267,500
88 Birch Chester 9/14/15 350,000 384,900
359 Raymond Road Chester 9/18/15 319,900 329,900
125 Birch Chester 9/21/15 435,000 435,000
30 Rod Gun Club Chester 9/29/15 315,000 320,000
36 Lady Slipper Chester 9/30/15 301,900 289,900
53 Hills Farm Road Chester 9/30/15 310,000 329,900
30 Lady Slipper Lane Chester 10/5/15 259,900 264,900
56 Croft Chester 10/15/15 304,900 359,000
20 Clark Chester 10/19/15 273,500 274,900
135 Pheasant Run Drive Chester 10/23/15 299,500 319,000
51 Red Squirrel Lane Chester 10/23/15 290,000 299,900
135 Haverhill Chester 10/29/15 275,000 300,000
39 Haverhill Chester 10/29/15 350,000 365,000
32 Isinglass Chester 10/29/15 430,000 435,000
431 Candia Chester 10/30/15 204,500 200,000
91 Penacook Road (Lot 6-1-6) Chester 11/13/15 500,072 493,400
6 Evelyn Noyes Chester 11/17/15 315,000 299,900
67 Sandown Chester 11/23/15 563,000 585,000
545 Candia Road Chester 12/4/15 270,000 269,900
2 Lincoln Chester 12/4/15 312,000 309,900
Lot 2 Isaac Foss Road Chester 12/4/15 475,000 414,900
8 Bayberry Chester 12/7/15 315,000 319,000
Lot 5 Isaac Foss Road Chester 12/15/15 408,000 408,000
Lot 1 Isaac Foss Road Chester 12/23/15 389,900 389,900
53 Old Sandown Chester 12/28/15 219,900 229,900
139 Pine Danville 1/20/15 220,000 249,900
192 Kingston Rd Danville 1/30/15 200,000 214,000
126 Beach Plain Danville 1/30/15 227,000 234,900
23 CHENEY LANE Danville 2/23/15 295,000 299,900
11 Judith Danville 3/2/15 39,000 39,900
273 Main St Danville 3/9/15 240,000 249,900
79 Colby Road Danville 3/31/15 71,100 96,500
256 Main Street Danville 4/20/15 270,000 299,950
90 Colby Road Danville 4/21/15 145,000 178,450
79 Crestwood Danville 4/23/15 275,000 289,900
37 Sanborn Danville 5/1/15 212,300 219,000
2 Caramel Danville 5/14/15 279,000 279,900
4 Hampstead Danville 5/15/15 182,000 219,900
9 Coburn Hill Road Danville 5/15/15 248,900 249,900
41 Mcintosh Danville 5/22/15 372,000 369,900
95 G H Carter Danville 5/29/15 270,000 279,900
9 Jade Drive Danville 6/10/15 347,900 349,000
28 Opal Danville 6/12/15 300,000 326,700
81 G.H. Carter Danville 7/1/15 250,000 250,000
54 Caleb Danville 7/2/15 215,000 230,000
208 Long Pond Danville 7/6/15 258,000 269,900
65 Gerry Danville 7/15/15 295,000 299,000
35 Sanborn Street Danville 7/16/15 228,000 219,900
9 Beach Plain Danville 7/20/15 232,900 224,900
215 Beach Plain Danville 7/20/15 234,900 234,900
39 G H Carter Danville 7/24/15 345,000 344,000
39 Deerlick Road Danville 7/29/15 284,050 285,000
70 G.H. Carter DR. Danville 8/14/15 245,900 254,900
21 Ruby Danville 8/14/15 299,900 314,700
45 Beechwood Danville 8/19/15 287,000 299,900
90 Colby Danville 8/21/15 255,000 259,900
77 Gerry Drive Danville 8/26/15 385,000 389,000
271 Long Pond Rd Danville 8/27/15 90,100 99,900
7 Brookside Danville 8/27/15 299,900 349,900
72 Main Danville 8/31/15 199,000 199,000
36 Red Pine Danville 9/4/15 170,000 189,900
31 McIntosh Danville 9/4/15 397,000 397,000
70 Sandown Danville 9/10/15 581,462 849,900
18 Autumn Street Danville 9/11/15 336,000 345,900
309 Main Danville 9/22/15 87,034 100,700
Lot 6 Brentwood Rd Danville 9/22/15 350,000 350,000
5 Brentwood Rd Danville 9/24/15 330,000 325,000
13 Michael Drive Danville 9/25/15 260,930 269,900
56 Johnson Danville 9/28/15 234,900 234,900
77 Sandown Danville 9/29/15 265,000 275,000
53 Lollipop Lane Danville 9/30/15 295,000 309,900
12 Kingston Danville 10/1/15 210,000 199,900
10 Boulder Danville 10/9/15 256,000 264,900
35 Jeanette Way Danville 10/9/15 267,000 279,500
112 McIntosh Road Danville 10/14/15 385,000 389,900
12 Walker Rd Danville 10/15/15 299,900 329,900
37 Emerald Danville 10/16/15 290,000 289,900
70 Main Street Danville 10/22/15 260,000 264,900
17 Coburn Hill Danville 10/23/15 249,900 249,900
5 Spoke Danville 10/28/15 80,000 90,000
39 Cobblers Danville 10/30/15 325,000 264,900
53 Long Pond Danville 11/10/15 116,000 115,000
61 Frye Road Danville 11/17/15 171,500 164,900
21 Colby Danville 11/20/15 205,000 177,500
41 Sanborn Danville 11/20/15 229,200 250,000
41 Boulder Danville 11/20/15 236,900 259,900
52 Woodridge Rd Danville 11/25/15 130,000 144,900
106 309000 Deerfield 6/30/56 40,815 40,773
55 HARVEY ROAD Deerfield 2/12/15 181,125 181,900
20 Danielle Deerfield 2/19/15 252,500 295,900
222D Raymond Deerfield 2/27/15 329,000 339,000
252 South Rd Deerfield 3/5/15 410,000 399,900
243 Middle Road Deerfield 3/31/15 182,000 125,000
110 Middle Deerfield 4/1/15 266,000 271,900
Lot 27-11 Bloomfield Deerfield 4/10/15 279,200 259,900
15 Raymond Rd Deerfield 4/14/15 227,000 225,000
36 Haynes Deerfield 4/15/15 375,000 412,500
4 McCarron Rd. Deerfield 4/21/15 327,000 334,900
71 Ridge Deerfield 4/22/15 260,000 275,000
58 Hartford Brook Deerfield 4/24/15 285,000 284,900
79 Raymond Road Deerfield 5/4/15 225,000 230,000
337 Currier Road Deerfield 5/8/15 125,000 154,900
35B Raymond Deerfield 5/14/15 435,000 435,000
3 Wild Turkey Deerfield 5/15/15 361,200 365,000
20 Meetinghouse Hill Deerfield 5/22/15 269,900 269,900
Lot 12-3 Ritchie Deerfield 5/28/15 217,000 215,900
129 Nottingham Rd Deerfield 5/29/15 167,000 174,900
44 North Road Deerfield 6/12/15 228,310 249,900
107 South Road Deerfield 6/17/15 315,000 340,000
81 Griffin Road Deerfield 6/19/15 237,000 249,900
136 South Deerfield 6/19/15 243,000 260,000
10 Old Center Deerfield 6/19/15 293,000 293,000
58 Mountain View Deerfield 6/25/15 299,900 299,900
229 Raymond Road Deerfield 6/26/15 223,000 249,900
49 Raymond Deerfield 6/26/15 324,000 329,500
165 Nottingham Deerfield 6/26/15 360,000 369,900
25 Old Candia Deerfield 6/30/15 254,273 249,900
124 Nottingham Deerfield 6/30/15 348,000 350,000
170 Nottingham Deerfield 6/30/15 335,000 375,000
27-18 Hartford Brook Deerfield 7/20/15 310,000 285,000
219 Raymond Deerfield 7/24/15 331,900 329,900
59 Nottingham Road Deerfield 7/31/15 153,600 159,900
169 North Deerfield 7/31/15 290,000 338,000
2 Bliss Deerfield 7/31/15 307,500 329,900
3 Companion Deerfield 7/31/15 327,000 339,900
109 South Road Deerfield 7/31/15 449,000 479,900
43 Baker Ave Deerfield 8/5/15 170,000 179,900
31 Birch Deerfield 8/7/15 352,000 365,000
4 James City Road Deerfield 8/14/15 260,000 264,900
75 North Deerfield 8/20/15 259,000 259,000
177 South Road Deerfield 8/21/15 353,660 379,900
57 South Deerfield 8/28/15 360,000 365,000
188 Nottingham Road Deerfield 9/2/15 310,000 329,000
25 Hammond Rd Deerfield 9/4/15 165,000 169,900
5 Church Street Deerfield 9/14/15 258,000 269,900
24 Birch Road Deerfield 9/15/15 342,000 350,000
28 Haynes Deerfield 9/18/15 260,000 269,900
50 Hartford Brook Deerfield 9/21/15 279,900 288,500
44 Haynes Road Deerfield 9/25/15 235,000 274,900
27-13 Hartford Brook Deerfield 9/29/15 328,545 249,900
75 Raymond Road Deerfield 9/30/15 265,400 262,400
47 Pleasant Hill Deerfield 10/1/15 275,500 288,500
6 Browns Mill Deerfield 10/6/15 360,000 429,000
35 Cotton Deerfield 10/9/15 119,900 119,900
205 Mt Delight Deerfield 10/9/15 136,600 129,900
LOT 27-14 Hartford Brook Deerfield 10/9/15 308,500 279,900
29 Old Candia Road Deerfield 10/15/15 270,000 289,900
143 Nottingham Road Deerfield 10/16/15 28,100 28,000
263 Middle Road Deerfield 10/22/15 360,000 400,000
4 Sunset Deerfield 10/28/15 550,000 595,000
220 North Deerfield 10/29/15 168,000 174,900
101 Nottingham Deerfield 10/30/15 184,500 205,000
41 Nottingham Road Deerfield 10/30/15 240,000 274,900
12 Maple Ave Deerfield 10/30/15 295,000 314,900
24 Mountain View Road Deerfield 10/31/15 475,000 575,000
55 Harvey Deerfield 11/3/15 240,000 249,900
76 Raymond Deerfield 11/17/15 295,000 299,000
353 NORTH Deerfield 11/25/15 210,000 199,900
226 Mt. Delight Deerfield 12/10/15 312,000 329,900
189 South  Road Deerfield 12/11/15 420,000 344,900
1 Iver Johnson Deerfield 12/17/15 240,000 299,000
27-23 Hartford Brook Deerfield 12/18/15 255,900 269,900
85 High Meadows Deerfield 12/18/15 320,000 318,000
24 Brown Deerfield 12/24/15 176,000 176,000
17 Coburn Rd. Derry 1/20/15 189,500 209,000
8 Oxbow Lane Derry 1/22/15 210,000 224,000
2 Remington Derry 1/23/15 430,000 474,000
90 Lane Rd Derry 1/29/15 239,000 248,000
4 Karen Derry 1/30/15 205,000 209,900
38 Goodhue Road Derry 1/30/15 325,670 319,900
1 Escumbuit Island Derry 2/9/15 155,000 159,900
20 Harvest Drive Derry 2/9/15 522,160 430,000
3 Mt. Pleasant Street Derry 2/12/15 190,000 185,000
5 Gordon Derry 2/12/15 220,000 225,000
5 Datillo Rd Derry 2/13/15 269,900 299,900
67 Goodhue Road Derry 2/13/15 282,500 299,900
5B Susan Drive Derry 2/20/15 110,000 115,000
10 Cunningham Derry 2/20/15 196,000 219,900
90 Warner Hill Derry 2/20/15 270,000 279,900
29 Derry Derry 2/23/15 160,000 179,900
12 Kilrea Derry 2/24/15 220,000 219,900
3 Harvest Drive Derry 2/25/15 409,425 429,900
41R Scenic Derry 2/26/15 125,000 130,000
4 Collettes Grove Derry 2/26/15 175,000 175,000
10 Lake Ave Derry 2/27/15 217,000 224,900
4 Lawrence Derry 2/27/15 222,500 234,900
9 Garvin Derry 2/27/15 243,000 235,000
54 Damren Derry 2/27/15 360,000 369,000
63 REDFIELD CIRCLE R386 Derry 2/28/15 189,000 219,000
8 Beaver Lake Derry 3/6/15 130,000 149,900
91 Rockingham Road Derry 3/6/15 233,800 248,900
15 Crescent Derry 3/9/15 171,000 188,680
124 East Broadway Derry 3/9/15 290,000 319,900
3 Cyril Derry 3/11/15 270,000 284,900
9 Ballard Derry 3/12/15 285,000 294,900
3 Dexter Derry 3/13/15 233,000 249,900
2 Hood Derry 3/16/15 185,000 239,900
28 Paul Derry 3/16/15 330,000 350,000
2 Viza Derry 3/19/15 134,900 149,900
5 Visa Derry 3/19/15 242,500 250,000
8 Nelson Farm Road Derry 3/19/15 354,900 354,900
