STREET NUMBER STREET NAME TOWN SELL DATE SELL PRICE ORG LST PRC
1 Twin Oaks Drive Atkinson 1/31/14 380,000 459,900
87 East Road Atkinson 2/3/14 $219,900 $214,900
1 Pine Knoll Atkinson 2/27/14 $260,000 $360,000
5 Whippoorwill Lane Atkinson 2/28/14 $765,000 $974,900
8 Blackford Atkinson 3/4/14 $519,900 $519,900
9 Scottsdale Rd Atkinson 3/25/14 $234,000 $259,900
21 Stage Rd. Atkinson 4/11/14 $289,900 $289,900
12 Upland Rd. Atkinson 4/11/14 $340,000 $340,000
9 Twin Oaks Drive Atkinson 4/11/14 $355,000 $409,900
14 Knightland Atkinson 5/6/14 $377,000 $474,900
7 Pebblebrook Road Atkinson 5/9/14 $335,000 $365,000
6 Upland Atkinson 5/12/14 $830,000 $945,000
7 Knightland Rd Atkinson 5/15/14 $375,000 $409,900
16 Village Dr Atkinson 5/21/14 $419,900 $419,900
6 Providence Hill Road Atkinson 5/22/14 $264,000 $279,900
15 Winslow Drive Atkinson 5/22/14 $615,000 $649,900
50 Island Pond Rd Atkinson 5/28/14 $335,000 $349,900
19 Westside Dr Atkinson 6/2/14 $355,000 $365,000
149 Main Street Atkinson 6/16/14 $177,000 $179,900
7 Ledge Road Atkinson 6/18/14 $223,000 $225,000
24 Maple  Atkinson 6/19/14 $330,000 $339,900
20 Merrill Drive Atkinson 6/26/14 $280,000 $279,900
2 Dearborn Ridge Atkinson 6/27/14 $266,500 $279,900
40 Maple Atkinson 6/27/14 $285,000 $299,900
31 Academy Ave Atkinson 6/27/14 $295,000 $299,900
24 Walker Road Atkinson 6/27/14 $295,000 $304,900
11 Crown Hill Road Atkinson 6/27/14 $315,000 $314,900
25 Mill Stream  Atkinson 6/30/14 $420,000 $424,000
61 Old Coach Rd Atkinson 7/9/14 $277,500 $284,900
42 Academy  Atkinson 7/9/14 $280,000 $285,500
70 Walker Rd Atkinson 7/14/14 $283,500 $289,900
3 Sunny Meadow Rd Atkinson 7/16/14 $495,900 $499,900
35 Meditation Lane Atkinson 7/17/14 $290,000 $308,000
37 Westside Atkinson 7/21/14 $249,900 $249,900
7 Birch Lane Atkinson 7/21/14 $255,000 $259,900
10 Christine Atkinson 7/24/14 $270,000 $279,900
9 Hemlock Heights Road Atkinson 7/30/14 $232,000 $249,900
26 Hawthorne Dr Atkinson 7/30/14 $249,000 $254,900
47 Aspen Atkinson 7/31/14 $241,622 $239,900
2 Birdsall Lane Atkinson 8/8/14 $505,000 $549,900
9 Little Rob Atkinson 8/8/14 $619,900 $619,900
6 Emery Drive Atkinson 8/21/14 $373,000 $375,000
94 Main Street Atkinson 8/27/14 $199,000 $199,900
2 Atkinson Farm Road Atkinson 8/28/14 $484,500 $494,900
64 Walker Atkinson 9/2/14 $190,000 $214,900
8 Knightland Road Atkinson 9/8/14 $343,000 $338,000
9 Christine Drive Atkinson 9/18/14 $305,000 $309,500
54 Meditation Lane Atkinson 9/18/14 $400,000 $465,000
45 Main Street Atkinson 9/19/14 $315,000 $339,500
27 Walker Atkinson 10/15/14 $280,000.00 $294,900.00
36 Meditation Atkinson 10/21/14 $330,000.00 $349,900.00
12 Brushwood Drive Atkinson 10/24/14 $512,000.00 $539,900.00
98 Main St Atkinson 10/31/14 $332,000.00 $349,900.00
3 Moccasin Atkinson 10/31/14 $365,000.00 $449,300.00
2 Moccasin Atkinson 10/31/14 $426,400.00 $429,900.00
4 Bittersweet Ln. Atkinson 11/4/14 $235,000.00 $235,000.00
32 Amberwood Drive Atkinson 11/7/14 $400,000.00 $400,000.00
11 Sunny Meadow Atkinson 11/10/14 $415,000.00 $420,000.00
21 Walker Atkinson 11/20/14 $297,000.00 $309,900.00
16 Stage Atkinson 11/21/14 $205,000.00 $205,000.00
92 Main Street Atkinson 11/21/14 $232,900.00 $249,900.00
5 Brookside Terrace Atkinson 11/25/14 $349,000.00 $359,000.00
8 Sawmill Rd Atkinson 12/9/14 $305,000.00 $305,000.00
15 Brushwood Atkinson 12/9/14 $580,000.00 $599,900.00
11 Belknap Atkinson 12/10/14 $355,000.00 $399,900.00
0 Boulder Cove Rd Atkinson 12/18/14 $605,000.00 $698,999.00
9 Oak Hill Atkinson 12/30/14 $312,000.00 $260,000.00
Lot 39 Seavey Drive Auburn 1/6/14 369,900 369,900
7 Pond View Dr Auburn 1/10/14 288,900 286,900
Lot 4 Seavey Drive Auburn 1/14/14 411,500 411,500
Lot 12 Willow Court Auburn 1/15/14 399,900 399,900
392 Wilson's Crossing Rd. Auburn 1/17/14 282,500 294,900
3 Lantern Lane Auburn 1/22/14 171,000 189,900
22 Noll's Farm Road Auburn 1/24/14 300,000 329,900
51 North Reading Street Auburn 1/27/14 110,000 124,900
69 Dollard Road Auburn 1/31/14 175,000 174,900
71 Pasture Road Auburn 2/3/14 $325,000 $385,000
645 Pingree Hill Rd Auburn 2/7/14 $330,000 $359,900
19 Drouin Auburn 2/11/14 $650,000 $600,000
3 Rockwood Auburn 3/14/14 $242,000 $245,500
Lot 6 Willow Court Auburn 3/14/14 $350,000 $369,900
Lot 37 Seavey Drive Auburn 3/14/14 $439,800 $439,800
255 Bunker Hill Road Auburn 3/27/14 $480,000 $495,000
Lot 4 Willow Court Auburn 3/28/14 $340,000 $375,000
181 Windsor Auburn 3/28/14 $407,000 $415,000
6 Wellesley Circle Auburn 3/31/14 $491,800 $492,900
39 Sandy Knoll Auburn 4/15/14 $238,000 $240,000
51 North Reading Street Auburn 4/30/14 $197,500 $189,900
20 Rockwood Terrace Auburn 4/30/14 $205,000 $225,000
Lot 9 Saddle Hill Drive Auburn 5/1/14 $464,000 $464,000
Lot 8-1-1 Chester Rd. Auburn 5/5/14 $349,575 $329,900
5 Finch Auburn 5/9/14 $117,275 $175,000
83 Hunting Road Auburn 5/19/14 $201,000 $199,900
558 Manchester Road Auburn 5/29/14 $170,000 $169,000
78 Heather Cir Auburn 5/30/14 $295,000 $289,900
78 Whitetail Crossing Auburn 5/30/14 $350,000 $350,000
45 Massabesic Drive Auburn 5/30/14 $364,900 $364,900
11 Mountain Rd Auburn 6/3/14 $386,147 $374,900
30 Willow Ct Auburn 6/11/14 $413,500 $419,900
500 Wilson's Crossing Road Auburn 6/13/14 $279,900 $279,900
30 Wood Hill Drive Auburn 6/13/14 $319,900 $319,900
Lot 8-1 Chester Rd. Auburn 6/18/14 $349,900 $339,900
380 Chester Road Auburn 6/20/14 $175,000 $164,900
8 Matthew Auburn 6/20/14 $370,000 $370,000
15 Orchard Street Auburn 6/24/14 $152,000 $159,900
10 Lantern Lane Auburn 6/30/14 $210,000 $199,900
46 Margate Drive Auburn 6/30/14 $228,000 $219,900
110 Forest Drive Auburn 7/1/14 $352,000 $369,000
110 Calef Auburn 7/2/14 $260,000 $264,900
27 Cottage Avenue Auburn 7/14/14 $168,544 $180,000
26 Winchester Auburn 7/23/14 $559,148 $559,148
33 Auburndale Auburn 7/24/14 $195,000 $199,900
11 Winchester Way Auburn 7/24/14 $468,047 $452,900
264 Pingree Hill Road Auburn 7/25/14 $219,900 $219,900
63 Star Auburn 7/25/14 $268,000 $290,000
Lot 38 Seavey Drive Auburn 7/31/14 $397,000 $396,900
Lot 11 Saddle Hill Drive Auburn 7/31/14 $412,000 $412,000
7 RYAN ROAD Auburn 8/5/14 $435,000 $485,000
12 Cottage Auburn 8/8/14 $220,000 $230,900
Lot 35 Saddle Hill Drive Auburn 8/8/14 $383,610 $377,900
223 Apple Tree Road Auburn 8/11/14 $174,900 $189,500
Lot # 5 Tilton Place Auburn 8/27/14 $451,140 $449,805
370 Bunker Hill Rd. Auburn 8/28/14 $185,000 $183,000
Lot # 4 Tilton Place Auburn 8/28/14 $428,800 $428,800
18 Winchester Auburn 8/28/14 $512,612 $512,612
78 Massabesic Drive Auburn 8/29/14 $334,900 $334,900
14 Flag Court Auburn 8/29/14 $375,000 $379,900
17 Lovers Auburn 9/9/14 $221,000 $219,900
86 Eaton Hill Road Auburn 9/11/14 $221,000 $229,900
580 Chester Auburn 9/19/14 $231,000 $229,900
Lot 5 Seavey Drive Auburn 9/23/14 $408,926 $389,900
181 Pingree Hill Road Auburn 9/29/14 $175,000 $199,500
27 Nathaniel Way Auburn 9/30/14 $407,605 $392,900
39 FOREST Dr Auburn 9/30/14 $470,000 $475,000
18 Peach Tree Rd Auburn 10/1/14 $199,400.00 $209,000.00
108 Londonderry Turnpike Auburn 10/3/14 $300,000.00 $349,900.00
57 Rattlesnake Hill Road Auburn 10/7/14 $265,000.00 $274,900.00
lot 19 Tilton Place Auburn 10/8/14 $419,405.00 $419,446.00
55 Sandy Knoll Auburn 10/28/14 $261,000.00 $267,900.00
71 Buttonwood Auburn 10/29/14 $232,000.00 $299,900.00
297 Wilsons Crossing Rd Auburn 10/31/14 $275,000.00 $299,900.00
488 Dearborn Road Auburn 11/4/14 $745,000.00 $599,900.00
56 Nutt Rd Auburn 11/7/14 $269,900.00 $269,900.00
Lot 32 Saddle Hill Drive Auburn 11/17/14 $449,900.00 $449,900.00
Lot 8 Seavey Drive Auburn 11/24/14 $425,000.00 $425,000.00
68 Heather Circle Auburn 12/2/14 $256,500.00 $265,000.00
Lot 34 Saddle Hill Drive Auburn 12/12/14 $376,900.00 $376,900.00
602 Hooksett Road Auburn 12/17/14 $295,000.00 $339,900.00
53 Lilak Auburn 12/17/14 $420,000.00 $459,900.00
12 Hooksett Auburn 12/18/14 $165,000.00 $172,900.00
514 Dearborn Auburn 12/18/14 $245,000.00 $254,900.00
272 Chester Auburn 12/19/14 $178,000.00 $180,000.00
71 Middle Road Brentwood 1/17/14 60,000 59,900
269 Pickpocket Brentwood 1/21/14 157,500 202,900
4 Veazey Circle Brentwood 1/31/14 363,150 379,000
175 Crawley Brentwood 2/14/14 $325,000 $350,000
10 River Road Brentwood 2/20/14 $215,000 $219,000
Lot I Autumn Lane Brentwood 2/21/14 $291,000 $199,900
172 South Road Brentwood 3/5/14 $419,000 $449,000
39 Homestead Lane Brentwood 3/24/14 $469,000 $539,900
83 Deer Hill Brentwood 3/27/14 $144,900 $154,900
40 Spruce Ridge Drive Brentwood 4/15/14 $405,000 $439,900
17 Lebreux Brentwood 4/16/14 $435,000 $429,900
396 Middle Rd Brentwood 4/28/14 $160,000 $189,000
34 Mohawk Lane Brentwood 5/8/14 $462,000 $475,000
9 Homestead Brentwood 5/19/14 $400,000 $420,000
76 Spruce Ridge Drive Brentwood 5/19/14 $429,000 $429,900
11 Lake Brentwood 5/30/14 $408,750 $415,000
292 Rt. 125 Brentwood 6/6/14 $185,000 $199,000
25 Spruce Ridge Road Brentwood 6/11/14 $435,000 $435,000
290 South Road Brentwood 6/27/14 $409,000 $450,000
11 Vahey Drive Brentwood 7/7/14 $435,000 $460,000
9 Veazey Brentwood 7/11/14 $420,000 $425,000
398 Rte 125 Brentwood 7/15/14 $138,000 $219,900
Unit 6 Arrowhead Landing Brentwood 7/18/14 $292,900 $294,900
4 Washington Drive Brentwood 7/19/14 $423,000 $429,900
94 Spruce Ridge Drive Brentwood 7/28/14 $476,362 $449,900
Lot C Pine Rd Brentwood 7/30/14 $349,900 $399,900
88 Dudley Road Brentwood 7/31/14 $445,000 $445,000
172 Crawley Falls Road Brentwood 8/1/14 $219,600 $229,000
Lot B Pine Rd Brentwood 8/1/14 $349,900 $399,900
27 Idyllwood Drive Brentwood 8/1/14 $470,000 $494,900
108 Lake Road Brentwood 8/14/14 $585,000 $599,000
222 South Road Brentwood 8/15/14 $249,500 $270,000
240 Middle Brentwood 8/15/14 $305,000 $319,900
1 Mink Run Brentwood 8/15/14 $385,000 $387,000
21 Lyford Lane Brentwood 8/15/14 $431,000 $449,900
97 Spruce Ridge Drive Brentwood 8/15/14 $489,530 $449,900
25 Lyford Brentwood 8/18/14 $399,000 $399,000
232 South Brentwood 8/22/14 $218,000 $215,000
21 Stevens Drive Brentwood 8/22/14 $470,500 $475,000
196 South Road Brentwood 9/3/14 $409,900 $399,000
14 Cross Drive Brentwood 9/10/14 $369,900 $384,900
212 North Brentwood 9/12/14 $225,000 $219,900
Unit 5 Arrowhead Landing Brentwood 9/29/14 $309,900 $269,900
304 Middle Road Brentwood 10/3/14 $455,000.00 $449,000.00
108 Lake Brentwood 10/17/14 $315,000.00 $309,900.00
153A Pickpocket Brentwood 10/21/14 $270,000.00 $319,900.00
34 Washington Brentwood 10/28/14 $346,000.00 $354,900.00
Unit 4 Arrowhead Landing Brentwood 10/29/14 $309,768.00 $289,900.00
24 Autumn Lane Brentwood 10/31/14 $300,000.00 $304,900.00
5 Route 107 Brentwood 11/12/14 $178,000.00 $194,300.00
31 Dudley Brentwood 11/28/14 $355,000.00 $380,000.00
5 Patterson Circle Brentwood 12/5/14 $490,000.00 $499,900.00
19 Michael Bennett Brentwood 12/10/14 $171,500.00 $224,900.00
167 Pickpocket Brentwood 12/30/14 $630,000.00 $675,000.00
195 Deerfield Road Candia 1/13/14 169,900 174,900
34 Douglas Drive Candia 1/24/14 205,000 254,900
326 Patten Hill Road Candia 1/31/14 264,900 264,900
2 Pine Ridge Drive Candia 2/28/14 $150,000 $184,900
649 North Rd. Candia 3/4/14 $229,900 $239,900
85 Podunk Road Candia 3/7/14 $388,000 $425,000
93 Langford Road Candia 3/31/14 $190,000 $204,900
82 Critchett Rd. Candia 4/4/14 $157,500 $160,000
324 Chester Road Candia 4/10/14 $217,900 $229,900
121 Douglas  Candia 4/18/14 $278,750 $289,900
407 Raymond Rd Candia 4/24/14 $175,000 $189,900
99 Tower Hill Road Candia 4/24/14 $241,000 $229,900
371 Chester Candia 5/8/14 $303,500 $299,900
565 High  Candia 5/16/14 $235,000 $235,000
247 Donovan Road Candia 5/19/14 $290,000 $299,900
416 Currier Candia 5/22/14 $225,000 $225,000
176 Horizon Lane Candia 5/22/14 $264,900 $264,900
122 Langford Rd Candia 6/18/14 $210,000 $261,000
48 Palmer Road Candia 6/27/14 $224,750 $224,500
19 Virginia Lane Candia 6/27/14 $370,000 $370,000
148 North Road Candia 7/1/14 $279,900 $279,900
392 High St Candia 7/30/14 $320,000 $324,900
226 Currier Rd. Candia 7/31/14 $229,000 $234,900
127 Diamond Hill Candia 7/31/14 $335,000 $335,000
354 Chester Candia 8/1/14 $239,000 $255,000
319 Patten Hill Candia 8/4/14 $369,900 $379,900
60 Old Deerfield Road Candia 8/13/14 $244,900 $269,900
39 Merrill Candia 8/15/14 $228,000 $224,900
74 Jane Candia 8/15/14 $260,000 $305,000
763 North Road Candia 8/22/14 $369,900 $369,900
201 Brown Candia 8/25/14 $161,000 $120,000
300 North Road Candia 9/8/14 $255,000 $265,000
190 Main Candia 9/29/14 $160,000 $174,900
443 Critchett Candia 10/7/14 $83,000.00 $90,000.00
23 Old Mill Candia 10/10/14 $185,000.00 $240,000.00
305 North Road Candia 10/10/14 $215,250.00 $249,500.00
191 Main Candia 10/10/14 $224,500.00 $229,800.00
893 High Street Candia 10/23/14 $232,500.00 $229,500.00
72 Old Deerfield Rd Candia 10/24/14 $160,000.00 $195,000.00
201 Brown Candia 10/24/14 $269,900.00 $269,900.00
621 Old Candia Road Candia 10/24/14 $285,000.00 $314,900.00
373 New Boston Candia 10/30/14 $286,000.00 $290,000.00
161 Crowley Rd. Candia 10/31/14 $350,000.00 $349,900.00
909 High Candia 11/7/14 $199,900.00 $210,000.00
85 Main Street Candia 11/21/14 $195,000.00 $195,000.00
37 Hook Road Candia 11/26/14 $234,000.00 $244,900.00
112 Deerfield Rd. Candia 12/1/14 $257,500.00 $274,900.00
39 Fieldstone Lane Candia 12/30/14 $407,000.00 $529,000.00
54 Red Squirrel Ln Chester 1/3/14 274,900 269,900
748 Raymond Rd Chester 1/14/14 310,000 324,900
Lot #142 Jenkin's Farm Chester 1/22/14 331,680 326,900
Lot # 147 Jenkins Farm Road Chester 1/22/14 403,255 403,255
9 Muskrat Circle Chester 2/7/14 $214,900 $254,900
1 Evelyn Noyes Lane Chester 2/11/14 $305,000 $289,000
636 Fremont Rd Chester 2/21/14 $189,000 $199,900
33 Chester Street Chester 2/26/14 $170,000 $179,900
210 Derry Road Chester 3/7/14 $206,000 $215,900
17 Birch  Road Chester 3/20/14 $184,000 $184,000
6 Red Squirrel Lane Chester 3/21/14 $294,000 $299,900
56 Smith Road Chester 3/28/14 $235,000 $239,900
80 Rand Chester 3/31/14 $170,000 $190,000
36 Cardinal Drive Chester 4/4/14 $220,000 $243,000
28 Edward's Mill Chester 4/4/14 $220,000 $229,900
159 Haverhill Rd. Chester 5/6/14 $94,000 $135,000
72 Purington Lane Chester 5/19/14 $458,715 $450,000
212 Jennifer Drive Chester 5/30/14 $250,000 $249,900
172 Raymond Road Chester 5/30/14 $256,900 $256,900
856 Raymond Rd Chester 6/5/14 $225,000 $225,000
12 Purington Lane Chester 6/5/14 $400,000 $400,000
670 Fremont Road Chester 6/10/14 $280,000 $329,900
17 Birch Road Chester 10/8/14 $269,900.00 $279,000.00
518 Fremont Rd Chester 10/14/14 $115,000.00 $158,800.00
Lo 6-1-5 Penacook  Rd Chester 10/22/14 $313,902.00 $319,900.00
Lot #110 Jenkins Farm Chester 10/22/14 $463,355.00 $460,760.00
Lot # 156 Jenkins Farm Chester 10/23/14 $377,110.00 $354,900.00
12 Red Head Road Chester 10/27/14 $259,034.00 $227,900.00
92 Hanson Chester 10/27/14 $340,000.00 $339,900.00
622 Raymond Chester 10/28/14 $40,000.00 $59,900.00
268 Lane Road Chester 10/30/14 $300,000.00 $312,000.00
57 Pheasant Run Dr Chester 10/31/14 $319,000.00 $349,000.00
71 Hale True Road Chester 11/5/14 $315,000.00 $344,900.00
67 Old Sandown Chester 11/7/14 $150,000.00 $179,900.00
74 Emerson Rd Chester 11/7/14 $318,500.00 $335,000.00
118 Sandown Road Chester 11/10/14 $217,000.00 $239,000.00
21 Orcutt Dr. Chester 11/10/14 $345,000.00 $369,900.00
161 Derry Chester 11/13/14 $210,000.00 $249,900.00
43 Town Farm Road Chester 11/21/14 $240,000.00 $264,900.00
40 Jenkins Farm Road Chester 11/30/14 $409,205.00 $349,900.00
84 Sandown Rd Chester 12/15/14 $682,500.00 $724,900.00
501 Fremont Chester 12/18/14 $185,000.00 $210,000.00
55 Chester Chester 12/22/14 $429,500.00 $459,900.00
29 Danielle Street Danville 1/17/14 195,000 195,000
40 Autums Street Danville 1/24/14 259,900 259,900
33 Beechwood Drive Danville 2/18/14 $120,750 $239,900
49 Walker Road Danville 3/6/14 $222,500 $259,900
21 Gerry Drive Danville 3/7/14 $110,800 $100,000
81 G.H. Carter Drive Danville 3/11/14 $225,000 $223,900
194 Colby Road Danville 3/14/14 $309,500 $324,500
51 Diamond Drive Danville 4/10/14 $280,000 $285,000
294 Long Pond Road Danville 4/11/14 $234,900 $234,900
100 Candy Lane Danville 4/15/14 $225,000 $225,000
58B Cheney Lane Danville 4/18/14 $190,359 $189,900
58A Cheney Lane Danville 4/18/14 $191,984 $189,900
315 Main Street Danville 4/22/14 $249,900 $249,900
143 Kingston Road Danville 4/23/14 $294,900 $294,900
24 Deerlick Rd Danville 4/29/14 $160,000 $189,900
17 Highland Drive Danville 4/29/14 $194,250 $199,000
4 Hampstead Road Danville 4/30/14 $55,000 $113,000
56 Caleb Drive Danville 5/13/14 $246,000 $244,000
23 Boulder Dr Danville 5/23/14 $235,000 $239,500
211 Long Pond Road Danville 6/9/14 $149,000 $163,000
54 Sandown Road Danville 6/16/14 $372,000 $374,900
33 Beechwood Danville 6/19/14 $255,000 $249,900
35 Moose Hollow Road Danville 6/30/14 $235,000 $249,900
69 Lollypop Danville 6/30/14 $344,355 $359,900
87 Colby Road Danville 7/30/14 $205,000 $204,900
21 Gerry Danville 7/31/14 $225,000 $210,000
7 Lancer Lane Danville 7/31/14 $259,000 $259,900
209 Long Pond Road Danville 8/8/14 $265,000 $269,500
235 Kingston Danville 8/22/14 $275,000 $274,900
42 McIntosh Road Danville 8/22/14 $351,000 $374,900
273 Main Street Danville 8/29/14 $123,375 $200,000
11 Heron Drive Danville 8/29/14 $360,000 $394,900
35 Caramel Danville 9/23/14 $182,500 $190,000
52 Hunt Road Danville 9/30/14 $160,000 $169,000
175 Pine Danville 9/30/14 $220,000 $225,000
31 Cross Danville 10/2/14 $340,000.00 $359,900.00
22 Opal Danville 10/8/14 $326,000.00 $339,900.00
55 Beach Plain Road Danville 10/10/14 $235,000.00 $299,900.00
Lot1 Back Rd Danville 10/15/14 $310,000.00 $325,000.00
83 Long Pond Road Danville 10/22/14 $269,000.00 $169,900.00
644 Main Street Danville 10/23/14 $165,000.00 $179,900.00
73 G. H. Carter Dr. Danville 11/24/14 $234,000.00 $229,900.00
26 Crestwood Drive Danville 12/5/14 $238,000.00 $254,900.00
3 Brentwood Rd Danville 12/23/14 $300,000.00 $300,000.00
28-2 Reservation Road Deerfield 1/28/14 227,500 227,500
0 South Deerfield 1/31/14 352,890 294,900
36 Candia Road Deerfield 2/21/14 $176,000 $248,500
42 Hammond Road Deerfield 3/4/14 $200,000 $230,000
73 Raymond Road Deerfield 3/11/14 $325,000 $349,900
88 Griffin Deerfield 3/20/14 $183,000 $179,000
203 "N" Raymond (Pinecrest) Rd Deerfield 3/28/14 $101,000 $119,900
49-1 Harvey Deerfield 4/9/14 $270,000 $279,900
180 Griffin Road Deerfield 4/15/14 $220,000 $234,900
11 Nottingham Rd. Deerfield 4/17/14 $232,000 $239,900
Lot 13 Hartford Brook Road Deerfield 4/18/14 $270,000 $279,900
5 Brown Rd Deerfield 4/25/14 $197,000 $214,900
102 Old  Centre Road Deerfield 4/28/14 $158,000 $159,900
279 Middle Road Deerfield 5/5/14 $269,000 $315,000
7 Companion Rd Deerfield 5/29/14 $266,500 $269,900
65 Old Centre Road Deerfield 5/30/14 $247,000 $242,900
226 North Road Deerfield 5/30/14 $237,500 $247,500
14 Prospect Road Deerfield 6/12/14 $275,000 $275,000
150 Middle Road Deerfield 6/13/14 $240,000 $239,900
15 Candia Deerfield 6/24/14 $285,000 $299,000
15 Perkins Road Deerfield 6/25/14 $267,500 $280,000
55 Ridge Deerfield 6/27/14 $224,900 $224,900
196 North Road Deerfield 7/8/14 $185,000 $209,000
Lot 92 Cotton Deerfield 7/14/14 $167,500 $169,900
121 Nottingham Deerfield 7/14/14 $209,000 $245,000
88 Ridge Road Deerfield 7/17/14 $170,000 $249,000
12 Lewis Drive Deerfield 7/30/14 $118,000 $119,900
47 Reservation Deerfield 7/30/14 $190,500 $189,900
77 Hartford Brook Road Deerfield 7/30/14 $243,953 $219,900
111 Mountain Road Deerfield 7/31/14 $254,000 $259,900
202 South Road Deerfield 7/31/14 $505,000 $579,900
15 Penn Avenue Deerfield 8/8/14 $174,900 $174,900
7 Lake View Deerfield 8/14/14 $565,000 $599,000
63 Coffeetown Road Deerfield 8/15/14 $253,500 $240,000
31 Old Center Deerfield 8/22/14 $216,000 $209,900
252 South Rd Deerfield 8/29/14 $162,225 $162,225
4 Harmony Deerfield 8/29/14 $280,000 $288,750
71 Hartford Brook Road Deerfield 9/3/14 $236,600 $216,900
36 Candia Road Deerfield 9/5/14 $270,000 $284,900
139 Nottingham Deerfield 9/5/14 $300,000 $319,900
212 Mt. Delight Rd Deerfield 9/12/14 $281,000 $272,500
68 Reservation Deerfield 9/15/14 $290,000 $329,900
19 Coffeetown Deerfield 9/26/14 $247,900 $247,900
207 Middle Deerfield 9/29/14 $117,000 $112,000
1 Scott Deerfield 9/30/14 $165,000 $175,000
48 Brown Deerfield 9/30/14 $263,900 $264,900
57 Raymond Road Deerfield 9/30/14 $264,500 $324,900
79 Old Centre Road Deerfield 10/24/14 $244,000.00 $244,900.00
5 Candia Deerfield 10/27/14 $186,000.00 $185,000.00
73 Hartford Brook Deerfield 10/27/14 $239,900.00 $249,900.00
202 Mt. Delight Deerfield 10/28/14 $379,000.00 $397,500.00
2 James City Road Deerfield 10/30/14 $182,000.00 $220,000.00
49 Raymond Road Deerfield 10/31/14 $200,000.00 $225,000.00
29 Old Centre Road Deerfield 11/20/14 $213,000.00 $225,000.00
41 Ridge Deerfield 11/21/14 $262,500.00 $274,900.00
274 North Deerfield 11/21/14 $296,000.00 $329,000.00
108 Nottingham Road Deerfield 11/24/14 $335,000.00 $350,000.00
59 High Meadow Deerfield 11/25/14 $324,956.00 $349,000.00
10 Holt Deerfield 11/28/14 $86,900.00 $109,900.00
10 Old Centre Road Deerfield 12/1/14 $189,900.00 $189,900.00
6 Poor Farm Road Deerfield 12/3/14 $292,000.00 $329,000.00
101 South Deerfield 12/16/14 $285,000.00 $295,000.00
98 North Deerfield 12/19/14 $182,000.00 $189,900.00
228 Mount Delight Deerfield 12/29/14 $279,900.00 $299,900.00
31 Berry Road Derry 1/3/14 197,500 204,900
9 Harvest Drive Derry 1/3/14 393,450 370,000
388 Island Pond Road Derry 1/9/14 202,380 214,900
1 Brier Lane Derry 1/10/14 340,000 340,000
168 North Shore Rd. Derry 1/13/14 249,900 249,900
13 Daniel Road Derry 1/13/14 259,900 279,900
7 Florence Street Derry 1/17/14 174,900 174,900
23 Maxwell Drive Derry 1/17/14 220,000 242,000
71R Tsienneto Road Derry 1/21/14 85,100 84,900
14 Harvest Drive Derry 1/21/14 419,749 419,000
9 Garvin Road Derry 1/24/14 125,000 149,900
49 Gervaise Drive Derry 1/24/14 322,000 329,900
234 Hampstead Rd Derry 1/28/14 88,000 128,000
12 Old Chester Rd Derry 1/30/14 334,800 349,900
9 Donmac Dr. Derry 1/30/14 334,900 345,000
98 Gulf Rd Derry 1/30/14 396,000 529,000
4 Judith Lane Derry 1/31/14 172,500 185,000
3 London Rd. Derry 1/31/14 190,000 210,000
6 Pond Rd Derry 1/31/14 296,000 319,500
45 Brady Ave Derry 2/4/14 $147,644 $160,000
203 By-Pass 28 Derry 2/6/14 $105,000 $159,900
21 Harvest Drive Derry 2/12/14 $557,565 $412,900
7 Howard Derry 2/14/14 $174,000 $174,900
265 Hampstead Road Derry 2/14/14 $230,000 $280,500
9 Cardinal Circle Derry 2/14/14 $320,000 $349,900
22 Lampton Drive Derry 2/14/14 $390,000 $399,000
92 Walnut Hill Road Derry 2/18/14 $235,000 $235,000
43L Pingree Hill Road Derry 2/20/14 $99,000 $119,900
33 Old Auburn Derry 2/20/14 $270,000 $289,000
97 Walnut Hill Road Derry 2/21/14 $175,000 $214,900
20 Bisbee Circle Derry 2/21/14 $215,900 $209,900
2 Olde Coach Road Derry 2/21/14 $234,000 $247,000
11 Quincy Drive Derry 2/27/14 $218,600 $249,900
39L Scenic Drive Derry 2/28/14 $80,000 $80,000
10 Brookview Dr Derry 2/28/14 $165,000 $160,000
26 Scenic Dr Derry 2/28/14 $216,500 $219,900
17 Pemigewasset Circle Derry 2/28/14 $290,000 $299,999
7 Dustin Avenue Derry 3/7/14 $235,000 $229,900
15 Harvest Drive Derry 3/10/14 $479,534 $422,000
51 Warner Hill Rd Derry 3/13/14 $252,000 $239,900
20 Donmac Drive Derry 3/14/14 $225,000 $239,900
12 Windham Depot Road Derry 3/14/14 $245,000 $269,900
16 Old Chester Rd Derry 3/19/14 $328,319 $289,900
Lot 5 Deer Run Derry 3/20/14 $432,025 $469,500
11 Pond Road Derry 3/26/14 $185,000 $204,900
15 Redfield Circle Derry 3/28/14 $195,000 $217,000
20 Ledgewood Derry 3/28/14 $278,000 $299,900
Lot 4 Deer Run Derry 3/28/14 $426,900 $435,000
3 Greta Avenue Derry 3/31/14 $102,000 $121,900
56 Chester Rd. Derry 3/31/14 $165,000 $179,000
4 Ballard View Circle Derry 3/31/14 $310,000 $319,900
