St # Street Name Town Sold Date Sold Price Original Price
22 Amberwood Drive Atkinson 1/21/11 $285,000 $350,000
61 Summit Dr Atkinson 2/3/11 $226,900 $234,900
13 Carriage Lane Atkinson 2/11/11 $164,900 $419,000
50 Meditation Lane Atkinson 2/22/11 $362,000 $409,900
5 Birch Lane Atkinson 2/25/11 $235,000 $259,500
14 Little Rob Road Atkinson 3/9/11 $187,000 $281,900
3 Sawmill Road Atkinson 3/10/11 $275,000 $290,000
25 Millstream Atkinson 3/22/11 $329,900 $349,000
10 Highland Road Atkinson 3/25/11 $214,900 $257,900
19 Hawthorne Drive Atkinson 5/13/11 $249,000 $249,900
33 & 30 Stickney Road Atkinson 5/19/11 $242,500 $294,900
6 Bluebird Lane Atkinson 5/20/11 $234,250 $260,000
15 Main Street Atkinson 5/27/11 $210,000 $229,900
13 Academy Avenue Atkinson 6/6/11 $215,000 $215,000
102 FIELDSTONE LANE Atkinson 6/16/11 $470,700 $549,900
6 Brushwood Drive Atkinson 6/17/11 $460,000 $459,900
6 Granite Ridge Road Atkinson 6/22/11 $475,000 $500,000
11 Upland Rd Atkinson 6/24/11 $268,900 $273,900
10 Wood Drive Atkinson 6/27/11 $204,900 $215,000
21 Stage Rd. Atkinson 6/27/11 $265,000 $269,900
1 Linebrook Road Atkinson 6/29/11 $209,000 $225,900
10 Windmill Lane Atkinson 6/29/11 $677,500 $800,000
Lot 3 Blackford Drive Atkinson 7/7/11 $485,000 $499,900
2 Brendan Road Atkinson 7/15/11 $287,000 $289,900
15 Mill Stream Drive Atkinson 7/15/11 $350,000 $339,900
6 Wood Drive Atkinson 7/29/11 $230,000 $239,900
5 Windmill Lane Atkinson 8/5/11 $332,000 $329,900
7 Oak Ridge Atkinson 8/22/11 $490,000 $525,000
12 Brendan Rd Atkinson 8/24/11 $370,000 $397,000
13 Carriage Chae Lane Atkinson 8/26/11 $330,000 $374,560
18 Providence Hill Rd Atkinson 9/9/11 $163,000 $179,900
65 Walker Road Atkinson 9/15/11 $239,000 $249,900
2 Little Rob Road Atkinson 9/20/11 $485,000 $590,000
16 Main Street Atkinson 9/26/11 $158,900 $177,500
3 Twin Oaks Drive Atkinson 9/30/11 $435,000 $469,900
118 Maple Avenue Atkinson 10/19/11 $275,000 $314,900
118 Maple Avenue Atkinson 10/19/11 $275,000 $314,900
25 Amberwood Drive Atkinson 10/31/11 $280,000 $314,999
25 Amberwood Drive Atkinson 10/31/11 $280,000 $314,999
16 Walker Rd. Atkinson 11/15/11 $228,000 $239,000
16 Walker Rd. Atkinson 11/15/11 $228,000 $239,000
33 East Road Atkinson 11/23/11 $210,000 $219,900
14 Windmill Lane Atkinson 11/23/11 $466,000 $500,000
37 Westside Drive Atkinson 11/28/11 $199,000 $289,900
20 Christine Drive Atkinson 11/30/11 $264,000 $264,000
135 Windsor Drive Auburn 1/21/11 $459,900 $459,900
588 Chester Rd. Auburn 2/7/11 $239,000 $234,900
14 Hook Rd Auburn 2/11/11 $229,900 $229,900
#29 Long Meadow Preserve Auburn 2/18/11 $392,900 $388,500
10 Long Meadow Preserve Auburn 2/18/11 $390,875 $390,875
18 Wood Hill Drive Auburn 2/23/11 $380,000 $379,900
15 Pasture Rd. Auburn 2/25/11 $355,000 $399,900
48 MATTHEW DRIVE Auburn 2/28/11 $315,000 $359,900
86 Nolls Farm Rd. Auburn 2/28/11 $460,000 $499,000
51 Hooksett Road Auburn 3/1/11 $215,000 $259,000
17 HAWTHORNE Dr Auburn 3/10/11 $464,319 $464,319
18 Peachtree Rd Auburn 3/18/11 $84,000 $104,900
48-1-1 Donald Drive Auburn 3/30/11 $397,500 $369,900
552 Manchester Road Auburn 3/31/11 $115,000 $104,900
152 Forest Dr. Auburn 3/31/11 $359,900 $359,900
12 Bunker Hill Road Auburn 4/4/11 $159,000 $224,900
18 Nutt Road Auburn 4/13/11 $152,000 $183,900
207 Rattlesnake Hill Road Auburn 4/13/11 $209,000 $224,900
338 wilson crossing Auburn 4/16/11 $100,000 $114,900
56 Heather Circle Auburn 4/25/11 $244,000 $265,000
224 Rattlesnake Hill Road Auburn 5/2/11 $270,000 $339,900
476 HOOKSETT Auburn 5/5/11 $154,900 $159,900
13 Lilak Drive Auburn 5/13/11 $315,000 $349,900
60 ROCKWOOD Auburn 5/17/11 $190,000 $189,900
510 Bunker Hill Auburn 6/10/11 $190,000 $224,900
272 Chester Road Auburn 6/23/11 $164,900 $184,900
58 Margate Drive Auburn 6/24/11 $224,000 $235,900
495 Bunker Hill Road Auburn 6/30/11 $175,000 $187,000
285 Wilsons Crossing Road Auburn 6/30/11 $225,000 $249,900
21 Hunting Auburn 6/30/11 $225,000 $239,900
147 Rattlesnake Hill Road Auburn 7/22/11 $114,000 $119,900
11 COUNTRY CIRCLE Auburn 7/28/11 $265,000 $279,900
195 Steam Mill Road Auburn 7/29/11 $437,000 $480,000
17 Union Ct. Auburn 7/29/11 $520,000 $549,900
9 Maverick Drive Auburn 8/3/11 $357,900 $369,900
755 Chester Road Auburn 8/4/11 $90,000 $149,900
21 Olde Towne Rd Auburn 8/12/11 $260,000 $259,900
200 Rockingham Auburn 8/15/11 $179,900 $179,900
246 Steam Mill Road Auburn 8/19/11 $427,142 $427,142
138 Pingree Hill Rd Auburn 9/2/11 $260,000 $259,900
18 Peachtree Rd Auburn 9/23/11 $161,850 $169,900
68 Maverick Auburn 9/30/11 $405,000 $440,000
361 Chester Turnpike Auburn 9/30/11 $437,000 $464,900
95 Rockingham Road Auburn 10/28/11 $165,000 $190,000
41 Lilak Drive Auburn 10/28/11 $235,000 $235,000
164 Forest Drive Auburn 10/28/11 $273,900 $299,900
95 Rockingham Road Auburn 10/28/11 $165,000 $190,000
41 Lilak Drive Auburn 10/28/11 $235,000 $235,000
164 Forest Drive Auburn 10/28/11 $273,900 $299,900
94 Forest Drive Auburn 11/1/11 $274,900 $274,900
24 Drouin Circle Auburn 11/1/11 $520,000 $539,900
94 Forest Drive Auburn 11/1/11 $274,900 $274,900
24 Drouin Circle Auburn 11/1/11 $520,000 $539,900
19 Morgen Drive Auburn 11/4/11 $330,000 $399,900
19 Morgen Drive Auburn 11/4/11 $330,000 $399,900
90 Pasture Rd Auburn 11/30/11 $428,800 $428,800
9 LIBERTY COURT Auburn 11/30/11 $427,500 $468,500
13 Northrup Brentwood 1/14/11 $329,898 $349,900
21 Dalton Rd Brentwood 1/26/11 $137,000 $189,900
5 Kadra Street Brentwood 2/11/11 $95,000 $99,900
170 Rowell Road Brentwood 3/11/11 $133,500 $155,000
39 Longmeadow Drive Brentwood 3/11/11 $389,000 $399,000
240 Middle Road Brentwood 3/14/11 $299,900 $340,000
25 Homestead Lane Brentwood 3/31/11 $388,000 $499,900
301 South Road Brentwood 4/4/11 $259,900 $259,900
9 Dudley Brentwood 4/5/11 $280,100 $305,500
28 Fellows Road Brentwood 4/12/11 $376,000 $395,000
44 Robinson St Brentwood 4/15/11 $329,900 $339,900
92 DEER HILL ROAD Brentwood 4/29/11 $280,700 $282,900
191 North Rd Brentwood 5/4/11 $135,000 $195,000
Lot 3 South Road Brentwood 5/6/11 $249,900 $299,900
7 Gove Rd Brentwood 5/11/11 $253,000 $265,000
5 Kadra Street Brentwood 5/27/11 $165,000 $169,500
9 Mary Vey Drive Brentwood 5/27/11 $350,000 $354,900
22 Parshley Lane Brentwood 5/27/11 $437,500 $449,900
62 Fellows Road Brentwood 5/31/11 $379,000 $399,000
30 Northrup Drive Brentwood 6/10/11 $269,000 $319,900
33 Block Drive Brentwood 6/17/11 $315,000 $339,700
25 Flanders Drive Brentwood 6/30/11 $284,900 $284,900
207 Pickpocket road Brentwood 7/13/11 $263,000 $279,000
76 South Road Brentwood 7/15/11 $250,000 $279,900
16 IDYLLWOOD DRIVE Brentwood 7/15/11 $475,000 $493,900
3 Marcotte Lane Brentwood 7/18/11 $360,000 $360,000
24 Longmeadow Drive Brentwood 7/24/11 $376,000 $425,000
44 Eleanor's Way Brentwood 7/25/11 $440,000 $479,000
5 Mink Run Brentwood 8/5/11 $310,000 $299,000
23 Northrup Drive Brentwood 8/12/11 $400,000 $449,000
52 Stevens Drive Brentwood 9/15/11 $330,000 $350,000
3 ROBINSON STREET Brentwood 9/15/11 $351,885 $379,000
4 SPRUCE RIDGE DRIVE Brentwood 9/19/11 $399,900 $449,000
228 South Road Brentwood 9/30/11 $262,000 $282,500
18 A Idyllwood Dr Brentwood 10/7/11 $437,000 $449,900
18 A Idyllwood Dr Brentwood 10/7/11 $437,000 $449,900
376 South Road Brentwood 10/31/11 $162,000 $199,900
376 South Road Brentwood 10/31/11 $162,000 $199,900
Lot T Balsam Way Brentwood 11/3/11 $223,000 $223,000
Lot T Balsam Way Brentwood 11/3/11 $223,000 $223,000
Lot Q Balsam Brentwood 11/23/11 $282,167
58 Diamond Hill Road Candia 1/31/11 $350,000 $399,900
57 Merrill Rd Candia 2/4/11 $197,500 $198,800
18 Old Deerfield Road Candia 2/10/11 $106,100 $103,900
46 Jane Drive Candia 2/10/11 $377,900 $374,900
635 Old Candia Rd Candia 2/18/11 $258,900 $262,900
466 High Street Candia 2/21/11 $239,200 $257,000
152 Brown Rd Candia 3/18/11 $293,000 $300,000
575 High St Candia 3/21/11 $475,000 $900,000
97 Langford Road Candia 3/30/11 $223,000 $234,900
220 Chester Turnpike Candia 4/29/11 $325,000 $344,900
85 KAYLA DRIVE Candia 4/29/11 $370,000 $382,600
Lot 6 Crowley Road Candia 5/16/11 $300,000 $329,900
179 High Street Candia 5/27/11 $124,900 $124,900
176 Currier Rd. Candia 5/27/11 $213,000 $212,000
93 Patten Hill Rd. Candia 6/3/11 $275,000 $289,900
117 Douglas Dr Candia 6/6/11 $235,000 $239,900
67 DOUGLAS DRIVE Candia 6/10/11 $169,900 $169,900
794 NORTH ROAD Candia 6/24/11 $230,000 $229,900
179 Deerfield Road Candia 6/28/11 $214,000 $259,900
55 Depot Road Candia 6/30/11 $278,000 $274,000
57 Podunk Rd Candia 6/30/11 $265,000 $379,900
132 Deerfield Rd Candia 7/29/11 $164,900 $169,900
567 High Street(Rt 27) Candia 8/12/11 $210,000 $232,000
440 North Road Candia 8/30/11 $315,000 $329,900
73 Old Candia Road Candia 9/7/11 $131,000 $139,000
156 South Road Candia 9/8/11 $275,000 $310,000
121 DOUGLAS DRIVE Candia 10/12/11 $239,900 $268,000
121 DOUGLAS DRIVE Candia 10/12/11 $239,900 $268,000
53 Adams Road Candia 10/21/11 $172,000 $179,900
53 Adams Road Candia 10/21/11 $172,000 $179,900
225 High Street Candia 11/16/11 $85,000 $99,900
225 High Street Candia 11/16/11 $85,000 $99,900
199 Podunk Candia 11/18/11 $233,000 $279,900
199 Podunk Candia 11/18/11 $233,000 $279,900
117 Kayla Drive Candia 11/28/11 $308,000 $319,900
621 OLD CANDIA RD. Candia 11/29/11 $266,000 $299,900
441 Haverhill Road Chester 1/18/11 $310,000 $315,000
Lot 104-1 Lincoln Lane Chester 1/26/11 $255,000 $259,900
7 East Derry Rd Chester 2/8/11 $105,000 $150,000
18 Opossum Drive Chester 3/1/11 $216,000 $238,000
Lot 104-8 Lincoln Lane Chester 3/4/11 $234,900 $239,900
Lot 104-4 Lincoln Lane Chester 3/4/11 $259,900 $264,900
80 CANDIA ROAD Chester 3/18/11 $315,000 $335,000
701 Raymond Road Chester 3/30/11 $216,000 $300,000
74 Webster Chester 4/8/11 $181,250 $219,000
26 Fiddlehead Lane Chester 4/28/11 $319,000 $349,900
178 Lane Road Chester 4/29/11 $253,500 $269,900
306 Lane Chester 4/29/11 $305,000 $359,900
270 Haverhill Road Chester 5/6/11 $306,000 $309,900
9 Evelyn Noyes Lane Chester 5/6/11 $394,000 $320,000
280 Candia Road Chester 5/31/11 $350,000 $375,000
111 TOWN FARM ROAD Chester 5/31/11 $450,000 $475,000
203 Harantis Lake Rd Chester 6/2/11 $450,000 $469,900
581 FREMONT ROAD Chester 6/8/11 $235,000 $249,900
314 Candia Road Chester 6/17/11 $445,000 $469,900
242 Candia Rd Chester 6/22/11 $55,000 $135,000
183 North Pond Road Chester 6/24/11 $192,000 $199,900
51 Shepard Home Road Chester 6/24/11 $218,900 $229,900
9 FREMONT RD. EXT. Chester 6/28/11 $227,000 $254,858
Lot 104-2 Lincoln Lane Chester 6/30/11 $227,500 $264,900
Lot 104-10 Lincoln Lane Chester 6/30/11 $245,000 $264,900
17 Deerwood Hollow Chester 7/22/11 $415,000 $459,900
277 HARANTIS LAKE ROAD Chester 7/29/11 $225,000 $225,000
59 MULBERRY LANE Chester 7/29/11 $320,000 $405,000
105 Fiddlehead Lane Chester 8/3/11 $360,000 $367,200
Lot 80-12 Emerson Road Chester 8/4/11 $312,500 $349,900
Lot 104-6 Lincoln Lane Chester 8/5/11 $254,900 $254,900
98 Fiddlehead Lane Chester 8/5/11 $336,000 $409,000
261 North Pond Road Chester 8/11/11 $345,000 $349,900
425 Lane Road Chester 8/12/11 $255,000 $249,900
16 Hale True Road Chester 8/16/11 $205,000 $199,900
253 Lane Road Chester 8/30/11 $394,000 $399,900
223 Harantis Lake Road Chester 9/9/11 $374,000 $409,900
21 Shepard Home Road Chester 9/21/11 $136,612 $134,000
Lot 104-3 Lincoln Lane Chester 9/30/11 $231,000 $247,900
146 HANSON ROAD Chester 10/14/11 $174,000 $171,765
82 Jennifer Drive Chester 10/14/11 $220,000 $239,900
Lot 21-2 Candia Road Chester 10/14/11 $260,000 $264,900
491 Lane Road Chester 10/14/11 $815,000 $895,000
146 HANSON ROAD Chester 10/14/11 $174,000 $171,765
82 Jennifer Drive Chester 10/14/11 $220,000 $239,900
Lot 21-2 Candia Road Chester 10/14/11 $260,000 $264,900
491 Lane Road Chester 10/14/11 $815,000 $895,000
175 Towle Chester 10/28/11 $205,000 $225,000
175 Towle Chester 10/28/11 $205,000 $225,000
6 Evelyn Noyes Lane Chester 11/17/11 $269,000 $288,000
6 Evelyn Noyes Lane Chester 11/17/11 $269,000 $288,000
6 Happy Hollow Road Danville 2/28/11 $140,000 $174,900
74 Pine Street Danville 3/25/11 $294,000 $319,900
146 Caleb Dr Danville 3/31/11 $309,900 $269,900
72 Johnson Rd Danville 4/19/11 $68,112 $77,900
Lot 5 # 7 Heron Dr Danville 4/29/11 $264,900 $289,900
Lot 11 # 6 Heron Dr Danville 5/6/11 $299,700 $264,900
19 Tempo Dr. Danville 5/13/11 $210,100 $229,000
38 Caleb Drive Danville 5/25/11 $239,000 $239,900
50 Crestwood Drive Danville 6/1/11 $259,900 $299,000
61 Johnson Road Danville 6/3/11 $162,550 $155,000
58 Colby Rd Danville 6/9/11 $27,000 $47,500
Lot 12 # 4 Heron Dr Danville 6/24/11 $277,600 $264,900
19 Seavey Road Danville 6/24/11 $280,000 $279,500
184 Pine Street Danville 6/29/11 $239,900 $249,900
180 G. H. Carter Drive Danville 6/29/11 $264,900 $264,900
3 Autumn Street Danville 7/4/11 $369,900 $389,900
187 Kingston Road Danville 7/15/11 $350,000 $399,900
33 Pine Street Danville 7/29/11 $331,000 $339,900
22 Seavey Danville 8/23/11 $233,750 $278,500
Lot 9 # 10 Heron Dr Danville 8/23/11 $299,900 $299,900
Lot 7 # 11 Heron Dr Danville 8/26/11 $350,000 $299,900
72 Johnson Rd Danville 9/16/11 $190,000 $179,500
665 Main Street Danville 9/19/11 $165,000 $179,900
Lot 10 # 8 Heron DR Danville 10/21/11 $284,900 $299,900
Lot 10 # 8 Heron DR Danville 10/21/11 $284,900 $299,900
50 Frye Road Danville 10/27/11 $165,000 $224,900
50 Frye Road Danville 10/27/11 $165,000 $224,900
9 Back Road Danville 10/28/11 $233,000 $239,900
9 Back Road Danville 10/28/11 $233,000 $239,900
9 Huntington Hill Road Danville 11/2/11 $207,000 $223,900
9 Huntington Hill Road Danville 11/2/11 $207,000 $223,900
72A Putnam Lane (Ridge Rd) Deerfield 1/4/11 $215,000 $225,000
116 South Road Deerfield 1/4/11 $245,000 $279,000
70 Church Street Deerfield 1/10/11 $320,000 $375,000
30 MEETINGHOUSE HILL ROAD Deerfield 1/28/11 $189,900 $216,900
55 HARVEY ROAD Deerfield 1/31/11 $169,900 $169,900
28 Meetinghouse Hill Rd Deerfield 2/13/11 $140,900 $168,300
48 Mountain View Rd Deerfield 2/14/11 $225,000 $225,000
215 North Road Deerfield 2/18/11 $425,000 $539,000
150 Mountain Rd Deerfield 2/22/11 $197,900 $185,900
93 Coffeetown Road Deerfield 2/22/11 $235,000 $250,000
31 Old Center Road Deerfield 2/25/11 $165,000 $169,900
Lot 11 High Meadow Drive Deerfield 2/25/11 $239,900 $259,900
136 South Road Deerfield 3/4/11 $224,900 $224,900
244 North Rd Deerfield 3/14/11 $224,000 $229,900
14 Hilltop Drive Deerfield 3/14/11 $390,000 $415,000
53 Hartford Brook Road Deerfield 3/16/11 $224,900 $224,900
Lot 12 High Meadow Drive Deerfield 3/24/11 $247,000 $269,900
Lot 21 High Meadow Drive Deerfield 4/4/11 $293,500 $289,900
91 Griffin Road Deerfield 4/6/11 $129,000 $159,900
81 Raymond Road Deerfield 4/8/11 $110,000 $110,000
1 Candia Rd Deerfield 4/15/11 $116,550 $182,000
98 South Road Deerfield 4/15/11 $235,251 $279,900
38 Church Street Deerfield 4/22/11 $237,000 $239,000
15 Perkins Road Deerfield 5/2/11 $263,000 $285,000
92 Coffeetown Road Deerfield 5/18/11 $170,000 $229,900
153 RAYMOND RD Deerfield 5/24/11 $176,000 $190,000
237 SOUTH RD Deerfield 6/3/11 $227,375 $242,900
51 Raymond Road Deerfield 6/3/11 $255,000 $309,900
110 Nottingham Road Deerfield 6/10/11 $93,000 $139,000
Lot 16 High Meadow Dr. Deerfield 6/14/11 $228,500 $269,900
Lot 24 High Meadow Drive Deerfield 6/24/11 $237,518 $269,900
2 Destiny Way Deerfield 6/30/11 $188,000 $224,900
204 Nottingham Deerfield 7/8/11 $187,000 $229,900
13 Cate Road Deerfield 7/13/11 $240,199 $334,900
12 Raymond Road Deerfield 7/15/11 $189,500 $245,900
29 Birch Road Deerfield 7/15/11 $281,500 $299,900
337 CURRIER Deerfield 7/18/11 $149,900 $149,900
272 North Road Deerfield 7/26/11 $605,000 $599,900
84 High Meadow Dr. Deerfield 7/29/11 $213,205 $279,900
Lot 17 High Meadow Drive Deerfield 7/29/11 $275,000 $279,900
58 Stage Road (aka Rt 43) Deerfield 8/10/11 $241,700 $259,900
51 Meetinghouse Hill Road Deerfield 8/12/11 $294,500 $283,500
11 Nicholas Rd. Deerfield 8/12/11 $300,000 $345,900
Lot 18 High Meadow Dr Deerfield 8/18/11 $234,000 $229,900
12 Mountain View Rd (Route 43) Deerfield 8/19/11 $109,000 $109,900
105 Nottingham Road Deerfield 8/22/11 $85,000 $99,900
124 MIDDLE ROAD Deerfield 8/31/11 $200,000 $234,900
228 Raymond Road Deerfield 9/6/11 $211,500 $229,900
165 North Road Deerfield 9/13/11 $207,500 $229,900
47 Haynes Road Deerfield 9/14/11 $193,000 $224,900
32 Pleasant Hill Road Deerfield 9/20/11 $202,200 $209,900
38 Reservation Road Deerfield 9/30/11 $170,000 $187,000
9 Prospect Road Deerfield 10/14/11 $165,000 $234,900
9 Prospect Road Deerfield 10/14/11 $165,000 $234,900
3 Pleasant Hill Rd Deerfield 10/21/11 $331,500 $386,500
3 Pleasant Hill Rd Deerfield 10/21/11 $331,500 $386,500
66 Reservation Road Deerfield 10/28/11 $195,000 $199,900
9 Perry Road Deerfield 10/28/11 $205,000 $229,900
66 Reservation Road Deerfield 10/28/11 $195,000 $199,900
9 Perry Road Deerfield 10/28/11 $205,000 $229,900
329 Currier Road Deerfield 11/15/11 $204,000 $204,860
329 Currier Road Deerfield 11/15/11 $204,000 $204,860
17 Country Deerfield 11/20/11 $269,900 $269,900
5 Brook Derry 1/7/11 $137,800 $149,900
11 WHITNEY`S GROVE Derry 1/7/11 $241,000 $254,900
5 Spinnaker Dr Derry 1/10/11 $220,000 $224,900
1 Anna Circle Derry 1/11/11 $171,000 $259,000
127 Bypass 28 Derry 1/20/11 $216,300 $254,900
71 Conleys Grove Road Derry 1/21/11 $425,000 $489,500
45 Redfield Circle Derry 1/27/11 $197,000 $199,900
47 Amherst Dr. Derry 1/28/11 $189,000 $205,000
66 Stark Rd. Derry 1/31/11 $339,900 $389,500
37 English Range Road Derry 2/3/11 $237,000 $250,000
6 Mundy Lane Derry 2/7/11 $41,500 $49,900
Lot 19 Lampton Drive Derry 2/8/11 $345,400 $385,000
2 Strawberry Hill Rd Derry 2/9/11 $112,000 $149,900
24 Frost Rd Derry 2/10/11 $199,500 $224,900
38 Warner Hill Rd Derry 2/11/11 $175,300 $189,900
1 Davis Ct. Derry 2/14/11 $83,200 $92,000
23 Beacon Hill Road Derry 2/22/11 $112,000 $140,000
11 Clyde Road Derry 2/23/11 $135,000 $159,900
4 Ferland Drive Derry 2/24/11 $131,000 $206,900
20 Pleasant Street Derry 2/25/11 $85,000 $99,900
1 Bill Street Derry 2/25/11 $144,000 $159,900
9 Gordon Derry 2/25/11 $184,000 $209,900
32 WRIGHT RD Derry 3/4/11 $115,500 $204,900
18 LEDGEWOOD DRIVE Derry 3/4/11 $180,000 $186,900
919 Whitneys Grove Derry 3/11/11 $281,200 $384,900
28 Kristin Drive Derry 3/11/11 $343,000 $338,000
53 West Broadway ( AKA High St) Derry 3/14/11 $70,875 $159,900
10 Pleasant Street Derry 3/15/11 $136,000 $135,000
20 Nutmeadow Derry 3/16/11 $240,000 $279,900
92 Tsienneto Road Derry 3/24/11 $120,000 $139,900
14 Bedard Ave Derry 3/24/11 $200,000 $229,900
64 Chester Rd. Derry 3/25/11 $155,000 $204,900
8 TOWNE DRIVE Derry 3/25/11 $214,900 $214,900
2 Westgate Road Derry 3/25/11 $221,000 $220,000
214 Hampstead Rd Derry 3/28/11 $111,000 $123,750
2 AL Street Derry 3/30/11 $122,000 $131,900
5 Gaita Drive Derry 3/31/11 $179,900 $179,900
17 Boyd Rd Derry 4/1/11 $235,000 $239,900
34 Franklin Derry 4/6/11 $150,000 $179,900
11:00 AM RICHARDSON Derry 4/11/11 $94,000 $114,900
12 High St Derry 4/15/11 $139,900 $179,900
2 Hubbard Hill Rd. Derry 4/15/11 $255,000 $249,900
4 Scenic Drive Derry 4/18/11 $115,000 $154,900
13 Daniel Derry 4/20/11 $225,000 $259,000
28 Scenic Drive Derry 4/21/11 $139,072 $149,900
4 Mundy Lane Derry 4/22/11 $53,500 $74,900
10 Shelly Dr. Derry 4/22/11 $279,900 $279,900
74 Frost Road Derry 4/27/11 $148,000 $206,900
1 Julian Derry 4/27/11 $258,000 $289,900
27 Norton St. Derry 4/28/11 $122,900 $116,900
18 Central Street Derry 4/29/11 $117,000 $124,900
5 Frost Road Derry 4/29/11 $196,000 $198,000
134 Goodhue Road Derry 4/29/11 $227,000 $249,500
8 Nutmeadow Lane Derry 4/29/11 $252,500 $259,900
3 Claire Ave Derry 5/3/11 $180,000 $219,900
85 Scobie Pond Road Derry 5/4/11 $120,750 $189,900
23 North Shore Derry 5/4/11 $165,000 $179,900
26 Schurman Drive Derry 5/5/11 $180,000 $199,900
79 English Range Road Derry 5/6/11 $218,500 $218,500
12 Donmac Drive Derry 5/6/11 $215,000 $234,900
104 English Range Road Derry 5/9/11 $86,100 $119,900
3 Nesmith Derry 5/12/11 $110,000 $139,900
72 By Pass 28 Derry 5/13/11 $133,000 $133,000
44 Floyd Rd Derry 5/13/11 $200,000 $249,900
31 Bedard Derry 5/13/11 $212,000 $229,900
58 Stark Rd. Derry 5/13/11 $380,925 $369,900
4 Sarah Lane Derry 5/16/11 $105,000 $129,900
152.5 North Shore Rd Derry 5/16/11 $169,900 $189,900
33 South Avenue Derry 5/18/11 $125,000 $139,900
62 Frost Road Derry 5/18/11 $291,000 $350,000
31 Stark Road Derry 5/19/11 $265,000 $289,000
6 GAITA Derry 5/20/11 $195,000 $184,900
3 Applewood Drive Derry 5/20/11 $325,000 $329,900
1 Strawberry Hill Road Derry 5/23/11 $165,000 $184,900
5 Ermer Derry 5/26/11 $80,000 $114,900
5 Derby Road Derry 5/27/11 $170,000 $184,900
9 Martha Drive Derry 5/27/11 $222,000 $228,000
17 Manchester Ave Derry 5/31/11 $209,000 $209,900
1 Jeannette Lane Derry 5/31/11 $215,500 $214,900
48 Overledge Drive Derry 5/31/11 $274,900 $274,900
10 Nutmeadow Derry 6/3/11 $181,800 $179,900
9 Pemigewasset Derry 6/3/11 $185,000 $224,900
2 Strawberry Hill Road Derry 6/9/11 $172,500 $175,000
1 Island Pond Rd Derry 6/10/11 $85,000 $149,900
15 WILLOW STREET Derry 6/10/11 $249,900 $249,900
18 Bayberry Lane Derry 6/10/11 $314,550 $339,900
11 Hope Hill Derry 6/13/11 $285,000 $285,000
139 By-Pass 28 Derry 6/17/11 $159,900 $169,900
118 Scobie Pond Road Derry 6/17/11 $169,000 $184,500
105 Gulf Road Derry 6/17/11 $273,000 $273,000
170 North Shore Rd Derry 6/23/11 $232,000 $238,000
4 Walnut Hill Road Derry 6/23/11 $235,000 $259,900
3 Coles Grove Derry 6/24/11 $86,200 $88,900
150 Warner Hill Road Derry 6/24/11 $156,000 $189,000
23 Beacon Hill Road Derry 6/24/11 $180,000 $195,000
4 Orchard Drive Derry 6/24/11 $341,400 $349,000
4 Dubeau Dr. Derry 6/24/11 $342,500 $399,000
38 Lane Road Derry 6/24/11 $555,000 $599,900
20 Sheldon Road Derry 6/27/11 $127,640 $129,000
3 Belmont Terrace Derry 6/27/11 $339,000 $339,000
8 Tracy Drive Derry 6/28/11 $148,000 $189,500
108 Hampstead Rd Derry 6/28/11 $337,000 $344,900
300 Hampstead Road Derry 6/29/11 $135,000 $154,900
25 Redfield Circle Derry 6/29/11 $158,500 $189,900
10 Hummingbird Lane Derry 6/30/11 $280,000 $285,000
7 NEWHOUSE DR. Derry 6/30/11 $273,625 $325,000
Lot 15 Lampton Drive Derry 6/30/11 $337,150 $309,900
13 Craven Terrace Derry 7/1/11 $93,000 $124,900
8 Raelynn Drive Derry 7/1/11 $264,000 $289,900
3 Maxwell Drive Derry 7/1/11 $282,000 $299,900
32 Wright Road Derry 7/7/11 $189,900 $194,900
26 Gulf Rd. Derry 7/7/11 $227,000 $228,900
13 Lawrence Road Derry 7/8/11 $195,000 $234,900
66 Chester Road Derry 7/11/11 $150,000 $177,900
1 Thames Road Derry 7/12/11 $145,000 $170,000
22 Hubbard Hill Road Derry 7/13/11 $327,000 $334,900
10L Adams Pond Rd. Derry 7/15/11 $80,000 $107,900
2 Taryn Road Derry 7/15/11 $247,500 $249,900
65 Floyd Rd Derry 7/15/11 $255,000 $299,900
88 Fordway Extension Derry 7/18/11 $186,000 $189,900
Lot 17 Lampton Drive Derry 7/21/11 $385,000 $339,900
7 Arrowhead Rd Derry 7/22/11 $151,000 $148,500
81 Drew Rd. Derry 7/22/11 $165,000 $209,900
11 Village Brook Lane Derry 7/28/11 $297,500 $298,888
10 Beaver Lake Avenue Derry 7/29/11 $109,900 $124,900
22 Westgate Rd. Derry 7/29/11 $180,000 $189,900
56 Windham Derry 7/29/11 $220,000 $219,900
6 Mundy Derry 7/31/11 $205,000 $219,900
2 Wryan Road Derry 8/3/11 $275,000 $279,900
6 Diana Road Derry 8/5/11 $116,000 $100,000
17 Park Ave. Derry 8/8/11 $170,000 $169,000
Lot 16 Lampton Drive Derry 8/8/11 $348,777 $329,900
6 Donovan Drive Derry 8/10/11 $195,000 $209,900
30 Barkland Drive Derry 8/11/11 $230,500 $244,984
934 Whitney's Grove Road Derry 8/12/11 $115,000 $114,900
7 Old Manchester Road Derry 8/12/11 $190,000 $234,900
14 Wildwood Derry 8/17/11 $220,000 $225,000
26 Ballard Rd Derry 8/17/11 $239,900 $259,900
