St. # Street Name Town Sold Date Sold Price Original Price
9 Juniper Lane Atkinson 1/5/09 $279,900
17 Bittersweet Lane Atkinson 1/5/09 $412,500
11 Stone Pound Lane Atkinson 3/20/09 $460,000
47 Boulder Cove Road Atkinson 4/24/09 $265,000 $334,900
10 Merrill Drive Atkinson 4/29/09 $300,000 $329,900
16 Little Rob Road Atkinson 4/30/09 $245,000 $255,000
27 Sawyer Ave Atkinson 5/8/09 $186,500 $203,900
11 Brendan Road Atkinson 5/15/09 $399,900
178 Main Street Atkinson 5/22/09 $267,900 $309,000
14 Maple Avenue Atkinson 6/5/09 $362,000 $389,900
139 Maple Atkinson 6/10/09 $162,500 $209,900
2 Sawmill Road Atkinson 6/15/09 $290,000
40 Maple Avenue Atkinson 6/19/09 $275,000 $319,900
4 Wason Lane Atkinson 6/22/09 $410,000 $429,900
26 Maple Avenue Atkinson 6/24/09 $298,000 $331,776
12 Woodlawn Atkinson 6/30/09 $305,000
69 Providence Hill Road Atkinson 6/30/09 $430,000
15 LITTLE RIVER LANE Atkinson 7/3/09 $504,900 $509,900
22 Merrill Drive Atkinson 7/8/09 $272,000 $289,900
4 Woodlawn Avenue Atkinson 7/10/09 $199,900
6 Brushwood Drive Atkinson 7/17/09 $423,800 $449,900
45 Academy Avenue Atkinson 7/29/09 $199,500 $229,500
23 Brookside Terrace Atkinson 7/30/09 $265,900 $289,900
14 Robie Lane Atkinson 7/30/09 $399,900 $439,900
17 Hemlock Shore Drive Atkinson 7/31/09 $158,000
2 Bluebird Lane Atkinson 7/31/09 $247,000 $259,900
37 Westside Dr Atkinson 7/31/09 $265,000 $272,000
2 Walker Rd. Atkinson 7/31/09 $359,900
3 Indian Ridge Road Atkinson 8/14/09 $525,000 $569,900
24 Walker Road Atkinson 8/21/09 $275,000
39 Winslow Drive Lot 14 Atkinson 8/21/09 $610,000 $634,000
7 Haydn Drive Atkinson 8/26/09 $640,000
13 Juniper Lane Atkinson 8/28/09 $255,000 $265,000
10 Hemlock Shore Drive Atkinson 8/31/09 $167,750 $209,000
5 Noyes Lane Atkinson 9/18/09 $365,000 $415,000
81 Walker Road Atkinson 9/23/09 $249,000 $289,000
9 STONE POUND LANE Atkinson 9/24/09 $337,000 $369,900
5 BROOKSIDE TERRACE Atkinson 9/25/09 $335,700 $349,900
50 Maple Avenue Atkinson 9/30/09 $254,500 $283,000
1 Meadow Lane Atkinson 10/16/09 $260,000
113 Maple Avenue Atkinson 11/5/09 $340,000 $352,000
4 Birdsall Lane Atkinson 11/6/09 $384,600
39 Old Coach Road Atkinson 11/13/09 $320,000 $350,000
1 Oak Hill Circle Atkinson 11/25/09 $275,900 $299,000
22B Waters Edge Road Atkinson 12/1/09 $550,000 $699,000
118 Forest Drive Auburn 1/26/09 $365,000 $385,000
9 CEDAR CREST LANE Auburn 1/30/09 $424,000 $455,000
311 Chester Road Auburn 2/13/09 $260,000 $341,900
41 Appletree Road Auburn 2/20/09 $149,000 $174,900
386 Spofford Road Auburn 2/27/09 $457,500
12 Palomino Auburn 3/3/09 $336,000 $369,900
Map 7-3 Eaton Hill Road Auburn 3/13/09 $530,473
77 Hooksett Road Auburn 3/26/09 $192,000 $214,900
942 Londonderry Turnpike Auburn 3/30/09 $214,000 $234,900
45 Haven Drive Auburn 3/30/09 $274,000
50 Maverick Drive Auburn 3/30/09 $505,000 $564,900
47 Morgen Drive Auburn 4/15/09 $282,000 $309,900
282 Pingree Hill Auburn 4/17/09 $229,600
12 HOOKSETT RD Auburn 4/24/09 $166,600 $194,000
28 Stoney Brook Lane Auburn 4/30/09 $280,000 $299,900
33 Massabesic Drive Auburn 4/30/09 $271,500 $329,900
34 Westford Drive Auburn 5/15/09 $360,000 $379,900
167 Bunker Hill Road Auburn 5/18/09 $216,250 $224,900
15 Rattlesnake Hill Road Auburn 5/18/09 $250,000
33 Auburndale Auburn 5/22/09 $172,250 $189,000
40 Olde Towne Rd Auburn 5/22/09 $260,000 $279,900
37 Calef Auburn 5/29/09 $350,000 $365,000
530 Bunker Hill Auburn 6/8/09 $153,900 $164,900
49 Meadow Lane Auburn 6/25/09 $170,000 $176,500
321 Rattlesnake Hill Road Auburn 6/30/09 $243,750
3 Rockwood Terrace Auburn 6/30/09 $245,000 $279,900
331 Dearborn Road Auburn 7/2/09 $250,000 $269,900
3 Wildwood Rd Auburn 7/7/09 $397,000
96 Wilson's Crossing Road Auburn 7/10/09 $225,000 $264,900
156 Windsor Drive Auburn 7/10/09 $369,900
50 Cedar Crest Lane Auburn 7/15/09 $538,400
617 Hooksett Road Auburn 7/29/09 $203,000 $209,900
73 Chester Road Auburn 7/30/09 $80,000 $110,900
149 Londonderry Turnpike Auburn 8/7/09 $175,000
23 CEDAR CREST LANE Auburn 8/21/09 $514,437 $559,900
239 Old Candia Rd Auburn 8/24/09 $225,500 $259,900
45 Auburndale Lane Auburn 8/25/09 $175,000
785 Chester Road Auburn 8/27/09 $480,000 $529,900
15 Orchard Street Auburn 8/28/09 $140,000
17 Wildwood Rd Auburn 9/9/09 $445,000 $524,900
334 Dearborn Rd Auburn 9/22/09 $245,000
29 HUNTING Rd Auburn 9/23/09 $220,000 $229,900
484 Hooksett Rd. Auburn 9/29/09 $195,000 $219,900
143 Spruce Ln Auburn 9/30/09 $267,000
538 Bunker Hill Road Auburn 9/30/09 $359,000
22 Rattlesnake Hill road Auburn 10/20/09 $195,000 $249,900
34 RIDGE COURT Auburn 10/22/09 $260,000 $279,900
292 Wilson Crossing Rd Auburn 10/26/09 $217,000 $228,900
4 Flag Ct. Auburn 10/28/09 $330,000
46 Pond View Dr. Auburn 10/30/09 $242,000 $259,000
260 Steam Mill Road Auburn 11/2/09 $430,390
149 Windsor Drive Auburn 11/20/09 $434,900 $424,900
263 Wilson's Crossing Road Auburn 11/23/09 $240,000
99 HOOKSETT ROAD Auburn 11/23/09 $379,900
73 Chester Road Auburn 12/2/09 $159,900 $110,900
19 Wood Hill Drive Auburn 12/3/09 $395,000
61 Nolls Farm Rd Auburn 12/4/09 $377,500 $399,000
11 Wood Hill Drive Auburn 12/15/09 $420,000 $449,900
260 Chester Rd Auburn 12/18/09 $63,000
360 Rattlesnake Hill Road Auburn 12/22/09 $317,500 $349,900
16 Parshley Lane Brentwood 2/13/09 $460,000 $519,000
6 FELLOWS ROAD Brentwood 4/14/09 $350,000 $359,900
198 Middle Road Brentwood 4/15/09 $255,000 $349,900
8 Rousseau Lane Brentwood 5/4/09 $310,000
126 Lake Road Brentwood 5/7/09 $175,000 $200,000
342 South Rd. Brentwood 5/27/09 $275,000 $284,900
86 Deer Hill Road Brentwood 5/29/09 $262,000
55 Mohawk Lane Brentwood 6/19/09 $470,000 $514,900
33 Eleanors Way Brentwood 6/30/09 $442,500 $469,900
27 Michael Bennett Road Brentwood 7/15/09 $225,000
25 Lebreux Street Brentwood 7/23/09 $409,000 $449,900
86 MOHAWK LANE Brentwood 7/23/09 $442,000 $457,900
14 Lyford Brentwood 7/31/09 $353,500
67 Lyford Lane Brentwood 7/31/09 $369,000
5 Haley Circle Brentwood 8/7/09 $135,000
Lot 18C Idyllwood Drive Brentwood 8/11/09 $460,000 $534,900
72 Dudley Road Brentwood 8/14/09 $360,000 $381,000
17 Lebreux Brentwood 9/1/09 $390,000 $429,900
148 Deer Hill Road Brentwood 9/3/09 $199,000 $249,900
27 Block Drive Brentwood 9/25/09 $360,000 $369,000
96 Deer Hill Rd Brentwood 9/29/09 $246,000
86 Lyford Lane Brentwood 10/16/09 $359,900 $377,000
272 South Rd Brentwood 10/23/09 $310,000
21 Sherry Circle Brentwood 10/27/09 $485,000 $524,500
174 South Brentwood 11/8/09 $205,900
399 South Rd Brentwood 11/30/09 $257,000
10 Northrup Drive Brentwood 12/18/09 $345,000 $365,000
Lot 5GG Greenleaf Circle Brentwood 12/29/09 $374,000
85 Winslow Lane Candia 2/19/09 $396,000
7 Hook Road Candia 3/11/09 $287,000
65 Old Candia Rd. Candia 3/30/09 $157,000 $174,900
393 RAYMOND ROAD Candia 5/8/09 $148,000 $164,900
131 Horizon Lane Candia 6/25/09 $285,500 $305,000
773 North Rd Candia 7/9/09 $210,000 $224,500
211 Horizon Drive Candia 7/10/09 $264,000 $284,611
36 Winslow Lane Candia 8/26/09 $335,000 $369,900
34 Baker Road Candia 9/2/09 $290,000 $345,000
334 Raymond Road Candia 9/10/09 $237,500
152 Brown Rd Candia 9/10/09 $299,900
794 North Road Candia 10/7/09 $165,000
41 Patten Hill Road Candia 10/30/09 $172,000 $195,900
780 North Road Candia 10/30/09 $245,000 $269,900
101 Douglas Drive Candia 11/20/09 $235,000 $244,900
416 High Street Candia 11/25/09 $160,000
96 Old Deerfield Road Candia 11/30/09 $108,500 $149,900
56 Candia Highlands Candia 11/30/09 $182,500
231 Horizon Lane Candia 12/18/09 $180,000 $199,900
27 KAYLA DRIVE Candia 12/21/09 $420,000
516 RAYMOND RD. Chester 2/13/09 $223,700 $227,900
76 Meadow Fox Lane Chester 2/18/09 $246,500 $238,500
97 Derry Road Chester 2/27/09 $315,000 $379,900
615 Candia Road Chester 3/20/09 $220,000 $249,900
14 Holman Way Chester 3/23/09 $217,800 $239,950
322 Candia Road Chester 4/7/09 $286,000 $329,900
223 Lane Chester 4/9/09 $254,900
42-108 Bellwether Lane Chester 5/21/09 $464,900 $499,900
59 Parker Rd. Chester 5/27/09 $206,000
78 Stonebridge Drive Chester 5/28/09 $385,500
56 Town Farm Road Chester 5/29/09 $250,000 $269,000
263 Jennifer Drive Chester 6/2/09 $270,000
141 Jennifer Drive Chester 6/30/09 $261,500 $274,900
251 Jennifer Dr Chester 7/6/09 $187,500 $209,900
80 Rand Drive Chester 7/7/09 $190,000 $224,900
212 Candia Rd. Evergreen Farm Chester 7/23/09 $465,000 $529,900
28 White Tail Lane Chester 8/3/09 $288,000 $305,900
861 Raymond Road Chester 8/7/09 $191,000
39 Sheepwash Drive Chester 8/7/09 $415,000 $439,900
16 Laurel Hill Road Chester 8/27/09 $327,500 $320,000
9 Deerwood Hollow Chester 9/21/09 $300,000 $339,900
183 Jennifer Dr Chester 10/2/09 $203,500
126 Old Sandown Road Chester 10/16/09 $280,000
49 ORCUTT DRIVE Chester 10/16/09 $315,000 $339,900
112 Harantis Lake Road Chester 10/20/09 $435,000 $467,900
348 Halls Village Road Chester 10/23/09 $222,000 $249,900
198 Lane Road Chester 10/28/09 $281,000
32 Arabian Way Chester 10/28/09 $289,900
276 Fremont Rd Chester 10/28/09 $325,000
220 Old Sandown Road Chester 11/10/09 $265,000 $289,000
290 Meadow Fox Lane Chester 11/12/09 $284,000 $299,000
80 Derry Road Chester 11/30/09 $112,900 $119,900
118 CANDIA ROAD Chester 11/30/09 $245,000
552 Candia Road Chester 11/30/09 $260,000
489 Candia Rd Chester 11/30/09 $301,000 $350,000
702 Haverhill Road Chester 12/8/09 $315,000 $337,000
532 Haverhill Road Chester 12/30/09 $275,000 $299,900
84 Lane Road Chester 12/30/09 $290,000 $359,000
17 Hawke Lane Danville 1/5/09 $214,900 $229,900
32 Lollypop Lane Danville 3/26/09 $315,000 $339,000
41 MacIntosh Road Danville 4/21/09 $376,000 $375,000
May-42 Creek Hill Drive Danville 4/30/09 $299,900
40 Hunt Road Danville 5/5/09 $240,000
13 Appaloosa Way Danville 5/28/09 $282,500
13 Lambs Way Danville 6/11/09 $220,000
291 Main Street Danville 6/16/09 $188,800
187 Colby Road Danville 6/29/09 $164,000 $207,000
713 Main St Danville 7/10/09 $269,900 $284,900
23 Justin Dr. Danville 7/24/09 $250,500
Lot 6 Creek Hill Danville 7/31/09 $294,900
41 Sanborn Street Danville 8/17/09 $210,000 $199,900
60 Long Pond Road Danville 9/28/09 $69,900 $79,900
180 Pine Street Danville 9/28/09 $263,900 $297,500
139 Kingston Road Danville 10/2/09 $225,500
22 Opal Drive Danville 10/16/09 $320,000 $359,000
342 Main Street Danville 10/30/09 $150,000
4 Happy Hollow Road Danville 11/19/09 $90,000 $121,500
68 Hampstead Danville 11/20/09 $220,000 $224,900
39 Lollypop Lane Danville 11/30/09 $310,000
164 KINGSTON ROAD Danville 12/9/09 $195,000 $229,900
14 Billy's Way Danville 12/18/09 $215,000 $247,999
29 Old Candia Rd. Deerfield 1/5/09 $258,000 $279,900
34 Baker Avenue Deerfield 1/23/09 $371,000 $429,000
124 SOUTH RD Deerfield 2/11/09 $169,900 $169,900
156 Raymond Rd Deerfield 3/2/09 $200,000 $209,000
61 SOUTH ROAD Deerfield 3/20/09 $290,000 $324,500
232 North Road Deerfield 3/25/09 $210,750
13 country Deerfield 3/31/09 $286,000
20 Pleasant Hill Road Deerfield 4/1/09 $185,000 $229,055
139 Mountain Road Deerfield 4/15/09 $180,000 $199,900
349 NORTH ROAD Deerfield 4/22/09 $75,500 $99,900
30 Candia Road Deerfield 4/22/09 $193,000
Lot 10 High Meadows Drive Deerfield 4/23/09 $331,000 $324,900
9 Harmony Deerfield 5/14/09 $239,900 $249,900
35 Range Road Deerfield 5/15/09 $307,000 $307,000
2 Cate Road Deerfield 5/29/09 $263,000 $279,900
46-17 Hartford Brook Deerfield 5/29/09 $263,500 $289,900
15 Raymond Road Deerfield 6/5/09 $188,600 $220,000
278 North Road Deerfield 6/17/09 $380,000 $435,000
242 Middle Road Deerfield 6/26/09 $206,000 $219,900
20 Pleasant Hill Road Deerfield 6/26/09 $281,000
132 South Rd Deerfield 6/30/09 $166,900 $169,900
32 High Meadow Lane Deerfield 7/2/09 $270,000 $279,000
145 North Road Deerfield 7/8/09 $476,000
35 Meetinghouse Hill Rd. Deerfield 7/24/09 $240,000 $339,900
111 South Road Deerfield 7/30/09 $300,000
37 Reservation Rd Deerfield 8/2/09 $212,000 $299,900
35 Mountain Road Deerfield 8/5/09 $415,000
98 North Rd Deerfield 8/24/09 $192,500
278 Middle Road Deerfield 8/27/09 $175,000
14 Birch Road Deerfield 8/28/09 $219,000 $239,900
57 Ridge Road Deerfield 9/3/09 $129,999
9 McCarron Rd. Deerfield 9/8/09 $279,900 $284,900
6 Browns Mill Deerfield 9/18/09 $298,000
12 Lewis Drive Deerfield 9/21/09 $94,000 $129,900
153 North Rd Deerfield 9/25/09 $80,500 $94,900
11 Shady Lane Deerfield 9/28/09 $113,500 $119,900
39 Range Rd Deerfield 9/28/09 $268,000 $279,000
22 MOUNTAIN VIEW RD Deerfield 10/2/09 $85,000 $99,900
10 Scott Lane Deerfield 10/9/09 $336,825
11 Maple Deerfield 10/13/09 $225,000
1 Willow Lane Deerfield 10/15/09 $255,000
2 Lang Rd Deerfield 10/28/09 $268,000
Lot 20 High Meadows Deerfield 10/29/09 $304,000 $319,900
27 Meeting House Hill Rd Deerfield 10/30/09 $115,000 $149,900
236 North Road Deerfield 10/30/09 $264,000
75 High Meadow Drive Deerfield 11/2/09 $282,000 $309,900
27 OLD CANDIA ROAD Deerfield 11/6/09 $219,900
5 North Rd Deerfield 11/23/09 $190,000 $184,900
47 Mt. Delight Road Deerfield 12/17/09 $50,000 $79,000
46-18 Hartford Brook Road Deerfield 12/17/09 $259,900 $274,900
9 Holt Drive Extension Deerfield 12/18/09 $47,000 $69,900
61 Harvey Rd Deerfield 12/23/09 $198,000
177 Chester Road Derry 1/6/09 $122,000
14 Taryn Rd Derry 1/14/09 $179,000
34 ADAMS POND ROAD Derry 1/16/09 $210,000 $299,900
9 Fordway Derry 1/20/09 $272,500
1 Spinnaker Derry 1/22/09 $227,000 $234,900
184 Fordway Extension Derry 1/23/09 $237,113 $237,405
19 DONOVAN DRIVE Derry 1/30/09 $209,000 $204,900
26 NORTON STREET Derry 2/6/09 $159,900 $179,900
19 James St Derry 2/11/09 $222,700 $236,000
12 Dixon Lane Derry 2/11/09 $400,000
115 Kilrea Rd Derry 2/12/09 $330,000 $369,900
4 Richardson Drive Derry 2/20/09 $83,000 $96,600
2 Pinehurst Ave Derry 2/26/09 $75,000 $99,900
49 WALNUT HILL RD Derry 2/26/09 $140,000
501 Collettes Grove Rd Derry 2/27/09 $72,000 $76,900
4 Lawrence Street Derry 2/27/09 $139,500 $159,900
13 Folsom Road Derry 2/27/09 $155,500
83 Hampstead Rd. Derry 2/27/09 $182,000 $194,900
6 Aiken Street Derry 3/3/09 $176,000 $179,900
14 Bradford Derry 3/6/09 $199,000 $214,900
89 Overledge Drive Extension Derry 3/12/09 $142,500 $174,000
113 North Shore Road Derry 3/12/09 $230,000
3 Stoneleigh Drive Derry 3/12/09 $345,000 $384,900
401 Collettes Grove Derry 3/19/09 $61,940 $80,190
19 Bisbee Circle Derry 3/20/09 $189,360 $207,500
30 Barkland Drive Derry 3/20/09 $234,500
55 Amherst Drive Derry 3/27/09 $197,500
20 Redfield Circle Derry 3/27/09 $218,000 $219,900
6 Mirra Ave Derry 3/27/09 $230,000 $239,000
Lot 30 Lampton Drive Derry 3/27/09 $300,000 $362,900
60 Kilrea Derry 3/30/09 $285,000
55L Scenic Drive Derry 4/3/09 $102,900 $109,900
3 Joan Street Derry 4/3/09 $232,000
107 walnut hill rd Derry 4/6/09 $225,000 $259,900
42 Damren Derry 4/7/09 $245,000 $254,900
701 Collettes Grove Rd Derry 4/15/09 $58,000 $75,000
8 Berge Lane Derry 4/16/09 $327,900 $384,900
8.5 Highland Derry 4/21/09 $70,000 $89,900
41 Collettes Grove Rd. Derry 4/24/09 $43,500 $51,900
32 Olesen Derry 4/24/09 $330,000
5 Nutmeadow Lane Derry 4/29/09 $152,000 $219,900
10 Hanover Lane Derry 4/29/09 $332,500
5 Dolores Avenue Derry 4/30/09 $55,000 $72,500
31 Franklin St. Derry 4/30/09 $142,500 $169,000
33 Hunter Drive Derry 4/30/09 $330,000 $379,988
15 Wright Road Derry 5/8/09 $200,000 $179,000
13 UPSTONE LN Derry 5/12/09 $138,000 $156,000
55 Warner Hill Rd Derry 5/14/09 $260,000 $272,900
10 ENGLISH RANGE ROAD Derry 5/15/09 $124,900
7 Damren Road Derry 5/15/09 $185,900 $199,900
46 Mill Road Derry 5/15/09 $208,000
152 North Shore Road Derry 5/15/09 $227,000
3 Pine Street Derry 5/19/09 $230,000 $244,900
1 DOLORES Derry 5/21/09 $50,000 $109,900
5 Hampshire Dr. Derry 5/21/09 $235,000
13 Hoodkroft Derry 5/21/09 $235,000 $249,900
74 By Pass Derry 5/22/09 $238,000
181 Fordway Extension Derry 5/22/09 $240,000 $269,900
4 Mirra Avenue Derry 5/26/09 $162,000 $169,900
30 Bedard Avenue Derry 5/27/09 $220,000
3L Blueberry Rd Derry 5/29/09 $155,500
156 goodhue road Derry 5/29/09 $317,000 $329,000
97 North High Street Derry 6/5/09 $119,900 $137,700
27 Fordway Derry 6/10/09 $175,000 $180,000
14 Ela Ave Derry 6/12/09 $129,900 $133,900
134 ISLAND POND Derry 6/12/09 $305,000 $509,900
14R Blackberry Road Derry 6/15/09 $100,000 $159,750
11R Blackberry Road Derry 6/15/09 $115,000
14 DRAKE LANE Derry 6/15/09 $359,900
4 Faith Drive Derry 6/16/09 $335,000 $349,900
63 Drew Woods Drive Derry 6/17/09 $252,500 $269,900
20 Emerald Drive Derry 6/19/09 $146,100
65 Frost Road Derry 6/19/09 $235,000 $269,500
10 Weston Street Derry 6/19/09 $475,000 $557,900
14 Beacon Street Derry 6/22/09 $262,500
38 Gervaise Drive Derry 6/23/09 $252,500 $276,900
7 Kristin Drive Derry 6/25/09 $225,000
714 566 Main St. Derry 6/26/09 $145,000
2 Linden St Derry 6/29/09 $167,000 $189,000
3 Sagamore Drive Derry 6/29/09 $208,000 $239,900
16 Barkland Drive Derry 6/30/09 $289,500
89 Overledge Drive Extension Derry 7/1/09 $215,500 $229,900
9 Partridge Lane Derry 7/1/09 $280,000
17 Magnolia Derry 7/2/09 $240,000
17 Highland Derry 7/6/09 $165,000 $169,900
22 Drew Woods Derry 7/7/09 $235,000
261 Hampstead Rd Derry 7/9/09 $246,000 $249,900
Lot 26 Lampton Drive Derry 7/9/09 $350,000 $379,900
19 L Philip Derry 7/10/09 $157,000
24 Wright Road Derry 7/10/09 $235,000
87 Conley's Grove Rd. Derry 7/10/09 $159,000 $270,000
15 Alyssa Drive Derry 7/10/09 $362,500
7L Tiger Tail Circle Derry 7/16/09 $129,900
12 Fenway Street Derry 7/16/09 $173,000
2 Cardinal Circle Derry 7/16/09 $240,000
2 Drew Road Derry 7/17/09 $139,000
7 Grant St. Derry 7/17/09 $183,000 $199,900
16 Garvin Road Derry 7/17/09 $250,000 $247,900
2 Joshua Cir Derry 7/17/09 $260,000
7 Orchard Drive Derry 7/17/09 $440,000
18 Brookview Dr. Derry 7/21/09 $255,000
1 Newell Rd Derry 7/24/09 $225,000
6 Dattilo Rd Derry 7/24/09 $225,000
3 Hunter Drive Derry 7/27/09 $302,000 $319,900
83 Gulf Road Derry 7/28/09 $215,000
10 Barkland Dr Derry 7/29/09 $257,900 $287,900
7 Tobacco Derry 7/30/09 $120,000 $121,900
166 Chester Road Derry 7/30/09 $185,000
5 Worthley Rd. Derry 7/31/09 $175,000
2 Griffin Street Derry 7/31/09 $212,000
4 Ballard View Circle Derry 7/31/09 $300,000
25 Pemigiwasset Circle Derry 8/3/09 $222,000
183 By Pass 28 Derry 8/4/09 $137,500 $144,900
80 Redfield Cricle Derry 8/5/09 $217,700
17 Cunningham Drive Derry 8/5/09 $234,000
5 Hoodkroft Derry 8/6/09 $164,000
20 Brook Street Derry 8/10/09 $130,000 $148,800
5 Sarah Lane Derry 8/10/09 $225,000
16 Bayberry Lane Derry 8/10/09 $280,000 $300,000
55 Floyd Road Derry 8/11/09 $360,000 $374,900
28 Hampshire Drive Derry 8/14/09 $242,000 $254,900
16 Pond Road Derry 8/14/09 $250,000
5 Colony Brook Lane Derry 8/14/09 $262,000
6 Applewood Drive Derry 8/14/09 $289,900 $299,900
71 Stark Road Derry 8/14/09 $281,000 $349,000
6 Belmont Terrace Derry 8/17/09 $374,900
49 West Broadway Derry 8/20/09 $265,000 $299,900
11 Ela Avenue Derry 8/21/09 $165,500 $194,500
3 Alder Court Derry 8/21/09 $340,000 $389,900
102 Chester Street Derry 8/25/09 $210,000 $239,900
5 Squamscott Ave Derry 8/25/09 $250,000
Lot 21 Lampton Drive Derry 8/25/09 $350,000 $359,900
2 Laurel St. Derry 8/27/09 $130,000
54 Frost Rd. Derry 8/27/09 $266,400 $279,900
53 Island Pond Rd Derry 8/28/09 $209,400 $209,900
14 Old Auburn Rd. Derry 8/28/09 $225,000 $239,900
21 Brier Lane Derry 8/28/09 $238,000
Lot 5 Old Chester Rd. Derry 8/28/09 $440,000 $459,900
2 collettes grove drive Derry 8/31/09 $58,500
35 So.Main St. Derry 8/31/09 $122,500 $159,900
2 Emerson Derry 8/31/09 $169,900 $179,900
36 Redfield Circle Derry 8/31/09 $225,000 $239,900
7 Floyd Road Derry 8/31/09 $310,000 $319,000
22 Central St Derry 9/1/09 $95,000 $124,900
25 W Whitney's Grove Lane 9 Derry 9/1/09 $390,000
6 COLLETTES GROVE ROAD Derry 9/2/09 $249,900 $254,900
3 SOUTH RAILROAD AVE Derry 9/4/09 $103,000
13 Edgewood Street Derry 9/4/09 $225,000 $229,900
39 Bedard Ave. Derry 9/4/09 $243,000 $250,000
5 Dolores Ave Derry 9/4/09 $249,900 $259,900
19 Mill Road Derry 9/11/09 $165,000 $174,900
54 Berry Road Derry 9/11/09 $235,000
4 Rivera Circle Derry 9/11/09 $255,000 $258,000
61 Stark Road Derry 9/16/09 $269,900
12 Beaver Lake Road Derry 9/17/09 $193,000
12 Overledge Dr. Derry 9/17/09 $258,000 $249,900
118 Warner Hill Rd Derry 9/18/09 $180,000
56 Chester Derry 9/18/09 $228,500 $249,900
412 Collettes Grove Rd Derry 9/21/09 $67,000 $67,000
Lot 40 Lampton Drive Derry 9/21/09 $345,900
15 Hilda Ave Derry 9/22/09 $59,000 $68,200
1 Schurman Derry 9/23/09 $239,900 $249,900
11 Meadowbrook Rd Derry 9/24/09 $322,000 $327,500
10 Lake Avenue Derry 9/28/09 $170,000 $175,900
8 Overledge Drive Derry 9/29/09 $90,000
78 Hampstead Rd Derry 9/29/09 $131,250 $204,900
3 Remington Court Derry 9/29/09 $285,000 $299,900
2 Eastman Drive Derry 9/30/09 $224,000
14 Nutmeadow Lane Derry 9/30/09 $255,000
66 Franklin Street Derry 10/1/09 $150,000
63 By Pass 28 Derry 10/1/09 $204,900 $209,900
3 Buttonwood Drive Derry 10/1/09 $284,000
8.5 Highland Avenue Derry 10/2/09 $168,000
12 Horseshoe Drive Derry 10/5/09 $234,900 $234,900
109 Kilrea Road Derry 10/5/09 $232,340
9 Brady Avenue Derry 10/5/09 $245,000 $269,900
166 Warner Hill Rd Derry 10/6/09 $340,000 $399,000
2 Ballard View Circle Derry 10/6/09 $369,000
95 English Range Road Derry 10/9/09 $240,000
29 Hilda Ave. Derry 10/14/09 $100,000 $138,000
83 CONLEYS GROVE RD Derry 10/14/09 $169,000 $229,900
11 Summit Avenue Derry 10/16/09 $213,000
45 Gulf Rd Derry 10/16/09 $295,000 $335,000
16 Drew Woods Drive Derry 10/22/09 $228,500 $239,900
9 Dubeau Drive Derry 10/22/09 $256,000
68 Adams Pond Road Derry 10/23/09 $232,900 $259,900
Lot 22 Lampton Drive Derry 10/23/09 $300,000 $319,900
8 Lorri Road Derry 10/26/09 $267,000
3 Clark Street Derry 10/27/09 $160,000
9 Griffin St Derry 10/30/09 $105,000 $129,900
14 Ledgewood Dr. Derry 10/30/09 $224,900 $239,900
89 Walnut Hill Road Derry 11/3/09 $110,000
4 Nutmeadow Lane Derry 11/5/09 $226,710
48 Highland Avenue Derry 11/6/09 $128,500 $139,900
6 Kendall Pond Rd Derry 11/9/09 $130,000
27 High St. Derry 11/12/09 $177,100 $179,900
4 Kilrea Road Derry 11/12/09 $185,000 $229,900
13 Village Brook Lane Derry 11/13/09 $360,000 $379,900
4 McGregor St. Derry 11/16/09 $175,500 $208,000
204 Collettes Grove Derry 11/16/09 $170,850 $186,900
93 Gulf Road Derry 11/17/09 $111,000 $150,000
12 Holiday Ave Derry 11/17/09 $195,000
2 Donna Drive Derry 11/18/09 $245,000 $259,000
12 Drew Woods Drive Derry 11/19/09 $230,000
4 Ledgewood Drive Derry 11/20/09 $130,000
68 Hampstead Rd. Derry 11/20/09 $164,000 $168,900
5 Robin Road Derry 11/20/09 $214,900 $219,900
13 Lorri Road Derry 11/20/09 $269,400 $269,900
Lot 24 Lampton Drive Derry 11/20/09 $349,900 $369,900
18 Franklin Derry 11/23/09 $130,000 $150,000
179 Hampstead Road Derry 11/23/09 $123,500 $149,900
2 Winter Hill Derry 11/23/09 $199,000 $249,900
11 Forest St Derry 11/25/09 $160,000
5 Edgemont Street Derry 11/25/09 $190,000 $199,000
14 Quaker Drive Derry 11/25/09 $290,000 $324,900
160 By-Pass 28 Derry 11/27/09 $167,000 $174,800
48 Drew Derry 11/30/09 $240,000 $254,900
22 Lenox Rd Derry 12/2/09 $180,000 $199,900
183 By Pass 28 Derry 12/2/09 $227,000
113 Chester Road Derry 12/4/09 $203,500
7 Dattillo Road Derry 12/5/09 $228,500
16 DONOVAN Derry 12/18/09 $195,000 $229,000
97 Overledge Extension Derry 12/22/09 $185,200
8 Crescent Street Derry 12/22/09 $184,000 $195,000
7 Pond Rd Derry 12/26/09 $236,900
8A Sundown Drive Derry 12/29/09 $140,000 $188,000
22 Jefferson Street Derry 12/29/09 $155,000
45 Stark Rd Derry 12/29/09 $185,000 $199,900
5 Rocky Circle Derry 12/30/09 $125,000
2 Doris Street Derry 12/30/09 $185,000
19 Rowell Road East Kingston 2/3/09 $182,000 $194,900
29 Cove Road East Kingston 2/17/09 $190,000 $199,900
4 CLARK ROAD East Kingston 3/12/09 $384,900 $379,900
